| Rare | $8.48 | — |
| Rare | $7.62 | — |
| Rare | $5.52 | — |
| Rare | $3.02 | — |
| Rare | $7.89 | — |
| Rare | $10.45 | — |
| Rare | $5.11 | — |
| Rare | $12.10 | — |
| Mythic | $10.21 | — |
| Mythic | $29.85 | — |
| Mythic | $59.69 | — |
| Mythic | $37.03 | — |
| Rare | $3.11 | — |
| Rare | $23.62 | — |
| Rare | $12.85 | — |
| Rare | $21.52 | — |
| Rare | $6.57 | — |
| Rare | $19.71 | — |
| Rare | $16.76 | — |
| Rare | $18.39 | — |
Arahbo, Roar of the World #25 | Mythic | $66.36 | — |
Mirri, Weatherlight Duelist #26 | Mythic | $20.28 | — |
| Rare | $3.13 | — |
| Rare | $2.84 | — |
| Rare | $3.29 | — |
| Rare | $2.78 | — |
Ink-Eyes, Servant of Oni #33 | Rare | $13.99 | — |
| Rare | $36.38 | — |
| Rare | $10.53 | — |
| Rare | $14.61 | — |
Thalia, Guardian of Thraben #37 | Rare | $4.48 | — |
Thalia, Guardian of Thraben #38 | Rare | $3.57 | — |
Thalia, Guardian of Thraben #39 | Rare | $3.12 | — |
Thalia, Guardian of Thraben #40 | Rare | $5.23 | — |
| Rare | $3.20 | — |
| Rare | $11.00 | — |
| Rare | $9.40 | — |
| Rare | $3.94 | — |
| Rare | $17.58 | — |
| Rare | $17.47 | — |
| Rare | $9.53 | — |
| Rare | $13.40 | — |
| Rare | $6.77 | — |
| Rare | $12.85 | — |
| Mythic | $12.13 | — |
Meren of Clan Nel Toth #52 | Mythic | $46.39 | — |
Narset, Enlightened Master #53 | Mythic | $9.52 | — |
Oona, Queen of the Fae #54 | Mythic | $14.55 | — |
| Mythic | $12.25 | — |
| Rare | $12.96 | — |
| Mythic | $5.83 | — |
| Rare | $34.90 | — |
| Rare | — | — |
| Rare | $11.39 | — |
| Rare | $9.66 | — |
| Rare | $2.79 | — |
| Rare | $18.41 | — |
| Rare | $18.05 | — |
| Rare | $18.29 | — |
| Rare | $18.42 | — |
| Rare | $21.51 | — |
Heliod, God of the Sun #68 | Mythic | $12.89 | — |
Karametra, God of Harvests #69 | Mythic | $17.21 | — |
| Mythic | $35.48 | — |
Thassa, God of the Sea #71 | Mythic | $22.70 | — |
Ephara, God of the Polis #72 | Mythic | $14.62 | — |
Kruphix, God of Horizons #73 | Mythic | $14.15 | — |
Erebos, God of the Dead #74 | Mythic | $26.26 | — |
Phenax, God of Deception #75 | Mythic | $30.41 | — |
Athreos, God of Passage #76 | Mythic | $40.32 | — |
Purphoros, God of the Forge #77 | Mythic | $57.74 | — |
Mogis, God of Slaughter #78 | Mythic | $12.16 | — |
Keranos, God of Storms #79 | Mythic | $16.72 | — |
Nylea, God of the Hunt #80 | Mythic | $24.25 | — |
Xenagos, God of Revels #81 | Mythic | $23.76 | — |
Pharika, God of Affliction #82 | Mythic | $9.85 | — |
| Rare | $4.61 | — |
| Rare | $6.68 | — |
| Rare | $4.84 | — |
| Rare | $7.24 | — |
| Mythic | $9.76 | — |
| Mythic | $1.41 | — |
Tamiyo, Field Researcher #89 | Mythic | $3.29 | — |
| Mythic | $5.11 | — |
| Rare | $20.89 | — |
| Rare | $16.60 | — |
| Rare | $3.68 | — |
| Rare | $11.70 | — |
| Rare | $6.32 | — |
| Rare | $13.92 | — |
| Rare | $5.17 | — |
| Rare | $14.37 | — |
| Rare | $26.38 | — |
| Rare | $3.50 | — |
| Rare | $2.79 | — |
| Rare | $4.93 | — |
| Rare | $3.69 | — |
| Rare | $4.51 | — |
| Rare | $5.27 | — |
| Rare | $4.45 | — |
| Rare | $5.92 | — |
| Rare | $4.54 | — |
| Rare | $6.14 | — |
| Rare | $11.42 | — |
| Rare | $3.48 | — |
| Rare | $11.67 | — |
| Rare | $2.21 | — |
| Rare | $5.05 | — |
Glen Elendra Archmage #115 | Rare | $49.48 | — |
| Rare | $14.91 | — |
| Rare | $27.83 | — |
| Mythic | $22.70 | — |
| Rare | $9.85 | — |
| Rare | $6.06 | — |
| Rare | $19.63 | — |
| Rare | $7.07 | — |
| Rare | $7.96 | — |
| Rare | $11.41 | — |
| Rare | $11.25 | — |
| Rare | $9.52 | — |
| Rare | $8.09 | — |
| Rare | $12.51 | — |
| Rare | $20.12 | — |
| Rare | $12.78 | — |
| Rare | $15.08 | — |
| Rare | $10.75 | — |
| Rare | $14.90 | — |
| Rare | $5.52 | — |
| Rare | $6.73 | — |
| Mythic | $7.88 | — |
| Rare | $4.99 | — |
| Rare | $19.00 | — |
| Rare | $19.64 | — |
| Rare | $5.20 | — |
| Rare | $5.96 | — |
| Mythic | $10.73 | — |
Greymond, Avacyn's Stalwart #143 | Mythic | $49.74 | — |
| Mythic | $13.46 | — |
Gregor, Shrewd Magistrate #145 | Mythic | $4.70 | — |
Enkira, Hostile Scavenger #146 | Mythic | $2.63 | — |
Malik, Grim Manipulator #147 | Mythic | $13.14 | — |
| Mythic | $23.38 | — |
| Rare | $23.64 | — |
| Rare | $18.07 | — |
| Mythic | $24.25 | — |
| Mythic | $25.80 | — |
| Mythic | $1.53 | — |
| Mythic | — | — |
| Mythic | $8.91 | — |
| Mythic | — | — |
| Rare | $6.91 | — |
| Rare | — | — |
Kothophed, Soul Hoarder #162 | Rare | $0.61 | — |
Kothophed, Soul Hoarder #162★ | Rare | — | — |
Razaketh, the Foulblooded #163 | Mythic | $19.27 | — |
Razaketh, the Foulblooded #163★ | Mythic | — | — |
| Rare | $46.63 | — |
| Mythic | $31.84 | — |
| Rare | $3.11 | — |
| Rare | $51.46 | — |
| Rare | $2.53 | — |
| Rare | $25.11 | — |
| Rare | $10.33 | — |
| Rare | $1.99 | — |
| Rare | $2.00 | — |
| Mythic | $3.84 | — |
| Rare | $2.36 | — |
| Rare | $5.01 | — |
| Rare | $13.02 | — |
| Rare | $6.23 | — |
| Rare | $27.67 | — |
| Rare | $15.70 | — |
| Rare | $7.98 | — |
| Rare | $7.09 | — |
| Rare | $37.05 | — |
| Rare | $34.49 | — |
| Rare | $2.24 | — |
Dryad of the Ilysian Grove #191 | Rare | $37.49 | — |
| Rare | $11.40 | — |
| Rare | $1.71 | — |
| Rare | $16.34 | — |
Chatter of the Squirrel #195 | Rare | $21.08 | — |
| Rare | $22.05 | — |
| Rare | $11.34 | — |
| Rare | $8.96 | — |
| Rare | $23.99 | — |
| Rare | $10.50 | — |
| Rare | $5.34 | — |
| Rare | $8.63 | — |
| Rare | $1.47 | — |
| Rare | $4.38 | — |
| Rare | $61.41 | — |
| Rare | $5.21 | — |
| Rare | $58.51 | — |
Elesh Norn, Grand Cenobite #209 | Mythic | $15.83 | — |
Jin-Gitaxias, Core Augur #210 | Mythic | $6.05 | — |
Sheoldred, Whispering One #211 | Mythic | $18.32 | — |
| Mythic | $4.64 | — |
Vorinclex, Voice of Hunger #213 | Mythic | $4.90 | — |
| Mythic | $25.04 | — |
| Rare | $7.67 | — |
| Rare | $7.19 | — |
| Rare | $22.35 | — |
Gisela, Blade of Goldnight #218 | Mythic | $11.77 | — |
| Mythic | $3.06 | — |
| Mythic | $15.08 | — |
Uro, Titan of Nature's Wrath #222 | Mythic | $24.14 | — |
| Mythic | $8.90 | — |
| Mythic | $4.16 | — |
Kroxa, Titan of Death's Hunger #225 | Mythic | $10.97 | — |
| Rare | $13.44 | — |
| Rare | $9.21 | — |
| Rare | $16.98 | — |
| Rare | $12.94 | — |
| Rare | $4.07 | — |
| Rare | $45.54 | — |
Liliana, Death's Majesty #232 | Mythic | $18.08 | — |
Rise of the Dark Realms #233 | Mythic | $28.85 | — |
Brazen Borrower // Petty Theft #234 | Mythic | $10.49 | — |
| Rare | $4.54 | — |
Meandering Towershell #236 | Rare | $1.11 | — |
| Rare | $14.00 | — |
| Rare | $1.19 | — |
| Rare | $6.23 | — |
| Rare | $8.55 | — |
| Rare | $24.08 | — |
| Rare | $9.88 | — |
| Rare | $7.75 | — |
Shalai, Voice of Plenty #244 | Rare | $14.30 | — |
| Rare | $7.05 | — |
| Rare | $6.88 | — |
| Mythic | $3.74 | — |
Teferi, Hero of Dominaria #248 | Mythic | $10.19 | — |
| Rare | $11.09 | — |
| Rare | $3.51 | — |
| Mythic | $2.60 | — |
| Rare | $11.95 | — |
Karn, the Great Creator #253 | Rare | $12.45 | — |
| Rare | $6.53 | — |
| Rare | $12.87 | — |
| Rare | $8.24 | — |
| Rare | $10.91 | — |
| Rare | $8.67 | — |
Michiko Konda, Truth Seeker #259 | Rare | $26.57 | — |
Kami of the Crescent Moon #260 | Rare | $21.21 | — |
| Rare | $8.87 | — |
| Rare | $14.46 | — |
Reki, the History of Kamigawa #263 | Rare | $16.78 | — |
| Rare | $17.63 | — |
| Rare | $5.54 | — |
| Rare | $9.64 | — |
| Rare | $12.13 | — |
| Rare | $5.31 | — |
| Rare | $3.22 | — |
| Mythic | $2.93 | — |
| Rare | $6.90 | — |
| Mythic | $20.55 | — |
| Rare | $11.19 | — |
| Mythic | $3.40 | — |
| Rare | $12.21 | — |
| Rare | $15.01 | — |
| Rare | $5.80 | — |
| Rare | $13.51 | — |
| Rare | $19.95 | — |
| Rare | $32.92 | — |
| Rare | $3.14 | — |
| Rare | $14.02 | — |
| Rare | $18.31 | — |
| Rare | $6.54 | — |
| Rare | $24.70 | — |
| Rare | $4.58 | — |
| Rare | $16.21 | — |
| Rare | $7.96 | — |
| Rare | $20.50 | — |
| Rare | $17.09 | — |
| Rare | $6.98 | — |
| Rare | $13.27 | — |
| Rare | $25.20 | — |
| Rare | $21.37 | — |
| Rare | $17.73 | — |
| Rare | $12.69 | — |
| Rare | $31.86 | — |
| Rare | $14.73 | — |
| Rare | $35.36 | — |
| Rare | $13.50 | — |
| Rare | $5.33 | — |
| Rare | $18.09 | — |
| Rare | $21.21 | — |
| Rare | $8.84 | — |
| Rare | $8.01 | — |
Unbreakable Formation #310 | Rare | $3.11 | — |
| Rare | $9.92 | — |
| Rare | $3.15 | — |
| Rare | $10.87 | — |
| Rare | $14.42 | — |
| Rare | $3.86 | — |
| Rare | $12.17 | — |
| Rare | $18.11 | — |
Ilharg, the Raze-Boar #318 | Mythic | $13.21 | — |
| Rare | $12.65 | — |
Gishath, Sun's Avatar #320 | Mythic | $38.14 | — |
| Rare | $10.43 | — |
| Rare | $31.57 | — |
| Rare | $23.08 | — |
| Rare | $15.86 | — |
| Rare | $9.17 | — |
| Rare | $14.20 | — |
| Rare | $14.57 | — |
Snow-Covered Mountain #328 | Rare | $6.36 | — |
| Rare | $12.23 | — |
| Rare | $1.45 | — |
| Rare | $12.30 | — |
| Rare | $10.67 | — |
| Rare | $3.63 | — |
| Rare | $33.16 | — |
| Common | $0.46 | — |
| Common | $0.44 | — |
| Common | $0.47 | — |
| Common | $0.46 | — |
| Common | $0.46 | — |
Arvinox, the Mind Flail #340 | Mythic | $24.88 | — |
Sophina, Spearsage Deserter #341 | Rare | $4.37 | — |
Hargilde, Kindly Runechanter #342 | Rare | $4.92 | — |
| Rare | $12.11 | — |
Bjorna, Nightfall Alchemist #344 | Rare | $4.88 | — |
Elmar, Ulvenwald Informant #345 | Rare | $5.81 | — |
Othelm, Sigardian Outcast #346 | Rare | $9.00 | — |
Wernog, Rider's Chaplain #347 | Rare | $8.56 | — |
| Rare | $1.97 | — |
Vault of the Archangel #350 | Rare | $28.91 | — |
| Rare | $4.36 | — |
| Rare | $3.40 | — |
| Rare | $2.04 | — |
| Rare | $3.28 | — |
| Rare | $14.49 | — |
| Rare | $4.66 | — |
| Rare | $13.38 | — |
| Rare | $9.01 | — |
| Rare | $9.16 | — |
| Rare | $4.30 | — |
| Rare | $30.28 | — |
| Rare | $7.48 | — |
| Rare | $4.92 | — |
| Rare | — | — |
| Mythic | $40.33 | — |
| Rare | — | — |
| Rare | — | — |
| Rare | $21.93 | — |
| Rare | $39.35 | — |
| Rare | $19.97 | — |
| Rare | $120.56 | — |
| Rare | $48.06 | — |
| Rare | $2.38 | — |
| Rare | $2.81 | — |
| Mythic | $24.99 | — |
| Mythic | $29.18 | — |
| Rare | $3.68 | — |
| Rare | $3.18 | — |
Zndrsplt, Eye of Wisdom // Zndrsplt, Eye of Wisdom #379 | Rare | $25.83 | — |
Zndrsplt, Eye of Wisdom // Zndrsplt, Eye of Wisdom #379★ | Rare | $6.21 | — |
Okaun, Eye of Chaos // Okaun, Eye of Chaos #380 | Rare | $26.11 | — |
Okaun, Eye of Chaos // Okaun, Eye of Chaos #380★ | Rare | $4.93 | — |
Propaganda // Propaganda #381 | Rare | $41.89 | — |
Stitch in Time // Stitch in Time #382 | Rare | $8.11 | — |
Krark's Thumb // Krark's Thumb #383 | Rare | $25.14 | — |
| Rare | $5.44 | — |
| Rare | $5.01 | — |
| Rare | $5.45 | — |
| Rare | $6.92 | — |
| Rare | $4.66 | — |
| Rare | $6.95 | — |
| Rare | $7.37 | — |
| Rare | $5.32 | — |
| Rare | $6.07 | — |
| Rare | $5.53 | — |
| Rare | $10.52 | — |
| Rare | $18.47 | — |
Tamiyo, the Moon Sage #396 | Mythic | $11.04 | — |
Ajani, Mentor of Heroes #397 | Mythic | $6.47 | — |
Angrath, the Flame-Chained #398 | Mythic | $3.08 | — |
| Rare | $18.39 | — |
| Mythic | $8.03 | — |
| Rare | $9.11 | — |
| Rare | $5.20 | — |
| Rare | $23.96 | — |
| Rare | $13.08 | — |
| Rare | $17.26 | — |
| Rare | $67.10 | — |
| Rare | $6.19 | — |
| Rare | $41.75 | — |
| Rare | $14.23 | — |
| Rare | $14.02 | — |
| Rare | $7.40 | — |
| Rare | $22.79 | — |
| Rare | $6.64 | — |
| Rare | $3.58 | — |
| Rare | $9.67 | — |
| Rare | $14.53 | — |
| Rare | $13.10 | — |
| Rare | $13.64 | — |
| Rare | $12.19 | — |
| Rare | $3.71 | — |
Kira, Great Glass-Spinner #421 | Rare | $8.41 | — |
Eidolon of the Great Revel #422 | Rare | $5.29 | — |
| Rare | $35.43 | — |
| Rare | $27.10 | — |
| Rare | $19.68 | — |
Boseiju, Who Shelters All #426 | Rare | $15.01 | — |
Hall of the Bandit Lord #427 | Rare | $19.57 | — |
Baldin, Century Herdmaster #428 | Rare | $5.25 | — |
Vikya, Scorching Stalwart #429 | Rare | $6.75 | — |
Aisha of Sparks and Smoke #430 | Rare | $5.17 | — |
The Howling Abomination #431 | Rare | $5.72 | — |
Zethi, Arcane Blademaster #432 | Rare | $18.04 | — |
Tadeas, Juniper Ascendant #433 | Rare | $4.91 | — |
Immard, the Stormcleaver #434 | Rare | $4.82 | — |
Maarika, Brutal Gladiator #435 | Rare | $12.50 | — |
| Rare | $8.08 | — |
| Rare | $3.18 | — |
| Rare | $2.31 | — |
| Rare | $6.89 | — |
| Rare | $13.27 | — |
| Rare | $11.71 | — |
| Rare | $3.33 | — |
| Rare | $19.62 | — |
| Mythic | $26.34 | — |
Triumph of the Hordes #445 | Rare | $20.80 | — |
| Rare | $14.83 | — |
| Mythic | $8.27 | — |
| Rare | $5.25 | — |
| Rare | $11.90 | — |
| Rare | $4.78 | — |
| Rare | $7.38 | — |
| Rare | $8.27 | — |
Atraxa, Praetors' Voice #453 | Mythic | $36.57 | — |
Breya, Etherium Shaper #454 | Mythic | $12.15 | — |
Yidris, Maelstrom Wielder #455 | Mythic | $8.69 | — |
| Rare | $12.51 | — |
| Rare | $13.82 | — |
| Rare | $18.18 | — |
| Rare | $10.14 | — |
| Rare | $12.14 | — |
Sram, Senior Edificer #461 | Rare | $9.76 | — |
| Rare | $15.99 | — |
Torbran, Thane of Red Fell #463 | Rare | $15.74 | — |
Depala, Pilot Exemplar #464 | Rare | $8.60 | — |
| Rare | $2.80 | — |
| Rare | $3.46 | — |
Concordant Crossroads #467 | Rare | $43.67 | — |
| Rare | $5.38 | — |
| Rare | $8.26 | — |
| Rare | $39.02 | — |
| Rare | $37.82 | — |
| Rare | $52.66 | — |
| Rare | $17.81 | — |
| Rare | $4.38 | — |
| Rare | $11.10 | — |
| Rare | $11.82 | — |
| Rare | $3.64 | — |
| Rare | $69.78 | — |
| Rare | $6.44 | — |
| Rare | $13.51 | — |
| Rare | $1.71 | — |
| Rare | $2.48 | — |
| Rare | $9.89 | — |
| Rare | $1.99 | — |
| Rare | $1.92 | — |
| Rare | $2.06 | — |
| Rare | $1.47 | — |
| Rare | $1.99 | — |
Akroma, Angel of Wrath #489 | Mythic | $12.00 | — |
Mikaeus, the Unhallowed #490 | Mythic | $25.99 | — |
| Rare | $3.00 | — |
Olivia, Mobilized for War #492 | Mythic | $11.73 | — |
Kozilek, the Great Distortion #493 | Mythic | $13.12 | — |
| Mythic | $7.96 | — |
Huntmaster of the Fells // Ravager of the Fells #495 | Mythic | $1.74 | — |
| Rare | $14.02 | — |
Brimaz, King of Oreskos #497 | Mythic | $19.20 | — |
Arcanis the Omnipotent #498 | Rare | $7.72 | — |
| Mythic | $8.02 | — |
Savra, Queen of the Golgari #500 | Rare | $11.20 | — |
Karn, the Great Creator #501 | Rare | $10.64 | — |
| Rare | $15.33 | — |
| Mythic | $2.89 | — |
| Uncommon | $2.71 | — |
| Uncommon | $6.60 | — |
Jace, Wielder of Mysteries #506 | Rare | $28.74 | — |
Kasmina, Enigmatic Mentor #507 | Uncommon | $3.15 | — |
Narset, Parter of Veils #508 | Uncommon | $29.78 | — |
Davriel, Rogue Shadowmage #509 | Uncommon | $18.07 | — |
Liliana, Dreadhorde General #510 | Mythic | $13.07 | — |
Ob Nixilis, the Hate-Twisted #511 | Uncommon | $4.09 | — |
Chandra, Fire Artisan #512 | Rare | $2.33 | — |
Jaya, Venerated Firemage #513 | Uncommon | $1.04 | — |
Sarkhan the Masterless #514 | Rare | $2.78 | — |
Tibalt, Rakish Instigator #515 | Uncommon | $7.31 | — |
Arlinn, Voice of the Pack #516 | Uncommon | $0.59 | — |
Jiang Yanggu, Wildcrafter #517 | Uncommon | $1.98 | — |
Nissa, Who Shakes the World #518 | Rare | $4.22 | — |
Vivien, Champion of the Wilds #519 | Rare | $6.12 | — |
Ajani, the Greathearted #520 | Rare | $1.66 | — |
Domri, Anarch of Bolas #521 | Rare | $2.64 | — |
Nicol Bolas, Dragon-God #522 | Mythic | $30.88 | — |
| Rare | $1.71 | — |
Sorin, Vengeful Bloodlord #524 | Rare | $3.46 | — |
Tamiyo, Collector of Tales #525 | Rare | $1.68 | — |
| Rare | $10.69 | — |
Angrath, Captain of Chaos #527 | Uncommon | $0.67 | — |
| Uncommon | $4.50 | — |
Dovin, Hand of Control #529 | Uncommon | $1.69 | — |
Huatli, the Sun's Heart #530 | Uncommon | $1.28 | — |
Kaya, Bane of the Dead #531 | Uncommon | $0.81 | — |
Kiora, Behemoth Beckoner #532 | Uncommon | $4.24 | — |
Nahiri, Storm of Stone #533 | Uncommon | $0.98 | — |
Saheeli, Sublime Artificer #534 | Uncommon | $1.30 | — |
Samut, Tyrant Smasher #535 | Uncommon | $0.79 | — |
Vraska, Swarm's Eminence #536 | Uncommon | $0.97 | — |
Tibalt, the Fiend-Blooded #537 | Mythic | $7.68 | — |
| Rare | $6.03 | — |
| Rare | $7.63 | — |
| Common | $4.70 | — |
| Common | $1.42 | — |
| Common | $2.39 | — |
| Common | $9.52 | — |
| Common | $2.16 | — |
| Common | $3.77 | — |
| Common | $1.64 | — |
| Common | $10.55 | — |
| Common | $1.39 | — |
| Common | $0.83 | — |
| Common | $2.71 | — |
| Common | $0.45 | — |
| Common | $2.17 | — |
| Common | $0.47 | — |
| Common | $2.19 | — |
| Common | $0.83 | — |
| Common | $0.99 | — |
| Common | $2.58 | — |
| Common | $9.25 | — |
| Common | $1.58 | — |
| Common | $1.18 | — |
| Common | $2.61 | — |
| Common | $0.66 | — |
| Common | $2.18 | — |
| Common | $3.23 | — |
| Common | $4.45 | — |
| Common | $1.83 | — |
| Common | $3.29 | — |
| Common | $0.82 | — |
| Common | $0.68 | — |
| Common | $8.93 | — |
| Common | $0.71 | — |
| Common | $1.28 | — |
| Common | $1.08 | — |
| Common | $1.62 | — |
| Common | $3.60 | — |
| Common | $2.37 | — |
| Common | $1.28 | — |
| Common | $2.67 | — |
| Common | $2.35 | — |
Gisa's Favorite Shovel #581 | Mythic | $13.16 | — |
| Rare | $2.24 | — |
| Rare | $8.28 | — |
Wrexial, the Risen Deep #584 | Mythic | $11.03 | — |
| Rare | $4.76 | — |
| Rare | $9.11 | — |
| Rare | $9.17 | — |
| Rare | $33.36 | — |
| Rare | $1.80 | — |
| Rare | $5.20 | — |
Persistent Petitioners #593 | Rare | $37.22 | — |
Persistent Petitioners #595 | Rare | $540.00 | — |
Persistent Petitioners #596 | Rare | $42.47 | — |
Persistent Petitioners #597 | Rare | $30.58 | — |
Persistent Petitioners #598 | Rare | $124.04 | — |
Persistent Petitioners #599 | Rare | $18.42 | — |
Persistent Petitioners #600 | Rare | $133.12 | — |
Persistent Petitioners #601 | Rare | $32.51 | — |
| Mythic | $37.41 | — |
| Rare | $20.26 | — |
| Rare | $26.75 | — |
| Rare | $40.96 | — |
| Rare | $50.39 | — |
| Rare | $20.07 | — |
Havengul Laboratory // Havengul Mystery #609 | Rare | $4.55 | — |
| Rare | $81.94 | — |
| Rare | $86.87 | — |
| Rare | $8.30 | — |
| Rare | $4.09 | — |
| Rare | $1.32 | — |
| Rare | $2.89 | — |
| Rare | $7.37 | — |
| Rare | $72.28 | — |
| Rare | $0.67 | — |
| Rare | $1.93 | — |
| Rare | $3.46 | — |
| Rare | $1.82 | — |
| Rare | $4.49 | — |
| Rare | $19.29 | — |
| Rare | $2.92 | — |
| Rare | $1.61 | — |
| Rare | $2.55 | — |
| Rare | $18.70 | — |
| Rare | $3.77 | — |
| Rare | $1.55 | — |
| Rare | $10.85 | — |
| Rare | $14.27 | — |
| Rare | $1.97 | — |
| Rare | $22.96 | — |
| Rare | $1.52 | — |
| Rare | $80.77 | — |
| Rare | $1.15 | — |
| Rare | $3.03 | — |
| Rare | $6.15 | — |
| Rare | $2.71 | — |
| Rare | $23.13 | — |
| Rare | $47.61 | — |
| Rare | $3.01 | — |
| Rare | $2.37 | — |
| Rare | $5.06 | — |
| Rare | $99.21 | — |
| Rare | $6.26 | — |
| Rare | $8.07 | — |
| Rare | $3.20 | — |
| Rare | $4.82 | — |
| Rare | $2.77 | — |
| Rare | $7.70 | — |
| Rare | $129.71 | — |
| Rare | $10.06 | — |
| Rare | $1.23 | — |
| Rare | $4.45 | — |
| Rare | $32.44 | — |
| Rare | $5.88 | — |
| Rare | $19.30 | — |
| Rare | $3.95 | — |
| Rare | $17.92 | — |
| Rare | $7.26 | — |
| Rare | $16.13 | — |
| Rare | $14.61 | — |
| Rare | $3.26 | — |
| Rare | $175.95 | — |
| Rare | $10.63 | — |
| Rare | $10.63 | — |
| Rare | $1.02 | — |
| Rare | $1.12 | — |
| Common | $17.27 | — |
| Common | $17.49 | — |
| Rare | $9.03 | — |
| Rare | $4.61 | — |
| Rare | $14.78 | — |
Torbran, Thane of Red Fell #678 | Rare | $9.63 | — |
| Rare | $3.20 | — |
| Rare | $40.83 | — |
| Rare | $21.68 | — |
| Rare | $148.97 | — |
| Rare | $41.62 | — |
| Rare | $71.00 | — |
| Rare | $75.77 | — |
| Rare | $462.91 | — |
| Rare | $12.61 | — |
| Rare | $11.67 | — |
| Rare | $84.95 | — |
| Rare | $6.45 | — |
| Rare | $33.77 | — |
| Rare | $5.90 | — |
| Rare | $2.71 | — |
| Rare | $35.90 | — |
| Rare | $111.62 | — |
| Rare | $6.22 | — |
| Rare | $24.44 | — |
| Rare | $2.87 | — |
Olivia, Mobilized for War #699 | Mythic | $3.12 | — |
Huntmaster of the Fells // Ravager of the Fells #700 | Mythic | $1.10 | — |
Elspeth, Knight-Errant #701 | Mythic | $7.09 | — |
| Rare | $6.42 | — |
| Rare | $5.39 | — |
| Rare | $3.37 | — |
| Rare | $4.89 | — |
| Rare | $10.58 | — |
| Rare | $37.78 | — |
| Rare | $4.60 | — |
| Rare | $2.89 | — |
| Rare | $1,701.98 | — |
Merfolk of the Pearl Trident #714 | Rare | $699.99 | — |
| Rare | — | — |
| Rare | — | — |
| Rare | $662.00 | — |
| Rare | $1.20 | — |
| Rare | $1.23 | — |
| Rare | $7.97 | — |
| Rare | $28.49 | — |
Delver of Secrets // Insectile Aberration #722 | Rare | $4.40 | — |
| Rare | $2.23 | — |
| Rare | $7.30 | — |
| Rare | $3.07 | — |
| Rare | $26.67 | — |
| Rare | $17.57 | — |
| Rare | $20.29 | — |
| Rare | $23.82 | — |
| Rare | $1.55 | — |
| Rare | $65.36 | — |
| Rare | $4.05 | — |
| Rare | $4.99 | — |
| Rare | $7.77 | — |
| Rare | $1.82 | — |
| Rare | $16.30 | — |
| Rare | $9.72 | — |
| Rare | $16.57 | — |
| Rare | $27.26 | — |
| Rare | $5.75 | — |
| Rare | $11.50 | — |
| Rare | $29.03 | — |
| Rare | $32.45 | — |
| Rare | $30.78 | — |
Ajani Goldmane // Ajani Goldmane #745 | Mythic | $114.99 | — |
Jace Beleren // Jace Beleren #746 | Mythic | $498.34 | — |
Liliana Vess // Liliana Vess #747 | Mythic | $799.99 | — |
Chandra Nalaar // Chandra Nalaar #748 | Mythic | $423.30 | — |
Garruk Wildspeaker // Garruk Wildspeaker #749 | Mythic | $302.51 | — |
| Rare | $6.02 | — |
| Rare | $99.95 | — |
| Rare | $117.83 | — |
| Rare | $135.80 | — |
| Rare | $118.62 | — |
| Rare | $248.99 | — |
| Rare | $41.32 | — |
| Rare | $0.99 | — |
| Rare | $229.20 | — |
| Rare | $2.02 | — |
| Rare | $1.27 | — |
| Rare | $37.12 | — |
| Rare | $1.97 | — |
| Rare | $1.59 | — |
| Rare | $40.13 | — |
| Rare | $7.66 | — |
| Rare | $2.03 | — |
| Rare | $0.60 | — |
| Rare | $8.94 | — |
| Rare | $1.33 | — |
| Rare | $1.66 | — |
| Rare | $2.47 | — |
| Rare | $1.02 | — |
| Rare | $0.63 | — |
| Rare | $1.27 | — |
| Rare | $5.54 | — |
| Rare | $0.56 | — |
| Rare | $20.73 | — |
| Rare | $18.60 | — |
| Rare | $0.57 | — |
| Rare | $5.34 | — |
| Rare | $7.24 | — |
| Rare | $2.80 | — |
| Rare | $10.40 | — |
| Rare | $15.18 | — |
| Rare | $9.27 | — |
| Rare | $18.92 | — |
Yoshimaru, Ever Faithful #794 | Mythic | $59.05 | — |
| Rare | $7.18 | — |
| Mythic | $4,500.00 | — |
| Rare | — | — |
Discord, Lord of Disharmony #798 | Mythic | $32.43 | — |
| Rare | $4.52 | — |
| Rare | $2.86 | — |
| Rare | $2.12 | — |
| Rare | $2.67 | — |
| Rare | $44.92 | — |
| Rare | $6.70 | — |
| Rare | $69.55 | — |
| Rare | $46.92 | — |
| Mythic | $1.26 | — |
| Mythic | $1,750.08 | — |
| Rare | $4.88 | — |
Thrun, the Last Troll #810 | Mythic | $1.62 | — |
Elesh Norn, Grand Cenobite #811 | Mythic | $694.66 | — |
| Rare | $46.55 | — |
| Rare | $38.76 | — |
| Rare | $29.82 | — |
| Rare | $73.67 | — |
| Rare | $83.34 | — |
| Rare | $37.07 | — |
| Rare | $45.66 | — |
| Rare | $23.17 | — |
| Rare | $42.53 | — |
| Rare | $674.04 | — |
| Rare | $13.85 | — |
| Rare | $3.83 | — |
| Rare | $3.00 | — |
| Rare | $16.50 | — |
| Rare | $8.46 | — |
