The Most Valuable Secret Lair Drop Cards
The most valuable card in Secret Lair Drop (Magic) is Mana Vault #796★, with a market price of $4,500.00. Below are the 25 priciest Secret Lair Drop cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Mana Vault #796★ | Mythic | $4,500.00 | — |
| 2 | ![]() Snapcaster Mage #808 | Mythic | $1,750.08 | — |
| 3 | ![]() Swords to Plowshares #713 | Rare | $1,701.98† | — |
| 4 | ![]() Counterspell #SCTLR | Rare | $900.00† | — |
| 5 | ![]() Smothering Tithe #7009 | Rare | $845.79 | — |
| 6 | ![]() Liliana Vess // Liliana Vess #747 | Mythic | $799.99† | — |
| 7 | ![]() Merfolk of the Pearl Trident #714 | Rare | $699.99† | — |
| 8 | ![]() Elesh Norn, Grand Cenobite #811 | Mythic | $694.66 | — |
| 9 | ![]() Echo of Eons #821 | Rare | $674.04 | — |
| 10 | ![]() Giant Growth #717 | Rare | $662.00† | — |
| 11 | ![]() Subtlety #7005 | Mythic | $617.16 | — |
| 12 | ![]() Minsc & Boo, Timeless Heroes #879 | Mythic | $593.14 | — |
| 13 | ![]() Persistent Petitioners #595 | Rare | $540.00† | — |
| 14 | ![]() Solitude #7004 | Mythic | $528.73 | — |
| 15 | ![]() Consecrated Sphinx #7023 | Mythic | $500.62† | — |
| 16 | ![]() Jace Beleren // Jace Beleren #746 | Mythic | $498.34† | — |
| 17 | ![]() Shadowborn Apostle #685 | Rare | $462.91 | — |
| 18 | ![]() Chandra Nalaar // Chandra Nalaar #748 | Mythic | $423.30† | — |
| 19 | ![]() Fury #7007 | Mythic | $368.76 | — |
| 20 | ![]() Slime Against Humanity #7083 | Rare | $355.58 | — |
| 21 | ![]() Endurance #7008 | Mythic | $336.93 | — |
| 22 | ![]() Garruk Wildspeaker // Garruk Wildspeaker #749 | Mythic | $302.51 | — |
| 23 | ![]() Jace, the Mind Sculptor #8001 | Mythic | $295.89 | — |
| 24 | ![]() Grief #7006 | Mythic | $270.08 | — |
| 25 | ![]() Lotus Petal #7031 | Mythic | $258.61 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























