Chancellor Palpatine - How Liberty Dies #1 | Special | $0.26 | — |
Jabba the Hutt - Wonderful Human Being #2 | Common | $0.06 | — |
Lama Su - We Modified Their Genetics #3 | Rare | $0.13 | — |
Leia Organa - Of A Secret Bloodline #4 | Common | $0.10 | — |
Satine Kryze - Standing on Principles #5 | Rare | $0.17 | — |
Colonel Yularen - This is Why We Plan #6 | Common | $0.06 | — |
Dryden Vos - I Never Ask Twice #7 | Rare | $0.14 | — |
Bail Organa - Doing Everything He Can #8 | Rare | $0.13 | — |
Mon Mothma - Forming a Coalition #9 | Common | $0.05 | — |
Dedra Meero - Not Wasting Time #10 | Common | $0.10 | — |
Governor Pryce - Tyrant of Lothal #11 | Rare | $0.16 | — |
Cassian Andor - Climb! #12 | Rare | $0.14 | — |
Luthen Rael - Don't You Want To Fight For Real? #13 | Common | $0.07 | — |
Sly Moore - Cipher in the Dark #14 | Common | $0.07 | — |
C-3PO - Human-Cyborg Relations #15 | Common | $0.10 | — |
Padmé Amidala - What Do You Have to Hide? #16 | Special | $0.99 | — |
| Special | $0.17 | — |
| Rare | $0.15 | — |
| Common | $0.11 | — |
Rix Road // Experience #19 | Common | $0.11 | — |
Uscru Entertainment District // Experience #20 | Common | $0.07 | — |
Uscru Entertainment District // Spy #20 | Common | $0.07 | — |
Republic City // Experience #21 | Common | $0.10 | — |
| Common | $0.10 | — |
| Common | $0.07 | — |
Senate Rotunda // Experience #22 | Common | $0.07 | — |
Imperial Prison Complex // Experience #23 | Common | $0.09 | — |
Imperial Prison Complex // Spy #23 | Common | $0.09 | — |
Naval Intelligence HQ // Spy #24 | Common | $0.09 | — |
Naval Intelligence HQ // Experience #24 | Common | $0.09 | — |
Amnesty Housing // Experience #25 | Common | $0.10 | — |
Amnesty Housing // Spy #25 | Common | $0.10 | — |
Mount Tantiss // Experience #26 | Common | $0.10 | — |
| Common | $0.10 | — |
The Chancellor's Shuttle - Grim Harbinger #27 | Special | $0.60 | — |
| Common | $0.16 | — |
Zam Wesell - Inconspicuous Assassin #29 | Uncommon | $0.15 | — |
| Common | $0.11 | — |
Nute Gunray - Escaping Justice #31 | Rare | $0.22 | — |
Kylo Ren's Command Shuttle - Icon of Authority #32 | Legendary | $1.33 | — |
Sly Moore - Witness to Power #33 | Uncommon | $0.10 | — |
Cad Bane - Impressed Now? #34 | Special | $1.96 | — |
Darth Sion - Lord of Pain #35 | Legendary | $4.93 | — |
| Common | $0.08 | — |
Cantwell Arrestor Cruiser #37 | Uncommon | $0.17 | — |
| Rare | $16.93 | — |
| Uncommon | $0.13 | — |
| Rare | $5.55 | — |
| Uncommon | $0.13 | — |
Cassian Andor - Lay Low #42 | Legendary | $1.40 | — |
| Common | $0.09 | — |
| Common | $0.05 | — |
Senator Chuchi - Voice for the Voiceless #45 | Uncommon | $0.11 | — |
Galen Erso - You'll Never Win #46 | Rare | $3.53 | — |
Coronet - Stately Vessel #47 | Uncommon | $0.14 | — |
Captain Rex - Into the Firefight #48 | Rare | $3.29 | — |
| Common | $0.10 | — |
Vigil - Securing the Future #50 | Legendary | $0.89 | — |
Bo-Katan Kryze - Alone #51 | Rare | $2.80 | — |
| Uncommon | $0.15 | — |
| Rare | $0.27 | — |
| Rare | $0.30 | — |
| Common | $0.07 | — |
| Rare | $0.28 | — |
Lobot - Cloud City Coordinator #57 | Uncommon | $0.22 | — |
| Common | $0.13 | — |
| Common | $0.08 | — |
| Common | $0.12 | — |
Willrow Hood - On the Run #61 | Uncommon | $0.08 | — |
| Common | $0.06 | — |
| Common | $0.08 | — |
| Common | $0.06 | — |
Nala Se - Chief Medical Scientist #65 | Uncommon | $0.10 | — |
| Common | $0.04 | — |
| Uncommon | $0.12 | — |
Lando Calrissian - Trust Me #68 | Legendary | $1.22 | — |
| Common | $0.19 | — |
| Common | $0.09 | — |
| Uncommon | $0.12 | — |
| Common | $0.08 | — |
| Rare | $0.40 | — |
| Common | $0.06 | — |
| Common | $0.15 | — |
| Uncommon | $0.10 | — |
| Common | $0.13 | — |
| Rare | $8.72 | — |
| Special | $0.37 | — |
| Common | $0.21 | — |
Major Partagaz - Healthcare Provider #81 | Rare | $0.27 | — |
Chancellor Palpatine - I Am the Senate #82 | Rare | $3.57 | — |
| Common | $0.09 | — |
Mas Amedda - Accomplice to Power #84 | Uncommon | $0.08 | — |
Vice Admiral Rampart - On Schedule #85 | Rare | $0.20 | — |
| Common | $0.09 | — |
Dedra Meero - With Verifiable Data #87 | Uncommon | $0.12 | — |
First Light - Threatening Elegance #88 | Rare | $0.28 | — |
PreMor Personnel Carrier #89 | Uncommon | $0.11 | — |
Director Krennic - I Lose Nothing But Time #90 | Legendary | $3.70 | — |
Corporate Warmongering #91 | Uncommon | $0.13 | — |
| Special | $1.27 | — |
C-3PO - Anything I Might Do? #93 | Uncommon | $0.10 | — |
Mina Bonteri - Stop This War #94 | Uncommon | $0.20 | — |
| Common | $0.07 | — |
Ahsoka Tano - I Learned It from You #96 | Special | $0.71 | — |
| Common | $0.07 | — |
Captain Typho - All Necessary Precautions #98 | Special | $9.23 | — |
Naboo Royal Starship - Fit For A Queen #99 | Rare | $0.24 | — |
Dressellian Commandos #100 | Common | $0.07 | — |
Queen Amidala - Championing Her People #101 | Legendary | $10.23 | — |
| Uncommon | $0.10 | — |
Mon Mothma - Clinging to Hope #103 | Rare | $0.25 | — |
| Legendary | $4.15 | — |
| Uncommon | $0.09 | — |
Dismantle the Conspiracy #106 | Rare | $0.24 | — |
Chancellor Valorum - Civil Servant #107 | Rare | $0.35 | — |
| Common | $0.09 | — |
| Common | $0.08 | — |
| Common | $0.20 | — |
Jar Jar Binks - Mesa Propose #111 | Uncommon | $0.17 | — |
Orn Free Taa - Political Power Broker #112 | Rare | $0.27 | — |
| Common | $0.09 | — |
Kino Loy - You Answer to Me #114 | Uncommon | $0.08 | — |
| Uncommon | $0.09 | — |
| Common | $0.07 | — |
| Common | $0.10 | — |
| Common | $0.04 | — |
Crucible - Centuries of Wisdom #119 | Uncommon | $0.20 | — |
| Common | $0.08 | — |
| Common | $0.08 | — |
Vuutun Palaa - Droid Control Ship #122 | Legendary | $2.25 | — |
| Common | $0.10 | — |
| Common | $0.10 | — |
| Common | $0.07 | — |
| Rare | $0.78 | — |
Charged with Corruption #127 | Uncommon | $0.15 | — |
| Uncommon | $0.09 | — |
With Thunderous Applause #129 | Common | $0.09 | — |
| Common | $0.07 | — |
| Legendary | $0.82 | — |
| Common | $0.09 | — |
Syril Karn - Where Is He? #133 | Rare | $1.53 | — |
Hunting Assassin Droid #134 | Common | $0.15 | — |
| Uncommon | $0.12 | — |
Arihnda Pryce - On the Road to Power #136 | Rare | $0.61 | — |
Dryden Vos - I Get All Worked Up #137 | Legendary | $1.85 | — |
| Common | $0.07 | — |
Miraj Scintel - The Weak Deserve to Kneel #139 | Rare | $0.40 | — |
Hondo Ohnaka - You Better Hurry #140 | Uncommon | $0.12 | — |
The Galleon - Marauding Pirate Ship #141 | Uncommon | $0.12 | — |
Fulminatrix - Fleet Killer #142 | Rare | $0.99 | — |
The Elite Squad - Neutralizing Insurgents #143 | Rare | $0.28 | — |
| Uncommon | $0.13 | — |
Confidence in Victory #145 | Legendary | $0.71 | — |
Rebellious Functionary #146 | Common | $0.10 | — |
| Legendary | $2.56 | — |
Karis Nemik - Freedom is a Pure Idea #148 | Rare | $7.58 | — |
Kaydel Connix - For Our Survival #149 | Uncommon | $0.13 | — |
| Uncommon | $0.18 | — |
Kazuda Xiono - I'm Not A Spy #151 | Uncommon | $0.19 | — |
| Common | $0.12 | — |
Luthen's Haulcraft - Countermeasures Armed #153 | Rare | $0.56 | — |
| Common | $0.05 | — |
Alexsandr Kallus - With New Purpose #155 | Rare | $0.37 | — |
| Legendary | $1.97 | — |
| Rare | $0.41 | — |
Oppression Breeds Rebellion #158 | Uncommon | $0.11 | — |
Chairman Papanoida - Undaunted Diplomat #159 | Rare | $0.44 | — |
| Common | $0.06 | — |
Contraband Starhopper #161 | Common | $0.11 | — |
Crosshair - Filled With Doubt #162 | Uncommon | $0.18 | — |
| Common | $0.33 | — |
| Common | $0.18 | — |
Academy Disciplinarian #165 | Common | $0.08 | — |
Republic Aurek Starfighter #166 | Common | $0.08 | — |
Coruscant Undercity Police #167 | Common | $0.06 | — |
Ziton Moj - Black Sun Bully #168 | Rare | $0.42 | — |
| Uncommon | $0.09 | — |
| Common | $0.09 | — |
Punishing One - Takes No Prisoners #171 | Rare | $6.53 | — |
Cinta Kaz - The Struggle Comes First #172 | Uncommon | $1.04 | — |
| Common | $0.07 | — |
Saw Gerrera's U-Wing - Breaking the Rules #174 | Rare | $0.36 | — |
| Common | $0.07 | — |
| Common | $0.32 | — |
| Uncommon | $0.10 | — |
| Common | $0.07 | — |
Aggressive Negotiations #179 | Uncommon | $3.54 | — |
| Common | $0.19 | — |
Unauthorized Investigation #181 | Common | $0.08 | — |
| Uncommon | $0.28 | — |
| Rare | $6.94 | — |
| Common | $0.06 | — |
Screeching TIE Fighter #185 | Uncommon | $0.28 | — |
Garindan - Information Broker #186 | Uncommon | $0.22 | — |
General Grievous - Scuttling to Safety #187 | Rare | $0.51 | — |
Darth Traya - Lord of Betrayal #188 | Legendary | $11.18 | — |
| Common | $0.10 | — |
Soulless One - Swift and Agile #190 | Uncommon | $0.10 | — |
Trade Federation Delegates #191 | Common | $0.07 | — |
Grand Moff Tarkin - Taking Krennic's Achievement #192 | Rare | $0.41 | — |
Grand Admiral Thrawn - Grand Schemer #193 | Legendary | $5.88 | — |
Fully Armed and Operational #194 | Rare | $0.47 | — |
| Rare | $2.39 | — |
| Uncommon | $0.11 | — |
| Special | $0.39 | — |
Bail Organa - Responding to Catastrophe #198 | Uncommon | $0.14 | — |
Bravo Squadron Fighter #199 | Common | $0.11 | — |
| Common | $0.05 | — |
Anakin Skywalker - Secret Husband #201 | Special | $0.59 | — |
| Uncommon | $0.10 | — |
Tala Durith - I Can Get You Inside #203 | Rare | $0.33 | — |
Blue Ace - Colorful Racer #204 | Rare | $7.10 | — |
Obi-Wan Kenobi - Finding What Doesn't Exist #205 | Legendary | $4.55 | — |
Emissaries from Ryloth #206 | Common | $0.05 | — |
Lightmaker - I Have An Idea #207 | Legendary | $8.18 | — |
Hunter - Extraordinary Tracker #208 | Uncommon | $0.10 | — |
The Mandalorian - Cleaning up Nevarro #209 | Rare | $4.30 | — |
| Rare | $0.44 | — |
Faith in Your Friends #211 | Uncommon | $0.26 | — |
Libertine - Under New Ownership #212 | Rare | $0.24 | — |
| Common | $0.18 | — |
Skyhopper Canyon Runner #214 | Common | $0.11 | — |
Emissary's Sheathipede #215 | Common | $0.17 | — |
Regulations Bureaucrat #216 | Common | $0.09 | — |
Zenuas Shadow Fighter #217 | Common | $0.09 | — |
Cikatro Vizago - Business is What Matters #218 | Uncommon | $0.23 | — |
Ebon Hawk - Cause and Effect #219 | Rare | $3.34 | — |
| Uncommon | $0.11 | — |
| Common | $0.08 | — |
| Common | $0.08 | — |
Duchess's Investigators #223 | Common | $0.10 | — |
Vel Sartha - One Path, One Choice #224 | Uncommon | $0.14 | — |
Synara San - Harboring a Secret #225 | Legendary | $0.68 | — |
| Common | $0.08 | — |
Special Modifications #227 | Rare | $0.27 | — |
| Common | $0.07 | — |
| Common | $0.08 | — |
Charged with Espionage #230 | Uncommon | $0.16 | — |
| Rare | $0.34 | — |
| Common | $0.09 | — |
| Common | $0.24 | — |
Bog Down in Procedure #234 | Common | $0.12 | — |
| Uncommon | $0.14 | — |
| Uncommon | $0.11 | — |
| Common | $0.07 | — |
| Common | $0.16 | — |
| Common | $0.09 | — |
Hutt Cartel Starfighter #240 | Common | $0.06 | — |
| Common | $0.07 | — |
Elia Kane - False Convert #242 | Uncommon | $0.10 | — |
| Common | $0.10 | — |
Darth Nihilus - Lord of Hunger #244 | Legendary | $12.51 | — |
| Uncommon | $0.09 | — |
| Common | $0.10 | — |
| Rare | $0.35 | — |
B2EMO - That's Two Lies #248 | Uncommon | $0.09 | — |
High Command Councilor #249 | Common | $0.06 | — |
| Common | $0.07 | — |
| Common | $0.06 | — |
Maarva Andor - We've Been Sleeping #252 | Uncommon | $0.14 | — |
| Common | $0.07 | — |
| Common | $0.09 | — |
| Common | $0.07 | — |
| Rare | $1.51 | — |
| Rare | $0.37 | — |
Grassroots Resistance #258 | Common | $0.11 | — |
| Common | $0.05 | — |
| Common | $0.04 | — |
| Common | $0.04 | — |
| Common | $0.05 | — |
| Common | $0.05 | — |
Clandestine Connections #264 | Common | $0.08 | — |
Chancellor Palpatine - How Liberty Dies (Hyperspace) #265 | Special | $0.23 | — |
Jabba the Hutt - Wonderful Human Being (Hyperspace) #266 | Common | $0.12 | — |
Lama Su - We Modified Their Genetics (Hyperspace) #267 | Rare | $0.24 | — |
Leia Organa - Of A Secret Bloodline (Hyperspace) #268 | Common | $0.09 | — |
Satine Kryze - Standing on Principles (Hyperspace) #269 | Rare | $0.26 | — |
Colonel Yularen - This is Why We Plan (Hyperspace) #270 | Common | $0.14 | — |
Dryden Vos - I Never Ask Twice (Hyperspace) #271 | Rare | $0.22 | — |
Bail Organa - Doing Everything He Can (Hyperspace) #272 | Rare | $0.25 | — |
Mon Mothma - Forming a Coalition (Hyperspace) #273 | Common | $0.12 | — |
Dedra Meero - Not Wasting Time (Hyperspace) #274 | Common | $0.11 | — |
Governor Pryce - Tyrant of Lothal (Hyperspace) #275 | Rare | $0.26 | — |
Cassian Andor - Climb! (Hyperspace) #276 | Rare | $0.36 | — |
Luthen Rael - Don't You Want To Fight For Real? (Hyperspace) #277 | Common | $0.12 | — |
Sly Moore - Cipher in the Dark (Hyperspace) #278 | Common | $0.18 | — |
C-3PO - Human-Cyborg Relations (Hyperspace) #279 | Common | $0.13 | — |
Padmé Amidala - What Do You Have to Hide? (Hyperspace) #280 | Special | $0.53 | — |
Sabé - Queen's Shadow (Hyperspace) #281 | Rare | $0.33 | — |
DJ - Need a Lift? (Hyperspace) #282 | Rare | $0.22 | — |
Rix Road // Experience (Hyperspace) #283 | Common | — | — |
Rix Road // Spy (Hyperspace) #283 | Common | — | — |
Uscru Entertainment District // Experience (Hyperspace) #284 | Common | — | — |
Uscru Entertainment District // Spy (Hyperspace) #284 | Common | — | — |
Republic City // Spy (Hyperspace) #285 | Common | — | — |
Republic City // Experience (Hyperspace) #285 | Common | — | — |
Senate Rotunda // Experience (Hyperspace) #286 | Common | — | — |
Senate Rotunda // Spy (Hyperspace) #286 | Common | — | — |
Imperial Prison Complex // Experience (Hyperspace) #287 | Common | — | — |
Imperial Prison Complex // Spy (Hyperspace) #287 | Common | — | — |
Naval Intelligence HQ // Experience (Hyperspace) #288 | Common | — | — |
Naval Intelligence HQ // Spy (Hyperspace) #288 | Common | — | — |
Amnesty Housing // Experience (Hyperspace) #289 | Common | — | — |
Amnesty Housing // Spy (Hyperspace) #289 | Common | — | — |
Mount Tantiss // Spy (Hyperspace) #290 | Common | — | — |
Mount Tantiss // Experience (Hyperspace) #290 | Common | — | — |
The Chancellor's Shuttle - Grim Harbinger (Hyperspace) #291 | Special | $0.85 | — |
Trayus Acolyte (Hyperspace) #292 | Common | $0.61 | — |
Zam Wesell - Inconspicuous Assassin (Hyperspace) #293 | Uncommon | $0.27 | — |
Death Trooper (Hyperspace) #294 | Common | $0.14 | — |
Nute Gunray - Escaping Justice (Hyperspace) #295 | Rare | $0.63 | — |
Kylo Ren's Command Shuttle - Icon of Authority (Hyperspace) #296 | Legendary | $1.72 | — |
Sly Moore - Witness to Power (Hyperspace) #297 | Uncommon | $0.35 | — |
Cad Bane - Impressed Now? (Hyperspace) #298 | Special | $2.64 | — |
Darth Sion - Lord of Pain (Hyperspace) #299 | Legendary | $5.19 | — |
Dogmatic Shock Squad (Hyperspace) #300 | Common | $0.19 | — |
Cantwell Arrestor Cruiser (Hyperspace) #301 | Uncommon | $0.46 | — |
| Rare | $18.05 | — |
Creditor's Claim (Hyperspace) #303 | Uncommon | $0.28 | — |
Emergency Powers (Hyperspace) #304 | Rare | $13.64 | — |
Populist Advisor (Hyperspace) #305 | Uncommon | $0.28 | — |
Cassian Andor - Lay Low (Hyperspace) #306 | Legendary | $2.64 | — |
Chandrilan Sponsor (Hyperspace) #307 | Common | $0.25 | — |
Populist Champion (Hyperspace) #308 | Common | $0.14 | — |
Senator Chuchi - Voice for the Voiceless (Hyperspace) #309 | Uncommon | $0.31 | — |
Galen Erso - You'll Never Win (Hyperspace) #310 | Rare | $4.32 | — |
Coronet - Stately Vessel (Hyperspace) #311 | Uncommon | $0.40 | — |
Captain Rex - Into the Firefight (Hyperspace) #312 | Rare | $6.28 | — |
Jade Squadron Patrol (Hyperspace) #313 | Common | $0.26 | — |
Vigil - Securing the Future (Hyperspace) #314 | Legendary | $1.31 | — |
Bo-Katan Kryze - Alone (Hyperspace) #315 | Rare | $5.91 | — |
Diplomatic Immunity (Hyperspace) #316 | Uncommon | $0.26 | — |
One in a Million (Hyperspace) #317 | Rare | $0.61 | — |
Exiled from the Force (Hyperspace) #318 | Rare | $0.34 | — |
Dhani Pilgrim (Hyperspace) #319 | Common | $0.12 | — |
Escape Pod (Hyperspace) #320 | Rare | $0.94 | — |
Lobot - Cloud City Coordinator (Hyperspace) #321 | Uncommon | $0.51 | — |
Lost Jedi (Hyperspace) #322 | Common | $0.21 | — |
Senate Warden (Hyperspace) #323 | Common | $0.16 | — |
Defense Fleet X-Wing (Hyperspace) #324 | Common | $0.22 | — |
Willrow Hood - On the Run (Hyperspace) #325 | Uncommon | $0.16 | — |
Bardottan Ornithopter (Hyperspace) #326 | Common | $0.13 | — |
Rotunda Senate Guards (Hyperspace) #327 | Common | $0.17 | — |
Congress of Malastare (Hyperspace) #328 | Common | $0.18 | — |
Nala Se - Chief Medical Scientist (Hyperspace) #329 | Uncommon | $0.26 | — |
Alderaanian Envoys (Hyperspace) #330 | Common | $0.14 | — |
Umbaran Mobile Cannon (Hyperspace) #331 | Uncommon | $0.16 | — |
Lando Calrissian - Trust Me (Hyperspace) #332 | Legendary | $1.66 | — |
Nimble Prowess (Hyperspace) #333 | Common | $0.51 | — |
Armor of Fortune (Hyperspace) #334 | Common | $0.22 | — |
Disciples' Devotion (Hyperspace) #335 | Uncommon | $0.21 | — |
Scour the Archives (Hyperspace) #336 | Common | $0.16 | — |
The Eye of Aldhani (Hyperspace) #337 | Rare | $0.87 | — |
Relief Request (Hyperspace) #338 | Common | $0.12 | — |
Knowledge and Defense (Hyperspace) #339 | Common | $0.36 | — |
Charged with Murder (Hyperspace) #340 | Uncommon | $0.20 | — |
Retaliation (Hyperspace) #341 | Common | $0.28 | — |
Hyperspace Disaster (Hyperspace) #342 | Rare | $13.93 | — |
Corrupt Politician (Hyperspace) #343 | Special | $0.81 | — |
Imperial Dark Trooper (Hyperspace) #344 | Common | $0.67 | — |
Major Partagaz - Healthcare Provider (Hyperspace) #345 | Rare | $0.71 | — |
Chancellor Palpatine - I Am the Senate (Hyperspace) #346 | Rare | $8.78 | — |
ISB Shuttle (Hyperspace) #347 | Common | $0.17 | — |
Mas Amedda - Accomplice to Power (Hyperspace) #348 | Uncommon | $0.25 | — |
Vice Admiral Rampart - On Schedule (Hyperspace) #349 | Rare | $0.94 | — |
Cruel Commandos (Hyperspace) #350 | Common | $0.16 | — |
Dedra Meero - With Verifiable Data (Hyperspace) #351 | Uncommon | $0.27 | — |
First Light - Threatening Elegance (Hyperspace) #352 | Rare | $0.73 | — |
PreMor Personnel Carrier (Hyperspace) #353 | Uncommon | $0.20 | — |
Director Krennic - I Lose Nothing But Time (Hyperspace) #354 | Legendary | $5.87 | — |
Corporate Warmongering (Hyperspace) #355 | Uncommon | $0.26 | — |
I Am the Senate (Hyperspace) #356 | Special | $1.68 | — |
C-3PO - Anything I Might Do? (Hyperspace) #357 | Uncommon | $0.23 | — |
Mina Bonteri - Stop This War (Hyperspace) #358 | Uncommon | $1.26 | — |
Theed Security (Hyperspace) #359 | Common | $0.14 | — |
Ahsoka Tano - I Learned It from You (Hyperspace) #360 | Special | $2.25 | — |
Beloved Orator (Hyperspace) #361 | Common | $0.17 | — |
Captain Typho - All Necessary Precautions (Hyperspace) #362 | Special | $13.13 | — |
Naboo Royal Starship - Fit For A Queen (Hyperspace) #363 | Rare | $1.01 | — |
Dressellian Commandos (Hyperspace) #364 | Common | $0.16 | — |
Queen Amidala - Championing Her People (Hyperspace) #365 | Legendary | $12.57 | — |
Renowned Dignitaries (Hyperspace) #366 | Uncommon | $0.35 | — |
Mon Mothma - Clinging to Hope (Hyperspace) #367 | Rare | $1.04 | — |
Figure of Unity (Hyperspace) #368 | Legendary | $5.09 | — |
Renewed Friendship (Hyperspace) #369 | Uncommon | $0.24 | — |
Dismantle the Conspiracy (Hyperspace) #370 | Rare | $0.63 | — |
Chancellor Valorum - Civil Servant (Hyperspace) #371 | Rare | $0.60 | — |
Senator's Aide (Hyperspace) #372 | Common | $0.13 | — |
Diplomatic Envoy (Hyperspace) #373 | Common | $0.11 | — |
GNK Power Droid (Hyperspace) #374 | Common | $1.06 | — |
Jar Jar Binks - Mesa Propose (Hyperspace) #375 | Uncommon | $0.49 | — |
Orn Free Taa - Political Power Broker (Hyperspace) #376 | Rare | $0.42 | — |
Daro Commando (Hyperspace) #377 | Common | $0.14 | — |
Kino Loy - You Answer to Me (Hyperspace) #378 | Uncommon | $0.20 | — |
Taylander Shuttle (Hyperspace) #379 | Uncommon | $0.17 | — |
Nubian Star Skiff (Hyperspace) #380 | Common | $0.21 | — |
Consular's Cruiser (Hyperspace) #381 | Common | $0.23 | — |
Raxian Assembly (Hyperspace) #382 | Common | $0.10 | — |
Crucible - Centuries of Wisdom (Hyperspace) #383 | Uncommon | $0.49 | — |
Naboo Security Force (Hyperspace) #384 | Common | $0.10 | — |
Shadow Crawler (Hyperspace) #385 | Common | $0.17 | — |
Vuutun Palaa - Droid Control Ship (Hyperspace) #386 | Legendary | $4.45 | — |
Unveiled Might (Hyperspace) #387 | Common | $0.31 | — |
Budget Scheming (Hyperspace) #388 | Common | $0.11 | — |
Reconnaissance (Hyperspace) #389 | Common | $0.16 | — |
Trade Route Taxation (Hyperspace) #390 | Rare | $1.34 | — |
Charged with Corruption (Hyperspace) #391 | Uncommon | $0.36 | — |
Convene the Senate (Hyperspace) #392 | Uncommon | $0.24 | — |
With Thunderous Applause (Hyperspace) #393 | Common | $0.13 | — |
Ferrix Uprising (Hyperspace) #394 | Common | $0.14 | — |
Let's Talk (Hyperspace) #395 | Legendary | $1.10 | — |
Imperial Occupier (Hyperspace) #396 | Common | $0.23 | — |
Syril Karn - Where Is He? (Hyperspace) #397 | Rare | $2.73 | — |
Hunting Assassin Droid (Hyperspace) #398 | Common | $0.42 | — |
Muckraker Crab Droid (Hyperspace) #399 | Uncommon | $0.25 | — |
Arihnda Pryce - On the Road to Power (Hyperspace) #400 | Rare | $1.10 | — |
Dryden Vos - I Get All Worked Up (Hyperspace) #401 | Legendary | $2.17 | — |
Enforcer Squadron (Hyperspace) #402 | Common | $0.21 | — |
Miraj Scintel - The Weak Deserve to Kneel (Hyperspace) #403 | Rare | $0.56 | — |
Hondo Ohnaka - You Better Hurry (Hyperspace) #404 | Uncommon | $0.27 | — |
The Galleon - Marauding Pirate Ship (Hyperspace) #405 | Uncommon | $0.22 | — |
Fulminatrix - Fleet Killer (Hyperspace) #406 | Rare | $2.98 | — |
The Elite Squad - Neutralizing Insurgents (Hyperspace) #407 | Rare | $0.55 | — |
Tempest Assault (Hyperspace) #408 | Uncommon | $0.40 | — |
Confidence in Victory (Hyperspace) #409 | Legendary | $1.29 | — |
Rebellious Functionary (Hyperspace) #410 | Common | $0.18 | — |
Chopper - War Hero (Hyperspace) #411 | Legendary | $2.41 | — |
Karis Nemik - Freedom is a Pure Idea (Hyperspace) #412 | Rare | $8.41 | — |
Kaydel Connix - For Our Survival (Hyperspace) #413 | Uncommon | $0.35 | — |
Valiant Commando (Hyperspace) #414 | Uncommon | $0.40 | — |
Kazuda Xiono - I'm Not A Spy (Hyperspace) #415 | Uncommon | $0.48 | — |
Strike Force X-Wing (Hyperspace) #416 | Common | $0.19 | — |
Luthen's Haulcraft - Countermeasures Armed (Hyperspace) #417 | Rare | $1.00 | — |
Inner Rim Coalition (Hyperspace) #418 | Common | $0.12 | — |
Alexsandr Kallus - With New Purpose (Hyperspace) #419 | Rare | $0.65 | — |
Nemik's Manifesto (Hyperspace) #420 | Legendary | $2.43 | — |
One Way Out (Hyperspace) #421 | Rare | $0.84 | — |
Oppression Breeds Rebellion (Hyperspace) #422 | Uncommon | $0.14 | — |
Chairman Papanoida - Undaunted Diplomat (Hyperspace) #423 | Rare | $1.11 | — |
Reckless Rebel (Hyperspace) #424 | Common | $0.19 | — |
Contraband Starhopper (Hyperspace) #425 | Common | $0.23 | — |
Crosshair - Filled With Doubt (Hyperspace) #426 | Uncommon | $0.34 | — |
Outer Rim Constable (Hyperspace) #427 | Common | $3.57 | — |
Warrior of Clan Ordo (Hyperspace) #428 | Common | $0.81 | — |
Academy Disciplinarian (Hyperspace) #429 | Common | $0.20 | — |
Republic Aurek Starfighter (Hyperspace) #430 | Common | $0.13 | — |
Coruscant Undercity Police (Hyperspace) #431 | Common | $0.12 | — |
Ziton Moj - Black Sun Bully (Hyperspace) #432 | Rare | $1.27 | — |
AAT Incinerator (Hyperspace) #433 | Uncommon | $0.23 | — |
Corellian Hounds (Hyperspace) #434 | Common | $0.21 | — |
Punishing One - Takes No Prisoners (Hyperspace) #435 | Rare | $10.45 | — |
Cinta Kaz - The Struggle Comes First (Hyperspace) #436 | Uncommon | $1.80 | — |
Republic War Walker (Hyperspace) #437 | Common | $0.11 | — |
Saw Gerrera's U-Wing - Breaking the Rules (Hyperspace) #438 | Rare | $0.54 | — |
Ambition's Reward (Hyperspace) #439 | Common | $0.14 | — |
Sudden Ferocity (Hyperspace) #440 | Common | $3.04 | — |
It's Not Over Yet (Hyperspace) #441 | Uncommon | $0.18 | — |
Pursue the Lead (Hyperspace) #442 | Common | $0.20 | — |
Aggressive Negotiations (Hyperspace) #443 | Uncommon | $6.46 | — |
Let's Call It War (Hyperspace) #444 | Common | $0.59 | — |
Unauthorized Investigation (Hyperspace) #445 | Common | $0.13 | — |
Charged with Treason (Hyperspace) #446 | Uncommon | $1.17 | — |
Topple the Summit (Hyperspace) #447 | Rare | $12.28 | — |
ISB Agent (Hyperspace) #448 | Common | $0.13 | — |
Screeching TIE Fighter (Hyperspace) #449 | Uncommon | $0.62 | — |
Garindan - Information Broker (Hyperspace) #450 | Uncommon | $0.69 | — |
General Grievous - Scuttling to Safety (Hyperspace) #451 | Rare | $1.36 | — |
Darth Traya - Lord of Betrayal (Hyperspace) #452 | Legendary | $15.23 | — |
Lurking Snub Fighter (Hyperspace) #453 | Common | $0.31 | — |
Soulless One - Swift and Agile (Hyperspace) #454 | Uncommon | $0.26 | — |
Trade Federation Delegates (Hyperspace) #455 | Common | $0.13 | — |
Grand Moff Tarkin - Taking Krennic's Achievement (Hyperspace) #456 | Rare | $0.68 | — |
Grand Admiral Thrawn - Grand Schemer (Hyperspace) #457 | Legendary | $6.67 | — |
Fully Armed and Operational (Hyperspace) #458 | Rare | $1.43 | — |
| Rare | $3.74 | — |
No One Ever Knew (Hyperspace) #460 | Uncommon | $0.25 | — |
Furtive Handmaiden (Hyperspace) #461 | Special | $1.31 | — |
Bail Organa - Responding to Catastrophe (Hyperspace) #462 | Uncommon | $0.31 | — |
Bravo Squadron Fighter (Hyperspace) #463 | Common | $0.19 | — |
