
Ultra Prismcard list & prices
Pokémon · 178 cards · 178 with live listings · released February 2018
Browse all 178 cards in Ultra Prism (Pokémon) with current market prices. 178 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Ultra Prism
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Exeggcute #1 | Common | $0.08 | $0.73 |
![]() Yanma #2 | Common | $0.09 | $0.87 |
![]() Yanmega #3 | Uncommon | $0.12 | $1.64 |
![]() Roselia #4 | Common | $0.05 | $0.62 |
![]() Roserade #5 | Rare | $0.18 | $1.51 |
![]() Turtwig #6 | Common | $0.88 | $0.61 |
![]() Turtwig #7 | Common | $0.22 | $0.70 |
![]() Grotle #8 | Uncommon | $0.10 | $1.22 |
![]() Torterra #9 | Rare Holo | $3.18 | $5.45 |
![]() Cherubi #10 | Common | $2.62 | $0.38 |
![]() Cherrim #11 | Uncommon | $0.30 | $0.47 |
![]() Carnivine #12 | Common | $0.08 | $0.78 |
![]() Leafeon-GX #13 | Rare Holo GX | $8.52 | $2.86 |
![]() Mow Rotom #14 | Rare | $0.44 | $4.74 |
![]() Shaymin #15 | Rare Holo | $5.62 | $2.19 |
![]() Dewpider #16 | Common | $0.06 | $0.13 |
![]() Araquanid #17 | Rare | $0.19 | $5.91 |
![]() Magmar #18 | Common | $0.04 | $0.81 |
![]() Magmortar #19 | Rare Holo | $0.71 | $3.11 |
![]() Chimchar #20 | Common | $0.21 | $0.42 |
![]() Chimchar #21 | Common | $0.12 | $0.10 |
![]() Monferno #22 | Uncommon | $0.15 | $1.19 |
![]() Infernape #23 | Rare Holo | $1.87 | $13.07 |
![]() Heat Rotom #24 | Rare | $0.34 | $8.25 |
![]() Salandit #25 | Common | $0.06 | $0.14 |
![]() Salazzle #26 | Rare | $0.28 | $6.78 |
![]() Turtonator #27 | Uncommon | $0.10 | $0.86 |
![]() Alolan Sandshrew #28 | Common | $0.17 | $0.11 |
![]() Alolan Sandslash #29 | Rare | $0.38 | $1.62 |
![]() Alolan Vulpix #30 | Common | $5.03 | $0.32 |
![]() Piplup #31 | Common | $0.34 | $0.16 |
![]() Piplup #32 | Common | $0.78 | $0.13 |
![]() Prinplup #33 | Uncommon | $0.16 | $1.59 |
![]() Empoleon #34 | Rare | $0.32 | $2.15 |
![]() Buizel #35 | Common | $0.03 | $0.71 |
![]() Floatzel #36 | Uncommon | $0.05 | $0.35 |
![]() Snover #37 | Common | $0.06 | $0.20 |
![]() Abomasnow #38 | Rare | $0.26 | $13.77 |
![]() Glaceon-GX #39 | Rare Holo GX | $8.89 | $3.56 |
![]() Wash Rotom #40 | Rare | $0.68 | $6.31 |
![]() Frost Rotom #41 | Rare | $1.56 | $10.97 |
![]() Manaphy #42 | Uncommon | $0.26 | $2.36 |
![]() Electabuzz #43 | Common | $0.05 | $0.22 |
![]() Electivire #44 | Rare | $0.33 | $6.60 |
![]() Shinx #45 | Common | $0.30 | $0.47 |
![]() Shinx #46 | Common | $0.14 | $0.19 |
![]() Luxio #47 | Uncommon | $0.12 | $2.21 |
![]() Luxray #48 | Rare Holo | $1.52 | $2.27 |
![]() Pachirisu #49 | Common | $0.08 | $0.34 |
![]() Rotom #50 | Uncommon | $0.08 | $1.02 |
![]() Drifloon #51 | Common | $1.11 | $0.68 |
![]() Drifblim #52 | Uncommon | $0.10 | $0.92 |
![]() Spiritomb #53 | Uncommon | $0.09 | $0.40 |
![]() Skorupi #54 | Common | $0.09 | $0.37 |
![]() Drapion #55 | Rare | $0.22 | $2.93 |
![]() Croagunk #56 | Common | $0.05 | $0.30 |
![]() Toxicroak #57 | Rare | $0.15 | $9.89 |
![]() Giratina ◇ #58 | Rare Prism Star | $17.94 | $8.92 |
![]() Cresselia #59 | Rare Holo | $1.07 | $5.12 |
![]() Cosmog #60 | Common | $0.06 | $0.62 |
![]() Cosmoem #61 | Uncommon | $0.17 | $0.43 |
![]() Lunala ◇ #62 | Rare Prism Star | $6.33 | $3.60 |
![]() Dawn Wings Necrozma-GX #63 | Rare Holo GX | $5.33 | $9.09 |
![]() Cranidos #64 | Uncommon | $0.13 | $1.96 |
![]() Rampardos #65 | Rare Holo | $2.58 | $12.28 |
![]() Riolu #66 | Common | $0.16 | $0.97 |
![]() Lucario #67 | Rare Holo | $4.05 | $9.07 |
![]() Hippopotas #68 | Common | $0.17 | $0.54 |
![]() Hippowdon #69 | Rare | $0.25 | $5.05 |
![]() Passimian #70 | Common | $0.06 | $0.23 |
![]() Murkrow #71 | Common | $0.07 | $0.99 |
![]() Honchkrow #72 | Uncommon | $0.14 | $0.80 |
![]() Sneasel #73 | Common | $0.13 | $0.54 |
![]() Weavile #74 | Rare Holo | $4.61 | $5.71 |
![]() Stunky #75 | Common | $0.07 | $0.68 |
![]() Skuntank #76 | Uncommon | $0.17 | $2.21 |
![]() Darkrai ◇ #77 | Rare Prism Star | $22.27 | $1.70 |
![]() Alolan Diglett #78 | Common | $0.07 | $0.29 |
![]() Alolan Dugtrio #79 | Uncommon | $0.22 | $2.22 |
![]() Magnemite #80 | Common | $0.15 | $0.99 |
![]() Magnemite #81 | Common | $0.05 | $0.96 |
![]() Magneton #82 | Uncommon | $0.12 | $2.06 |
![]() Magnezone #83 | Rare Holo | $0.78 | $11.53 |
![]() Shieldon #84 | Uncommon | $0.14 | $1.97 |
![]() Bastiodon #85 | Rare Holo | $1.09 | $6.61 |
![]() Bronzor #86 | Common | $0.07 | $0.74 |
![]() Bronzong #87 | Uncommon | $0.08 | $1.77 |
![]() Heatran #88 | Rare Holo | $0.38 | $4.01 |
![]() Solgaleo ◇ #89 | Rare Prism Star | $3.36 | $10.87 |
![]() Dusk Mane Necrozma-GX #90 | Rare Holo GX | $5.47 | $3.00 |
![]() Magearna #91 | Rare | $0.24 | $10.13 |
![]() Morelull #92 | Common | $0.19 | $0.19 |
![]() Shiinotic #93 | Rare | $0.62 | $7.34 |
![]() Tapu Lele #94 | Rare | $0.62 | $4.73 |
![]() Alolan Exeggutor #95 | Rare | $0.36 | $14.53 |
![]() Gible #96 | Common | $0.13 | $0.11 |
![]() Gible #97 | Common | $0.07 | $0.91 |
![]() Gabite #98 | Uncommon | $0.12 | $1.65 |
![]() Garchomp #99 | Rare | $0.48 | $9.19 |
![]() Dialga-GX #100 | Rare Holo GX | $9.44 | $12.41 |
![]() Palkia-GX #101 | Rare Holo GX | $5.92 | $4.26 |
![]() Lickitung #102 | Common | $0.10 | $0.80 |
![]() Lickilicky #103 | Rare | $0.44 | $4.15 |
![]() Eevee #104 | Common | $0.62 | $0.68 |
![]() Eevee #105 | Common | $1.80 | $0.92 |
![]() Buneary #106 | Common | $0.06 | $0.16 |
![]() Lopunny #107 | Uncommon | $0.27 | $0.28 |
![]() Glameow #108 | Common | $0.38 | $0.23 |
![]() Purugly #109 | Uncommon | $0.32 | $1.44 |
![]() Fan Rotom #110 | Rare | $0.36 | $3.59 |
![]() Shaymin #111 | Rare | $0.27 | $8.46 |
![]() Yungoos #112 | Common | $0.05 | $0.25 |
![]() Gumshoos #113 | Uncommon | $0.14 | $0.28 |
![]() Oranguru #114 | Uncommon | $0.12 | $1.28 |
![]() Type: Null #115 | Rare | $0.37 | $1.52 |
![]() Silvally-GX #116 | Rare Holo GX | $3.08 | $10.26 |
![]() Drampa #117 | Rare Holo | $0.69 | $9.14 |
![]() Ancient Crystal #118 | Uncommon | $0.16 | $2.45 |
![]() Cynthia #119 | Uncommon | $0.57 | $2.40 |
![]() Cynthia #119a | Uncommon | — | $1.53 |
![]() Cyrus ◇ #120 | Rare Prism Star | $1.56 | $12.63 |
![]() Electric Memory #121 | Uncommon | $0.11 | $2.29 |
![]() Escape Board #122 | Uncommon | $0.14 | $0.54 |
![]() Escape Board #122a | Uncommon | — | $1.54 |
![]() Fire Memory #123 | Uncommon | $0.14 | $0.71 |
![]() Gardenia #124 | Uncommon | $0.30 | $1.20 |
![]() Lillie #125 | Uncommon | $0.33 | $0.50 |
![]() Lillie #125a | Uncommon | — | $0.58 |
![]() Looker #126 | Uncommon | $0.14 | $1.29 |
![]() Looker Whistle #127 | Uncommon | $0.09 | $1.29 |
![]() Mars #128 | Uncommon | $0.26 | $1.37 |
![]() Missing Clover #129 | Uncommon | $0.09 | $0.87 |
![]() Mt. Coronet #130 | Uncommon | $0.32 | $1.79 |
![]() Order Pad #131 | Uncommon | $0.23 | $1.85 |
![]() Pal Pad #132 | Uncommon | $0.32 | $1.49 |
![]() Pokémon Fan Club #133 | Uncommon | $0.10 | $2.40 |
![]() Unidentified Fossil #134 | Uncommon | $0.18 | $1.37 |
![]() Volkner #135 | Uncommon | $0.50 | $2.04 |
![]() Volkner #135a | Uncommon | — | $0.86 |
![]() Super Boost Energy ◇ #136 | Rare Prism Star | $2.21 | $10.40 |
![]() Unit Energy GrassFireWater #137 | Uncommon | $0.43 | $0.46 |
![]() Unit Energy LightningPsychicMetal #138 | Uncommon | $0.61 | $1.94 |
![]() Leafeon-GX #139 | Rare Ultra | $41.11 | $12.58 |
![]() Pheromosa-GX #140 | Rare Ultra | $19.82 | $17.78 |
![]() Glaceon-GX #141 | Rare Ultra | $40.88 | $24.41 |
![]() Xurkitree-GX #142 | Rare Ultra | $11.82 | $12.63 |
![]() Dawn Wings Necrozma-GX #143 | Rare Ultra | $14.30 | $30.32 |
![]() Celesteela-GX #144 | Rare Ultra | $10.01 | $22.02 |
![]() Dusk Mane Necrozma-GX #145 | Rare Ultra | $18.95 | $23.39 |
![]() Dialga-GX #146 | Rare Ultra | $19.70 | $20.24 |
![]() Palkia-GX #147 | Rare Ultra | $24.08 | $10.30 |
![]() Cynthia #148 | Rare Ultra | $219.49 | $9.20 |
![]() Gardenia #149 | Rare Ultra | $50.24 | $17.00 |
![]() Lana #150 | Rare Ultra | $44.61 | $13.06 |
![]() Lillie #151 | Rare Ultra | $458.23 | $29.21 |
![]() Looker #152 | Rare Ultra | $15.38 | $22.41 |
![]() Lusamine #153 | Rare Ultra | $154.06 | $10.11 |
![]() Lusamine #153a | Rare Ultra | — | $10.12 |
![]() Mars #154 | Rare Ultra | $57.49 | $13.31 |
![]() Pokémon Fan Club #155 | Rare Ultra | $41.03 | $19.57 |
![]() Volkner #156 | Rare Ultra | $32.02 | $32.82 |
![]() Leafeon-GX #157 | Rare Rainbow | $84.87 | $11.06 |
![]() Pheromosa-GX #158 | Rare Rainbow | $19.02 | $4.56 |
![]() Glaceon-GX #159 | Rare Rainbow | $78.92 | $7.78 |
![]() Xurkitree-GX #160 | Rare Rainbow | $31.29 | $8.50 |
![]() Dawn Wings Necrozma-GX #161 | Rare Rainbow | $24.48 | $12.47 |
![]() Celesteela-GX #162 | Rare Rainbow | $27.45 | $2.69 |
![]() Dusk Mane Necrozma-GX #163 | Rare Rainbow | $24.25 | $4.10 |
![]() Dialga-GX #164 | Rare Rainbow | $43.08 | $4.44 |
![]() Palkia-GX #165 | Rare Rainbow | $49.96 | $4.63 |
![]() Crushing Hammer #166 | Rare Secret | $42.27 | $72.35 |
![]() Escape Board #167 | Rare Secret | $6.99 | $64.04 |
![]() Missing Clover #168 | Rare Secret | $9.77 | $48.43 |
![]() Peeking Red Card #169 | Rare Secret | $5.67 | $67.25 |
![]() Unit Energy GrassFireWater #170 | Rare Secret | $18.79 | $26.89 |
![]() Unit Energy LightningPsychicMetal #171 | Rare Secret | $12.94 | $24.39 |
![]() Lunala-GX #172 | Rare Secret | $60.92 | $27.57 |
![]() Solgaleo-GX #173 | Rare Secret | $53.05 | $37.84 |

















































































































































































