
Sun & Mooncard list & prices
Pokémon · 173 cards · 173 with live listings · released February 2017
Browse all 173 cards in Sun & Moon (Pokémon) with current market prices. 173 are available to buy right now from local game stores and trusted sellers on EvoMarket.
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Caterpie #1 | Common | — | $0.88 |
![]() Metapod #2 | Uncommon | — | $0.54 |
![]() Butterfree #3 | Rare | — | $9.99 |
![]() Paras #4 | Common | — | $0.27 |
![]() Parasect #5 | Rare | — | $14.27 |
![]() Pinsir #6 | Uncommon | — | $1.97 |
![]() Surskit #7 | Common | — | $0.10 |
![]() Masquerain #8 | Rare | — | $9.88 |
![]() Rowlet #9 | Common | — | $0.25 |
![]() Dartrix #10 | Uncommon | — | $1.17 |
![]() Decidueye #11 | Rare | — | $11.49 |
![]() Decidueye-GX #12 | Rare Holo GX | — | $10.52 |
![]() Grubbin #13 | Common | — | $0.40 |
![]() Fomantis #14 | Common | — | $0.18 |
![]() Lurantis-GX #15 | Rare Holo GX | — | $3.06 |
![]() Morelull #16 | Common | — | $0.22 |
![]() Shiinotic #17 | Rare Holo | — | $7.25 |
![]() Bounsweet #18 | Common | — | $0.32 |
![]() Steenee #19 | Uncommon | — | $0.58 |
![]() Tsareena #20 | Rare Holo | — | $2.76 |
![]() Growlithe #21 | Common | — | $0.61 |
![]() Arcanine #22 | Rare Holo | — | $7.93 |
![]() Torkoal #23 | Common | — | $0.13 |
![]() Litten #24 | Common | — | $0.16 |
![]() Torracat #25 | Uncommon | — | $1.06 |
![]() Incineroar #26 | Rare | — | $10.03 |
![]() Incineroar-GX #27 | Rare Holo GX | — | $3.47 |
![]() Psyduck #28 | Common | — | $0.76 |
![]() Golduck #29 | Rare | — | $2.70 |
![]() Poliwag #30 | Common | — | $0.81 |
![]() Poliwhirl #31 | Uncommon | — | $0.36 |
![]() Poliwrath #32 | Rare Holo | — | $1.71 |
![]() Shellder #33 | Common | — | $0.80 |
![]() Cloyster #34 | Rare | — | $6.18 |
![]() Lapras-GX #35 | Rare Holo GX | — | $3.51 |
![]() Corsola #36 | Uncommon | — | $1.42 |
![]() Wingull #37 | Common | — | $0.57 |
![]() Pelipper #38 | Uncommon | — | $0.99 |
![]() Popplio #39 | Common | — | $0.25 |
![]() Brionne #40 | Uncommon | — | $0.42 |
![]() Primarina #41 | Rare | — | $6.83 |
![]() Primarina-GX #42 | Rare Holo GX | — | $9.09 |
![]() Crabominable #43 | Rare | — | $3.28 |
![]() Wishiwashi #44 | Uncommon | — | $0.85 |
![]() Dewpider #45 | Common | — | $0.17 |
![]() Araquanid #46 | Uncommon | — | $0.54 |
![]() Pyukumuku #47 | Uncommon | — | $2.25 |
![]() Bruxish #48 | Rare | — | $5.49 |
![]() Chinchou #49 | Common | — | $0.80 |
![]() Lanturn #50 | Rare | — | $1.74 |
![]() Charjabug #51 | Uncommon | — | $1.02 |
![]() Vikavolt #52 | Rare Holo | — | $10.00 |
![]() Togedemaru #53 | Common | — | $0.55 |
![]() Zubat #54 | Common | — | $0.35 |
![]() Golbat #55 | Uncommon | — | $0.84 |
![]() Crobat #56 | Rare Holo | — | $4.67 |
![]() Alolan Grimer #57 | Common | — | $0.36 |
![]() Alolan Muk #58 | Rare Holo | — | $10.08 |
![]() Drowzee #59 | Common | — | $0.19 |
![]() Hypno #60 | Uncommon | — | $1.07 |
![]() Espeon-GX #61 | Rare Holo GX | — | $7.09 |
![]() Mareanie #62 | Common | — | $0.20 |
![]() Toxapex #63 | Rare Holo | — | $1.80 |
![]() Cosmog #64 | Common | — | $0.41 |
![]() Cosmoem #65 | Rare | — | $3.21 |
![]() Lunala-GX #66 | Rare Holo GX | — | $6.87 |
![]() Makuhita #67 | Common | — | $0.35 |
![]() Hariyama #68 | Rare | — | $14.85 |
![]() Roggenrola #69 | Common | — | $0.27 |
![]() Boldore #70 | Uncommon | — | $0.35 |
![]() Gigalith #71 | Rare Holo | — | $2.12 |
![]() Crabrawler #72 | Common | — | $0.24 |
![]() Passimian #73 | Uncommon | — | $1.55 |
![]() Sandygast #74 | Common | — | $0.96 |
![]() Palossand #75 | Rare | — | $3.74 |
![]() Alolan Rattata #76 | Common | — | $0.36 |
![]() Alolan Raticate #77 | Uncommon | — | $1.65 |
![]() Alolan Meowth #78 | Common | — | $0.36 |
![]() Alolan Persian #79 | Uncommon | — | $1.13 |
![]() Umbreon-GX #80 | Rare Holo GX | — | $10.20 |
![]() Carvanha #81 | Common | — | $0.12 |
![]() Sharpedo #82 | Rare Holo | — | $7.11 |
![]() Sandile #83 | Common | — | $0.50 |
![]() Krokorok #84 | Uncommon | — | $2.29 |
![]() Krookodile #85 | Rare Holo | — | $3.06 |
![]() Alolan Diglett #86 | Common | — | $0.27 |
![]() Alolan Dugtrio #87 | Rare Holo | — | $6.53 |
![]() Skarmory #88 | Common | — | $0.73 |
![]() Solgaleo-GX #89 | Rare Holo GX | — | $8.45 |
![]() Snubbull #90 | Common | — | $0.12 |
![]() Granbull #91 | Uncommon | — | $2.27 |
![]() Cutiefly #92 | Common | — | $0.59 |
![]() Ribombee #93 | Rare Holo | — | $9.29 |
![]() Dratini #94 | Common | — | $0.20 |
![]() Dragonair #95 | Uncommon | — | $0.74 |
![]() Dragonite #96 | Rare Holo | — | $1.53 |
![]() Spearow #97 | Common | — | $0.21 |
![]() Fearow #98 | Common | — | $0.46 |
![]() Kangaskhan #99 | Rare Holo | — | $7.39 |
![]() Tauros-GX #100 | Rare Holo GX | — | $3.54 |
![]() Eevee #101 | Common | — | $0.15 |
![]() Eevee #101a | Common | — | $0.89 |
![]() Spinda #102 | Uncommon | — | $1.55 |
![]() Lillipup #103 | Common | — | $0.17 |
![]() Herdier #104 | Uncommon | — | $0.52 |
![]() Stoutland #105 | Rare | — | $3.36 |
![]() Pikipek #106 | Common | — | $0.68 |
![]() Trumbeak #107 | Uncommon | — | $0.70 |
![]() Toucannon #108 | Rare | — | $13.15 |
![]() Yungoos #109 | Common | — | $0.34 |
![]() Gumshoos-GX #110 | Rare Holo GX | — | $13.25 |
![]() Stufful #111 | Common | — | $0.67 |
![]() Bewear #112 | Rare | — | $7.30 |
![]() Oranguru #113 | Rare Holo | — | $8.99 |
![]() Big Malasada #114 | Uncommon | — | $1.09 |
![]() Crushing Hammer #115 | Uncommon | — | $0.47 |
![]() Energy Retrieval #116 | Uncommon | — | $2.26 |
![]() Energy Switch #117 | Uncommon | — | $0.84 |
![]() Exp. Share #118 | Uncommon | — | $0.99 |
![]() Great Ball #119 | Uncommon | — | $0.98 |
![]() Hau #120 | Uncommon | — | $1.50 |
![]() Ilima #121 | Uncommon | — | $2.00 |
![]() Lillie #122 | Uncommon | — | $1.48 |
![]() Nest Ball #123 | Uncommon | — | $1.41 |
![]() Poison Barb #124 | Uncommon | — | $2.26 |
![]() Poké Ball #125 | Uncommon | — | $0.29 |
![]() Pokémon Catcher #126 | Uncommon | — | $0.51 |
![]() Potion #127 | Uncommon | — | $2.05 |
![]() Professor Kukui #128 | Uncommon | — | $0.90 |
![]() Rare Candy #129 | Uncommon | — | $2.37 |
![]() Repel #130 | Uncommon | — | $1.83 |
![]() Rotom Dex #131 | Uncommon | — | $2.09 |
![]() Switch #132 | Uncommon | — | $1.02 |
![]() Team Skull Grunt #133 | Uncommon | — | $2.46 |
![]() Timer Ball #134 | Uncommon | — | $2.28 |
![]() Ultra Ball #135 | Uncommon | — | $0.79 |
![]() Double Colorless Energy #136 | Uncommon | — | $2.19 |
![]() Rainbow Energy #137 | Uncommon | — | $0.59 |
![]() Lurantis-GX #138 | Rare Ultra | — | $30.28 |
![]() Lapras-GX #139 | Rare Ultra | — | $7.01 |
![]() Espeon-GX #140 | Rare Ultra | — | $8.97 |
![]() Lunala-GX #141 | Rare Ultra | — | $29.78 |
![]() Umbreon-GX #142 | Rare Ultra | — | $13.52 |
![]() Solgaleo-GX #143 | Rare Ultra | — | $13.51 |
![]() Tauros-GX #144 | Rare Ultra | — | $33.11 |
![]() Gumshoos-GX #145 | Rare Ultra | — | $8.21 |
![]() Ilima #146 | Rare Ultra | — | $26.58 |
![]() Lillie #147 | Rare Ultra | — | $32.56 |
![]() Professor Kukui #148 | Rare Ultra | — | $18.99 |
![]() Team Skull Grunt #149 | Rare Ultra | — | $6.68 |
![]() Lurantis-GX #150 | Rare Rainbow | — | $10.76 |
![]() Lapras-GX #151 | Rare Rainbow | — | $6.21 |
![]() Espeon-GX #152 | Rare Rainbow | — | $7.34 |
![]() Lunala-GX #153 | Rare Rainbow | — | $1.73 |
![]() Umbreon-GX #154 | Rare Rainbow | — | $13.90 |
![]() Solgaleo-GX #155 | Rare Rainbow | — | $7.55 |
![]() Tauros-GX #156 | Rare Rainbow | — | $9.24 |
![]() Gumshoos-GX #157 | Rare Rainbow | — | $12.02 |
![]() Nest Ball #158 | Rare Secret | — | $76.16 |
![]() Rotom Dex #159 | Rare Secret | — | $41.08 |
![]() Switch #160 | Rare Secret | — | $16.30 |
![]() Ultra Ball #161 | Rare Secret | — | $41.30 |
![]() Psychic Energy #162 | Rare Secret | — | $29.68 |
![]() Metal Energy #163 | Rare Secret | — | $33.62 |
![]() Grass Energy #164 | Common | — | $0.14 |
![]() Fire Energy #165 | Common | — | $0.37 |
![]() Water Energy #166 | Common | — | $0.34 |
![]() Lightning Energy #167 | Common | — | $0.50 |
![]() Psychic Energy #168 | Common | — | $0.70 |
![]() Fighting Energy #169 | Common | — | $0.23 |
![]() Darkness Energy #170 | Common | — | $0.76 |
![]() Metal Energy #171 | Common | — | $0.48 |
![]() Fairy Energy #172 | Common | — | $0.76 |












































































































































































