
Neo Revelationcard list & prices
Pokémon · 66 cards · 66 with live listings · released September 2001
Browse all 66 cards in Neo Revelation (Pokémon) with current market prices. 66 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Neo Revelation
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Ampharos #1 | Rare Holo | $159.99 | $6.58 |
![]() Blissey #2 | Rare Holo | $172.50 | $5.16 |
![]() Celebi #3 | Rare Holo | $349.99 | $11.93 |
![]() Crobat #4 | Rare Holo | $86.97 | $3.59 |
![]() Delibird #5 | Rare Holo | $73.72 | $7.45 |
![]() Entei #6 | Rare Holo | $194.50 | $6.93 |
![]() Ho-oh #7 | Rare Holo | $267.98 | $8.72 |
![]() Houndoom #8 | Rare Holo | $429.99 | $6.00 |
![]() Jumpluff #9 | Rare Holo | $49.68 | $14.32 |
![]() Magneton #10 | Rare Holo | $75.51 | $7.96 |
![]() Misdreavus #11 | Rare Holo | $138.74 | $3.07 |
![]() Porygon2 #12 | Rare Holo | $99.00 | $2.85 |
![]() Raikou #13 | Rare Holo | $499.50 | $12.77 |
![]() Suicune #14 | Rare Holo | $254.72 | $12.18 |
![]() Aerodactyl #15 | Rare | $28.98 | $4.25 |
![]() Celebi #16 | Rare | $28.81 | $3.34 |
![]() Entei #17 | Rare | $55.29 | $2.61 |
![]() Ho-oh #18 | Rare | $63.33 | $11.71 |
![]() Kingdra #19 | Rare | $19.86 | $6.63 |
![]() Lugia #20 | Rare | $118.31 | $8.11 |
![]() Raichu #21 | Rare | $34.40 | $12.77 |
![]() Raikou #22 | Rare | $51.85 | $8.36 |
![]() Skarmory #23 | Rare | $26.31 | $14.51 |
![]() Sneasel #24 | Rare | $14.85 | $1.54 |
![]() Starmie #25 | Rare | $12.12 | $5.10 |
![]() Sudowoodo #26 | Rare | $15.77 | $7.22 |
![]() Suicune #27 | Rare | $48.38 | $3.12 |
![]() Flaaffy #28 | Uncommon | $4.25 | $1.69 |
![]() Golbat #29 | Uncommon | $2.85 | $0.66 |
![]() Graveler #30 | Uncommon | $2.78 | $0.44 |
![]() Jynx #31 | Uncommon | $10.71 | $1.06 |
![]() Lanturn #32 | Uncommon | $2.52 | $0.40 |
![]() Magcargo #33 | Uncommon | $4.76 | $1.16 |
![]() Octillery #34 | Uncommon | $6.89 | $1.69 |
![]() Parasect #35 | Uncommon | $2.82 | $1.20 |
![]() Piloswine #36 | Uncommon | $2.70 | $2.14 |
![]() Seaking #37 | Uncommon | $2.42 | $1.41 |
![]() Stantler #38 | Uncommon | $2.68 | $0.32 |
![]() Unown [B] #39 | Uncommon | $4.36 | $0.92 |
![]() Unown [Y] #40 | Uncommon | $4.28 | $0.25 |
![]() Aipom #41 | Common | $1.97 | $0.66 |
![]() Chinchou #42 | Common | $1.69 | $0.24 |
![]() Farfetch'd #43 | Common | $2.88 | $0.27 |
![]() Geodude #44 | Common | $1.78 | $0.88 |
![]() Goldeen #45 | Common | $3.72 | $0.70 |
![]() Murkrow #46 | Common | $3.05 | $0.42 |
![]() Paras #47 | Common | $2.50 | $0.18 |
![]() Quagsire #48 | Common | $9.77 | $0.47 |
![]() Qwilfish #49 | Common | $1.95 | $0.28 |
![]() Remoraid #50 | Common | $1.73 | $0.66 |
![]() Shuckle #51 | Common | $17.13 | $0.92 |
![]() Skiploom #52 | Common | $3.28 | $0.18 |
![]() Slugma #53 | Common | $1.87 | $0.35 |
![]() Smoochum #54 | Common | $2.91 | $0.45 |
![]() Snubbull #55 | Common | $3.13 | $0.61 |
![]() Staryu #56 | Common | $2.58 | $0.54 |
![]() Swinub #57 | Common | $1.84 | $0.71 |
![]() Unown [K] #58 | Common | $2.44 | $0.86 |
![]() Zubat #59 | Common | $2.46 | $0.18 |
![]() Balloon Berry #60 | Uncommon | $1.20 | $0.78 |
![]() Healing Field #61 | Uncommon | $1.40 | $0.46 |
![]() Pokémon Breeder Fields #62 | Uncommon | $12.20 | $2.23 |
![]() Rocket's Hideout #63 | Uncommon | $37.34 | $0.64 |
![]() Old Rod #64 | Common | $0.89 | $0.10 |
![]() Shining Gyarados #65 | Rare Shining | $95.91 | $6.85 |
![]() Shining Magikarp #66 | Rare Shining | $549.00 | $2.53 |






































![Unown [B]](https://images.evolvedmarket.com/cards/neo3-39-small.png)
![Unown [Y]](https://images.evolvedmarket.com/cards/neo3-40-small.png)

















![Unown [K]](https://images.evolvedmarket.com/cards/neo3-58-small.png)







