
Neo Genesiscard list & prices
Pokémon · 111 cards · 111 with live listings · released December 2000
Browse all 111 cards in Neo Genesis (Pokémon) with current market prices. 111 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Neo Genesis
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Ampharos #1 | Rare Holo | $74.25 | $1.89 |
![]() Azumarill #2 | Rare Holo | $93.81 | $4.54 |
![]() Bellossom #3 | Rare Holo | $79.59 | $7.62 |
![]() Feraligatr #4 | Rare Holo | $200.00 | $12.33 |
![]() Feraligatr #5 | Rare Holo | $116.67 | $7.23 |
![]() Heracross #6 | Rare Holo | $162.76 | $8.01 |
![]() Jumpluff #7 | Rare Holo | $44.17 | $4.99 |
![]() Kingdra #8 | Rare Holo | $55.62 | $12.24 |
![]() Lugia #9 | Rare Holo | $533.40 | $9.26 |
![]() Meganium #10 | Rare Holo | $170.00 | $3.41 |
![]() Meganium #11 | Rare Holo | $216.83 | $6.34 |
![]() Pichu #12 | Rare Holo | $319.31 | $9.55 |
![]() Skarmory #13 | Rare Holo | $74.67 | $3.11 |
![]() Slowking #14 | Rare Holo | $202.94 | $5.22 |
![]() Steelix #15 | Rare Holo | $105.68 | $4.82 |
![]() Togetic #16 | Rare Holo | $109.89 | $10.79 |
![]() Typhlosion #17 | Rare Holo | $186.27 | $9.21 |
![]() Typhlosion #18 | Rare Holo | $121.63 | $4.14 |
![]() Metal Energy #19 | Rare Holo | $27.96 | $2.47 |
![]() Cleffa #20 | Rare | $21.18 | $5.94 |
![]() Donphan #21 | Rare | $6.26 | $5.42 |
![]() Elekid #22 | Rare | $22.16 | $10.12 |
![]() Magby #23 | Rare | $9.86 | $9.63 |
![]() Murkrow #24 | Rare | $9.21 | $13.30 |
![]() Sneasel #25 | Rare | $14.84 | $9.99 |
![]() Aipom #26 | Uncommon | $4.88 | $0.91 |
![]() Ariados #27 | Uncommon | $4.67 | $0.89 |
![]() Bayleef #28 | Uncommon | $12.95 | $1.26 |
![]() Bayleef #29 | Uncommon | $4.78 | $2.20 |
![]() Clefairy #30 | Uncommon | $17.57 | $1.83 |
![]() Croconaw #31 | Uncommon | $6.75 | $1.61 |
![]() Croconaw #32 | Uncommon | $4.53 | $0.69 |
![]() Electabuzz #33 | Uncommon | $5.33 | $0.47 |
![]() Flaaffy #34 | Uncommon | $6.19 | $1.74 |
![]() Furret #35 | Uncommon | $3.68 | $1.01 |
![]() Gloom #36 | Uncommon | $5.53 | $2.02 |
![]() Granbull #37 | Uncommon | $1.95 | $0.37 |
![]() Lanturn #38 | Uncommon | $2.74 | $0.60 |
![]() Ledian #39 | Uncommon | $2.27 | $0.93 |
![]() Magmar #40 | Uncommon | $4.26 | $2.48 |
![]() Miltank #41 | Uncommon | $10.67 | $0.62 |
![]() Noctowl #42 | Uncommon | $10.58 | $1.33 |
![]() Phanpy #43 | Uncommon | $2.75 | $0.32 |
![]() Piloswine #44 | Uncommon | $3.08 | $0.58 |
![]() Quagsire #45 | Uncommon | $8.69 | $1.70 |
![]() Quilava #46 | Uncommon | $8.16 | $0.74 |
![]() Quilava #47 | Uncommon | $10.17 | $1.38 |
![]() Seadra #48 | Uncommon | $3.10 | $1.24 |
![]() Skiploom #49 | Uncommon | $1.89 | $0.91 |
![]() Sunflora #50 | Uncommon | $3.86 | $1.22 |
![]() Togepi #51 | Uncommon | $31.57 | $2.22 |
![]() Xatu #52 | Uncommon | $2.13 | $2.41 |
![]() Chikorita #53 | Common | $6.16 | $0.99 |
![]() Chikorita #54 | Common | $4.30 | $0.38 |
![]() Chinchou #55 | Common | $1.76 | $0.19 |
![]() Cyndaquil #56 | Common | $17.05 | $0.63 |
![]() Cyndaquil #57 | Common | $15.55 | $0.44 |
![]() Girafarig #58 | Common | $2.12 | $0.65 |
![]() Gligar #59 | Common | $1.83 | $0.60 |
![]() Hoothoot #60 | Common | $2.27 | $0.73 |
![]() Hoppip #61 | Common | $2.06 | $0.39 |
![]() Horsea #62 | Common | $2.54 | $0.24 |
![]() Ledyba #63 | Common | $2.49 | $0.34 |
![]() Mantine #64 | Common | $1.96 | $0.92 |
![]() Mareep #65 | Common | $2.91 | $0.31 |
![]() Marill #66 | Common | $5.85 | $0.14 |
![]() Natu #67 | Common | $1.90 | $0.40 |
![]() Oddish #68 | Common | $2.11 | $0.27 |
![]() Onix #69 | Common | $2.58 | $0.25 |
![]() Pikachu #70 | Common | $31.09 | $0.98 |
![]() Sentret #71 | Common | $2.49 | $0.67 |
![]() Shuckle #72 | Common | $4.25 | $0.10 |
![]() Slowpoke #73 | Common | $11.08 | $0.17 |
![]() Snubbull #74 | Common | $2.13 | $0.79 |
![]() Spinarak #75 | Common | $1.73 | $0.65 |
![]() Stantler #76 | Common | $2.60 | $0.11 |
![]() Sudowoodo #77 | Common | $5.00 | $0.23 |
![]() Sunkern #78 | Common | $1.89 | $0.80 |
![]() Swinub #79 | Common | $2.31 | $0.78 |
![]() Totodile #80 | Common | $13.47 | $0.28 |
![]() Totodile #81 | Common | $10.81 | $0.12 |
![]() Wooper #82 | Common | $8.77 | $0.53 |
![]() Arcade Game #83 | Rare | $8.02 | $11.49 |
![]() Ecogym #84 | Rare | $4.48 | $5.70 |
![]() Energy Charge #85 | Rare | $2.85 | $1.57 |
![]() Focus Band #86 | Rare | $15.40 | $1.56 |
![]() Mary #87 | Rare | $5.28 | $7.53 |
![]() PokéGear #88 | Rare | $2.68 | $6.55 |
![]() Super Energy Retrieval #89 | Rare | $2.96 | $6.03 |
![]() Time Capsule #90 | Rare | $2.75 | $1.92 |
![]() Bill's Teleporter #91 | Uncommon | $1.22 | $0.26 |
![]() Card-Flip Game #92 | Uncommon | $2.61 | $2.39 |
![]() Gold Berry #93 | Uncommon | $3.63 | $0.55 |
![]() Miracle Berry #94 | Uncommon | $0.98 | $0.86 |
![]() New Pokédex #95 | Uncommon | $1.42 | $1.52 |
![]() Professor Elm #96 | Uncommon | $3.06 | $0.48 |
![]() Sprout Tower #97 | Uncommon | $1.78 | $0.42 |
![]() Super Scoop Up #98 | Uncommon | $1.85 | $0.38 |
![]() Berry #99 | Common | $0.59 | $0.30 |
![]() Double Gust #100 | Common | $2.29 | $0.66 |
![]() Moo-Moo Milk #101 | Common | $3.15 | $0.65 |
![]() Pokémon March #102 | Common | $2.50 | $0.62 |
![]() Super Rod #103 | Common | $1.76 | $0.46 |
![]() Darkness Energy #104 | Rare | $10.72 | $1.97 |
![]() Recycle Energy #105 | Rare | $6.49 | $14.44 |
![]() Fighting Energy #106 | Unknown rarity | $1.03 | $4.49 |
![]() Fire Energy #107 | Unknown rarity | $1.30 | $4.03 |
![]() Grass Energy #108 | Unknown rarity | $1.08 | $9.40 |
![]() Lightning Energy #109 | Unknown rarity | $0.93 | $4.34 |
![]() Psychic Energy #110 | Unknown rarity | $1.33 | $1.03 |
![]() Water Energy #111 | Unknown rarity | $1.43 | $6.24 |














































































































