Time Spiral Timeshiftedcard list & prices
Magic · 121 cards · 121 with live listings · released October 2006
Browse all 121 cards in Time Spiral Timeshifted (Magic) with current market prices. 121 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Time Spiral Timeshifted
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Akroma, Angel of Wrath #1 | Special | $7.77 | $60.48 |
![]() Auratog #2 | Special | $0.75 | $59.27 |
![]() Celestial Dawn #3 | Special | $0.53 | $27.15 |
![]() Consecrate Land #4 | Special | $0.45 | $57.09 |
![]() Defiant Vanguard #5 | Special | $0.25 | $67.00 |
![]() Disenchant #6 | Special | $1.27 | $43.06 |
![]() Enduring Renewal #7 | Special | $1.53 | $38.00 |
![]() Essence Sliver #8 | Special | $8.69 | $79.25 |
![]() Honorable Passage #9 | Special | $0.22 | $24.21 |
![]() Icatian Javelineers #10 | Special | $0.23 | $38.26 |
![]() Moorish Cavalry #11 | Special | $0.32 | $35.56 |
![]() Resurrection #12 | Special | $0.35 | $44.48 |
![]() Sacred Mesa #13 | Special | $0.39 | $18.40 |
![]() Soltari Priest #14 | Special | $0.35 | $30.83 |
![]() Squire #15 | Special | $0.21 | $21.01 |
![]() Valor #16 | Special | $0.65 | $84.02 |
![]() Witch Hunter #17 | Special | $0.27 | $76.43 |
![]() Zhalfirin Commander #18 | Special | $0.08 | $58.05 |
![]() Dandân #19 | Special | $9.78 | $48.70 |
![]() Flying Men #20 | Special | $1.23 | $74.83 |
![]() Ghost Ship #21 | Special | $0.18 | $68.32 |
![]() Giant Oyster #22 | Special | $0.23 | $61.44 |
![]() Leviathan #23 | Special | $0.27 | $60.90 |
![]() Lord of Atlantis #24 | Special | $8.92 | $36.59 |
![]() Merfolk Assassin #25 | Special | $0.33 | $82.92 |
![]() Mistform Ultimus #26 | Special | $0.33 | $42.62 |
![]() Ovinomancer #27 | Special | $0.16 | $29.86 |
![]() Pirate Ship #28 | Special | $0.69 | $81.72 |
![]() Prodigal Sorcerer #29 | Special | $0.41 | $51.38 |
![]() Psionic Blast #30 | Special | $6.97 | $52.90 |
![]() Sindbad #31 | Special | $0.32 | $70.48 |
![]() Stormscape Familiar #32 | Special | $2.08 | $16.79 |
![]() Unstable Mutation #33 | Special | $0.17 | $19.00 |
![]() Voidmage Prodigy #34 | Special | $1.63 | $35.45 |
![]() Whispers of the Muse #35 | Special | $0.43 | $27.14 |
![]() Willbender #36 | Special | $0.10 | $74.22 |
![]() Avatar of Woe #37 | Special | $4.99 | $16.71 |
![]() Bad Moon #38 | Special | $4.71 | $26.28 |
![]() Conspiracy #39 | Special | $2.17 | $17.37 |
![]() Darkness #40 | Special | $23.86 | $40.02 |
![]() Dauthi Slayer #41 | Special | $0.55 | $19.76 |
![]() Evil Eye of Orms-by-Gore #42 | Special | $0.42 | $72.58 |
![]() Faceless Butcher #43 | Special | $0.22 | $27.54 |
![]() Funeral Charm #44 | Special | $0.76 | $37.17 |
![]() Sengir Autocrat #45 | Special | $0.55 | $23.88 |
![]() Shadow Guildmage #46 | Special | $0.28 | $22.81 |
![]() Soul Collector #47 | Special | $0.40 | $41.88 |
![]() Stupor #48 | Special | $0.38 | $31.49 |
![]() Swamp Mosquito #49 | Special | $0.71 | $84.50 |
![]() Twisted Abomination #50 | Special | $0.22 | $55.74 |
![]() Uncle Istvan #51 | Special | $0.42 | $15.35 |
![]() Undead Warchief #52 | Special | $13.55 | $66.73 |
![]() Undertaker #53 | Special | $0.31 | $83.11 |
![]() Withered Wretch #54 | Special | $1.36 | $41.61 |
![]() Avalanche Riders #55 | Special | $0.31 | $20.73 |
![]() Browbeat #56 | Special | $0.42 | $68.92 |
![]() Desolation Giant #57 | Special | $0.31 | $76.20 |
![]() Disintegrate #58 | Special | $0.54 | $21.04 |
![]() Dragon Whelp #59 | Special | $0.24 | $36.46 |
![]() Dragonstorm #60 | Special | $2.98 | $23.76 |
![]() Eron the Relentless #61 | Special | $0.26 | $46.19 |
![]() Fiery Temper #62 | Special | $0.37 | $41.12 |
![]() Fire Whip #63 | Special | $0.28 | $17.22 |
![]() Goblin Snowman #64 | Special | $0.55 | $76.97 |
![]() Kobold Taskmaster #65 | Special | $0.50 | $23.09 |
![]() Orcish Librarian #66 | Special | $0.39 | $49.39 |
![]() Orgg #67 | Special | $0.22 | $21.27 |
![]() Pandemonium #68 | Special | $3.77 | $44.76 |
![]() Suq'Ata Lancer #69 | Special | $0.22 | $33.66 |
![]() Tribal Flames #70 | Special | $0.47 | $15.27 |
![]() Uthden Troll #71 | Special | $0.11 | $44.41 |
![]() Wildfire Emissary #72 | Special | $0.20 | $82.72 |
![]() Avoid Fate #73 | Special | $9.97 | $36.31 |
![]() Call of the Herd #74 | Special | $9.83 | $28.04 |
![]() Cockatrice #75 | Special | $0.35 | $83.72 |
![]() Craw Giant #76 | Special | $0.28 | $32.79 |
![]() Gaea's Blessing #77 | Special | $1.51 | $17.36 |
![]() Gaea's Liege #78 | Special | $0.25 | $59.19 |
![]() Hail Storm #79 | Special | $0.15 | $51.72 |
![]() Hunting Moa #80 | Special | $0.18 | $34.68 |
![]() Jolrael, Empress of Beasts #81 | Special | $0.74 | $49.26 |
![]() Krosan Cloudscraper #82 | Special | $0.51 | $42.95 |
![]() Scragnoth #83 | Special | $0.13 | $52.37 |
![]() Spike Feeder #84 | Special | $0.75 | $51.05 |
![]() Spitting Slug #85 | Special | $0.30 | $38.17 |
![]() Thallid #86 | Special | $0.57 | $52.43 |
![]() Thornscape Battlemage #87 | Special | $0.19 | $29.39 |
![]() Verdeloth the Ancient #88 | Special | $0.79 | $20.48 |
![]() Wall of Roots #89 | Special | $0.55 | $25.16 |
![]() Whirling Dervish #90 | Special | $0.35 | $39.77 |
![]() Coalition Victory #91 | Special | $5.37 | $53.89 |
![]() Fiery Justice #92 | Special | $0.30 | $18.70 |
![]() Jasmine Boreal #93 | Special | $0.47 | $64.09 |
![]() Lightning Angel #94 | Special | $0.72 | $81.88 |
![]() Merieke Ri Berit #95 | Special | $2.80 | $62.40 |
![]() Mystic Enforcer #96 | Special | $0.32 | $49.47 |
![]() Mystic Snake #97 | Special | $0.89 | $45.48 |
![]() Nicol Bolas #98 | Special | $2.23 | $45.27 |
![]() Shadowmage Infiltrator #99 | Special | $0.96 | $76.61 |
![]() Sol'kanar the Swamp King #100 | Special | $0.30 | $66.27 |
![]() Spined Sliver #101 | Special | $0.43 | $63.73 |
![]() Stormbind #102 | Special | $0.28 | $66.07 |
![]() Teferi's Moat #103 | Special | $0.95 | $24.62 |
![]() Vhati il-Dal #104 | Special | $0.94 | $59.55 |
![]() Void #105 | Special | $0.39 | $79.24 |
![]() Assault // Battery #106 | Special | $0.40 | $48.11 |
![]() Claws of Gix #107 | Special | $15.09 | $34.82 |
![]() Dodecapod #108 | Special | $0.22 | $79.35 |
![]() Feldon's Cane #109 | Special | $1.08 | $50.73 |
![]() Grinning Totem #110 | Special | $0.35 | $56.93 |
![]() Mindless Automaton #111 | Special | $0.36 | $67.13 |
![]() Mirari #112 | Special | $0.67 | $19.17 |
![]() The Rack #113 | Special | $3.51 | $56.96 |
![]() Serrated Arrows #114 | Special | $0.35 | $62.14 |
![]() Tormod's Crypt #115 | Special | $6.80 | $42.43 |
![]() War Barge #116 | Special | $0.20 | $75.09 |
![]() Arena #117 | Special | $5.85 | $24.27 |
![]() Desert #118 | Special | $1.78 | $28.81 |
![]() Gemstone Mine #119 | Special | $4.20 | $81.73 |
![]() Pendelhaven #120 | Special | $2.27 | $25.08 |
![]() Safe Haven #121 | Special | $0.56 | $62.97 |
























































































































