Secrets of Strixhaven Mystical Archivecard list & prices
Magic · 195 cards · 195 with live listings · released April 2026
Browse all 195 cards in Secrets of Strixhaven Mystical Archive (Magic) with current market prices. 195 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Secrets of Strixhaven Mystical Archive
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Akroma's Will #1 | Mythic | $16.82 | $58.87 |
![]() Angel's Grace #2 | Rare | $2.77 | $14.56 |
![]() Armageddon #3 | Mythic | $9.85 | $77.49 |
![]() Duty Beyond Death #4 | Uncommon | $0.39 | $0.54 |
![]() Helping Hand #5 | Uncommon | $0.28 | $2.46 |
![]() Hop to It #6 | Uncommon | $0.23 | $2.33 |
![]() Prismatic Ending #7 | Rare | $0.46 | $8.36 |
![]() Repel Calamity #8 | Uncommon | $0.24 | $1.84 |
![]() Reprieve #9 | Rare | $1.64 | $3.51 |
![]() Requisition Raid #10 | Uncommon | $0.31 | $1.92 |
![]() Return to the Ranks #11 | Rare | $0.40 | $5.95 |
![]() Winds of Abandon #12 | Mythic | $4.55 | $47.48 |
![]() Brain Freeze #13 | Rare | $3.22 | $2.61 |
![]() Cyclonic Rift #14 | Mythic | $34.47 | $49.73 |
![]() Daze #15 | Rare | $1.87 | $2.84 |
![]() Deduce #16 | Uncommon | $0.26 | $1.28 |
![]() Disdainful Stroke #17 | Uncommon | $0.25 | $0.47 |
![]() Flusterstorm #18 | Mythic | $9.17 | $50.57 |
![]() Force of Will #19 | Mythic | $64.55 | $47.35 |
![]() Pongify #20 | Rare | $2.98 | $14.41 |
![]() Preordain #21 | Rare | $1.67 | $9.78 |
![]() Sleight of Hand #22 | Uncommon | $0.36 | $2.07 |
![]() Spell Pierce #23 | Uncommon | $0.31 | $0.80 |
![]() Stock Up #24 | Uncommon | $1.23 | $0.97 |
![]() Ad Nauseam #25 | Mythic | $12.84 | $48.43 |
![]() Bitter Triumph #26 | Uncommon | $0.33 | $0.79 |
![]() Culling the Weak #27 | Rare | $9.21 | $7.80 |
![]() Dismember #28 | Rare | $2.58 | $12.39 |
![]() Feed the Swarm #29 | Uncommon | $0.30 | $1.94 |
![]() Living End #30 | Mythic | $3.94 | $16.04 |
![]() Locust Spray #31 | Uncommon | $0.12 | $1.21 |
![]() Sheoldred's Edict #32 | Rare | $1.78 | $3.46 |
![]() Smallpox #33 | Rare | $1.44 | $3.68 |
![]() Stargaze #34 | Uncommon | $0.24 | $0.67 |
![]() Vampiric Tutor #35 | Mythic | $61.20 | $62.89 |
![]() Zombify #36 | Uncommon | $0.28 | $1.22 |
![]() Abrade #37 | Uncommon | $0.31 | $1.34 |
![]() Big Score #38 | Rare | $1.54 | $10.69 |
![]() Brotherhood's End #39 | Rare | $1.08 | $14.91 |
![]() Bulk Up #40 | Uncommon | $0.34 | $1.55 |
![]() Burst Lightning #41 | Uncommon | $0.31 | $1.41 |
![]() Crackle with Power #42 | Mythic | $7.73 | $38.72 |
![]() Empty the Warrens #43 | Rare | $0.48 | $12.15 |
![]() Jeska's Will #44 | Mythic | $49.11 | $25.27 |
![]() Monstrous Rage #45 | Uncommon | $0.31 | $2.03 |
![]() Pyretic Ritual #46 | Rare | $6.50 | $13.88 |
![]() Return the Favor #47 | Uncommon | $0.52 | $1.05 |
![]() Subterranean Tremors #48 | Mythic | $1.52 | $64.09 |
![]() Awaken the Woods #49 | Mythic | $17.87 | $72.67 |
![]() Berserk #50 | Mythic | $8.86 | $83.22 |
![]() Crop Rotation #51 | Rare | $3.48 | $10.50 |
![]() Giant Growth #52 | Uncommon | $0.27 | $2.24 |
![]() Glimpse of Nature #53 | Rare | $1.20 | $9.18 |
![]() Knockout Maneuver #54 | Uncommon | $0.20 | $2.45 |
![]() Pick Your Poison #55 | Uncommon | $0.28 | $1.90 |
![]() Royal Treatment #56 | Uncommon | $0.24 | $1.02 |
![]() Shamanic Revelation #57 | Rare | $1.32 | $7.67 |
![]() Shared Roots #58 | Uncommon | $0.32 | $1.45 |
![]() Triumph of the Hordes #59 | Mythic | $13.01 | $22.80 |
![]() Veil of Summer #60 | Rare | $4.23 | $3.60 |
![]() Bring to Light #61 | Rare | $0.35 | $9.89 |
![]() Culling Ritual #62 | Rare | $1.41 | $1.68 |
![]() Deflecting Palm #63 | Rare | $2.23 | $3.66 |
![]() Expressive Iteration #64 | Rare | $0.74 | $3.50 |
![]() Fracture #65 | Rare | $0.72 | $6.04 |
![]() Akroma's Will #66 | Mythic | $19.61 | $26.67 |
![]() Angel's Grace #67 | Rare | $5.15 | $1.85 |
![]() Armageddon #68 | Mythic | $10.11 | $42.58 |
![]() Duty Beyond Death #69 | Uncommon | $0.38 | $0.27 |
![]() Helping Hand #70 | Uncommon | $0.69 | $0.52 |
![]() Hop to It #71 | Uncommon | $1.03 | $1.26 |
![]() Prismatic Ending #72 | Rare | $3.54 | $10.70 |
![]() Repel Calamity #73 | Uncommon | $0.28 | $2.08 |
![]() Reprieve #74 | Rare | $4.05 | $3.66 |
![]() Requisition Raid #75 | Uncommon | $0.36 | $1.37 |
![]() Return to the Ranks #76 | Rare | $1.52 | $5.65 |
![]() Winds of Abandon #77 | Mythic | $11.82 | $26.71 |
![]() Brain Freeze #78 | Rare | $5.33 | $12.54 |
![]() Cyclonic Rift #79 | Mythic | $103.86 | $67.44 |
![]() Daze #80 | Rare | $4.61 | $4.66 |
![]() Deduce #81 | Uncommon | $0.35 | $0.59 |
![]() Disdainful Stroke #82 | Uncommon | $0.50 | $0.74 |
![]() Flusterstorm #83 | Mythic | $31.57 | $16.36 |
![]() Force of Will #84 | Mythic | $189.88 | $26.00 |
![]() Pongify #85 | Rare | $5.49 | $3.83 |
![]() Preordain #86 | Rare | $13.26 | $3.42 |
![]() Sleight of Hand #87 | Uncommon | $1.62 | $1.09 |
![]() Spell Pierce #88 | Uncommon | $1.91 | $0.71 |
![]() Stock Up #89 | Uncommon | $3.04 | $0.40 |
![]() Ad Nauseam #90 | Mythic | $44.92 | $23.25 |
![]() Bitter Triumph #91 | Uncommon | $1.00 | $0.39 |
![]() Culling the Weak #92 | Rare | $12.25 | $8.63 |
![]() Dismember #93 | Rare | $6.03 | $14.64 |
![]() Feed the Swarm #94 | Uncommon | $0.98 | $1.22 |
![]() Living End #95 | Mythic | $17.68 | $16.75 |
![]() Locust Spray #96 | Uncommon | $0.31 | $1.76 |
![]() Sheoldred's Edict #97 | Rare | $5.23 | $7.35 |
![]() Smallpox #98 | Rare | $1.54 | $13.11 |
![]() Stargaze #99 | Uncommon | $0.39 | $2.42 |
![]() Vampiric Tutor #100 | Mythic | $150.07 | $74.57 |
![]() Zombify #101 | Uncommon | $0.53 | $2.38 |
![]() Abrade #102 | Uncommon | $1.08 | $2.03 |
![]() Big Score #103 | Rare | $3.15 | $4.66 |
![]() Brotherhood's End #104 | Rare | $1.94 | $2.82 |
![]() Bulk Up #105 | Uncommon | $0.71 | $0.67 |
![]() Burst Lightning #106 | Uncommon | $0.82 | $1.26 |
![]() Crackle with Power #107 | Mythic | $10.02 | $47.31 |
![]() Empty the Warrens #108 | Rare | $1.74 | $4.92 |
![]() Jeska's Will #109 | Mythic | $88.45 | $52.02 |
![]() Monstrous Rage #110 | Uncommon | $0.53 | $0.77 |
![]() Pyretic Ritual #111 | Rare | $11.45 | $2.77 |
![]() Return the Favor #112 | Uncommon | $0.61 | $0.83 |
![]() Subterranean Tremors #113 | Mythic | $4.93 | $17.96 |
![]() Awaken the Woods #114 | Mythic | $31.84 | $69.61 |
![]() Berserk #115 | Mythic | $10.19 | $52.05 |
![]() Crop Rotation #116 | Rare | $18.23 | $2.31 |
![]() Giant Growth #117 | Uncommon | $0.49 | $0.89 |
![]() Glimpse of Nature #118 | Rare | $1.05 | $4.16 |
![]() Knockout Maneuver #119 | Uncommon | $0.28 | $1.91 |
![]() Pick Your Poison #120 | Uncommon | $0.45 | $0.38 |
![]() Royal Treatment #121 | Uncommon | $0.46 | $0.45 |
![]() Shamanic Revelation #122 | Rare | $1.47 | $13.93 |
![]() Shared Roots #123 | Uncommon | $0.83 | $1.04 |
![]() Triumph of the Hordes #124 | Mythic | $13.64 | $28.34 |
![]() Veil of Summer #125 | Rare | $7.18 | $5.38 |
![]() Bring to Light #126 | Rare | $1.25 | $14.32 |
![]() Culling Ritual #127 | Rare | $1.91 | $4.16 |
![]() Deflecting Palm #128 | Rare | $2.60 | $8.04 |
![]() Expressive Iteration #129 | Rare | $3.19 | $9.58 |
![]() Fracture #130 | Rare | $1.79 | $11.70 |
![]() Akroma's Will #131 | Mythic | $107.34 | $24.67 |
![]() Angel's Grace #132 | Rare | $54.78 | $12.29 |
![]() Armageddon #133 | Mythic | $61.83 | $54.15 |
![]() Duty Beyond Death #134 | Uncommon | $7.62 | $2.32 |
![]() Helping Hand #135 | Uncommon | $15.42 | $0.42 |
![]() Hop to It #136 | Uncommon | $14.51 | $2.25 |
![]() Prismatic Ending #137 | Rare | $20.30 | $7.30 |
![]() Repel Calamity #138 | Uncommon | $7.43 | $2.36 |
![]() Reprieve #139 | Rare | $32.83 | $2.70 |
![]() Requisition Raid #140 | Uncommon | $8.48 | $0.72 |
![]() Return to the Ranks #141 | Rare | $9.86 | $6.43 |
![]() Winds of Abandon #142 | Mythic | $69.73 | $33.49 |
![]() Brain Freeze #143 | Rare | $84.03 | $14.48 |
![]() Cyclonic Rift #144 | Mythic | $435.61 | $48.32 |
![]() Daze #145 | Rare | $51.22 | $2.96 |
![]() Deduce #146 | Uncommon | $7.80 | $0.67 |
![]() Disdainful Stroke #147 | Uncommon | $8.77 | $0.50 |
![]() Flusterstorm #148 | Mythic | $439.98 | $50.91 |
![]() Force of Will #149 | Mythic | $1,031.07 | $43.38 |
![]() Pongify #150 | Rare | $40.96 | $3.87 |
![]() Preordain #151 | Rare | $68.81 | $6.28 |
![]() Sleight of Hand #152 | Uncommon | $36.19 | $1.41 |
![]() Spell Pierce #153 | Uncommon | $42.16 | $0.55 |
![]() Stock Up #154 | Uncommon | $42.68 | $0.79 |
![]() Ad Nauseam #155 | Mythic | $313.26 | $72.58 |
![]() Bitter Triumph #156 | Uncommon | $12.49 | $0.36 |
![]() Culling the Weak #157 | Rare | $82.35 | $4.30 |
![]() Dismember #158 | Rare | $45.34 | $6.99 |
![]() Feed the Swarm #159 | Uncommon | $20.37 | $1.09 |
![]() Living End #160 | Mythic | $83.67 | $84.34 |
![]() Locust Spray #161 | Uncommon | $7.42 | $0.75 |
![]() Sheoldred's Edict #162 | Rare | $47.99 | $6.28 |
![]() Smallpox #163 | Rare | $19.54 | $5.02 |
![]() Stargaze #164 | Uncommon | $14.95 | $1.54 |
![]() Vampiric Tutor #165 | Mythic | $794.28 | $20.86 |
![]() Zombify #166 | Uncommon | $13.19 | $0.36 |
![]() Abrade #167 | Uncommon | $28.70 | $1.73 |
![]() Big Score #168 | Rare | $24.61 | $13.41 |
![]() Brotherhood's End #169 | Rare | $14.41 | $3.23 |
![]() Bulk Up #170 | Uncommon | $15.29 | $1.37 |
![]() Burst Lightning #171 | Uncommon | $10.96 | $1.61 |
![]() Crackle with Power #172 | Mythic | $67.56 | $33.92 |
![]() Empty the Warrens #173 | Rare | $18.73 | $8.38 |
![]() Jeska's Will #174 | Mythic | $502.45 | $64.04 |
![]() Monstrous Rage #175 | Uncommon | $10.91 | $0.61 |
![]() Pyretic Ritual #176 | Rare | $79.70 | $5.22 |
![]() Return the Favor #177 | Uncommon | $15.57 | $1.85 |
![]() Subterranean Tremors #178 | Mythic | $33.34 | $76.83 |
![]() Awaken the Woods #179 | Mythic | $132.31 | $31.11 |
![]() Berserk #180 | Mythic | $69.14 | $23.41 |
![]() Crop Rotation #181 | Rare | $155.25 | $2.38 |
![]() Giant Growth #182 | Uncommon | $15.89 | $0.89 |
![]() Glimpse of Nature #183 | Rare | $12.44 | $11.20 |
![]() Knockout Maneuver #184 | Uncommon | $6.82 | $0.59 |
![]() Pick Your Poison #185 | Uncommon | $10.19 | $2.18 |
![]() Royal Treatment #186 | Uncommon | $10.01 | $1.80 |
![]() Shamanic Revelation #187 | Rare | $16.21 | $8.00 |
![]() Shared Roots #188 | Uncommon | $15.80 | $0.58 |
![]() Triumph of the Hordes #189 | Mythic | $75.58 | $44.06 |
![]() Veil of Summer #190 | Rare | $81.23 | $13.22 |
![]() Bring to Light #191 | Rare | $17.25 | $12.02 |
![]() Culling Ritual #192 | Rare | $28.41 | $4.90 |
![]() Deflecting Palm #193 | Rare | $25.01 | $11.23 |
![]() Expressive Iteration #194 | Rare | $20.75 | $13.68 |
![]() Fracture #195 | Rare | $15.19 | $1.74 |


































































































































































































