Commander's Arsenal Oversizedcard list & prices
Magic · 10 cards · 10 with live listings · released November 2012
Browse all 10 cards in Commander's Arsenal Oversized (Magic) with current market prices. 10 are available to buy right now from local game stores and trusted sellers on EvoMarket.
→ See the most valuable cards in Commander's Arsenal Oversized
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Azusa, Lost but Seeking #1 | Rare | $14.53 | $5.82 |
![]() Brion Stoutarm #2 | Rare | $5.42 | $9.62 |
![]() Glissa, the Traitor #3 | Mythic | $4.71 | $24.44 |
![]() Godo, Bandit Warlord #4 | Rare | $5.49 | $8.71 |
![]() Grimgrin, Corpse-Born #5 | Mythic | $9.15 | $67.09 |
![]() Karn, Silver Golem #6 | Rare | $10.62 | $3.19 |
![]() Karrthus, Tyrant of Jund #7 | Mythic | $10.29 | $51.65 |
![]() Mayael the Anima #8 | Mythic | $2.90 | $33.61 |
![]() Sliver Queen #9 | Rare | $169.64 | $2.85 |
![]() Zur the Enchanter #10 | Rare | $5.19 | $5.68 |









