
Aquapolis card list & prices
Pokémon · 182 cards · released January 2003
Browse all 182 cards in Aquapolis (Pokémon) with current market prices. Track prices and listings as sellers add inventory.
About Aquapolis
Aquapolis is a Pokémon set released on January 15, 2003, containing 182 cards across 5 rarities. Singles from this set currently range from $1.25 up to $1,571.99 for Houndoom, the most valuable card in the set.
Rarity breakdown: 51 Common, 48 Rare, 48 Uncommon, 32 Rare Holo, 3 Rare Secret.
Chase cards in Aquapolis
The highest market prices in the set right now.
Full Aquapolis card list
Every card in the set, in collector-number order. Market is the recent going rate for a Near Mint copy, and Lowest listing is the cheapest copy you can buy on EvoMarket right now. Card numbers identify the exact printing, which matters when a card appears more than once in a set.
| Card | Rarity | Market | Lowest listing |
|---|---|---|---|
![]() Ampharos #1 | Rare | $29.53 | — |
![]() Arcanine #2 | Rare | $146.83 | — |
![]() Ariados #3 | Rare | $11.26 | — |
![]() Azumarill #4 | Rare | $33.82 | — |
![]() Bellossom #5 | Rare | $26.97 | — |
![]() Blissey #6 | Rare | $15.32 | — |
![]() Donphan #7 | Rare | $26.10 | — |
![]() Electrode #8 | Rare | $16.22 | — |
![]() Elekid #9 | Rare | $25.50 | — |
![]() Entei #10 | Rare | $59.98 | — |
![]() Espeon #11 | Rare | $165.66 | — |
![]() Exeggutor #12 | Rare | $9.53 | — |
![]() Exeggutor #13 | Rare | $38.56 | — |
![]() Houndoom #14 | Rare | $68.62 | — |
![]() Houndoom #15 | Rare | $96.07 | — |
![]() Hypno #16 | Rare | $42.90 | — |
![]() Jumpluff #17 | Rare | $31.18 | — |
![]() Jynx #18 | Rare | $33.95 | — |
![]() Kingdra #19 | Rare | $18.46 | — |
![]() Lanturn #20 | Rare | $37.99 | — |
![]() Lanturn #21 | Rare | $35.61 | — |
![]() Magneton #22 | Rare | $22.45 | — |
![]() Muk #23 | Rare | $21.47 | — |
![]() Nidoking #24 | Rare | $17.04 | — |
![]() Ninetales #25 | Rare | $46.54 | — |
![]() Octillery #26 | Rare | $13.08 | — |
![]() Parasect #27 | Rare | $14.36 | — |
![]() Porygon2 #28 | Rare | $19.78 | — |
![]() Primeape #29 | Rare | $103.00 | — |
![]() Quagsire #30 | Rare | $141.60 | — |
![]() Rapidash #31 | Rare | $25.32 | — |
![]() Scizor #32 | Rare | $77.72 | — |
![]() Slowbro #33 | Rare | $131.99 | — |
![]() Slowking #34 | Rare | $37.72 | — |
![]() Steelix #35 | Rare | $69.36 | — |
![]() Sudowoodo #36 | Rare | $62.62 | — |
![]() Suicune #37 | Rare | $67.81 | — |
![]() Tentacruel #38 | Rare | $16.93 | — |
![]() Togetic #39 | Rare | $41.26 | — |
![]() Tyranitar #40 | Rare | $194.21 | — |
![]() Umbreon #41 | Rare | $264.98 | — |
![]() Victreebel #42 | Rare | $16.20 | — |
![]() Vileplume #43 | Rare | $27.25 | — |
![]() Zapdos #44 | Rare | $70.69 | — |
![]() Bellsprout #45 | Uncommon | $19.70 | — |
![]() Dodrio #46 | Uncommon | $14.36 | — |
![]() Flaaffy #47 | Uncommon | $17.93 | — |
![]() Furret #48 | Uncommon | $65.23 | — |
![]() Gloom #49 | Uncommon | $42.13 | — |
![]() Golduck #50 | Uncommon | $19.82 | — |
![]() Growlithe #51 | Uncommon | $65.62 | — |
![]() Magnemite #52 | Uncommon | $12.79 | — |
![]() Marill #53 | Uncommon | $36.94 | — |
![]() Marowak #54 | Uncommon | $14.47 | — |
![]() Nidorino #55 | Uncommon | $7.05 | — |
![]() Pupitar #56 | Uncommon | $11.05 | — |
![]() Scyther #57 | Uncommon | $36.15 | — |
![]() Seadra #58 | Uncommon | $6.21 | — |
![]() Seaking #59 | Uncommon | $24.93 | — |
![]() Skiploom #60 | Uncommon | $28.71 | — |
![]() Smoochum #61 | Uncommon | $14.90 | — |
![]() Spinarak #62 | Uncommon | $12.39 | — |
![]() Tyrogue #63 | Uncommon | $31.32 | — |
![]() Voltorb #64 | Uncommon | $11.68 | — |
![]() Weepinbell #65 | Uncommon | $19.73 | — |
![]() Wooper #66 | Uncommon | $95.18 | — |
![]() Aipom #67 | Common | $9.02 | — |
![]() Bellsprout #68 | Common | $12.20 | — |
![]() Chansey #69 | Common | $7.25 | — |
![]() Chinchou #70 | Common | $14.93 | — |
![]() Chinchou #71 | Common | $5.28 | — |
![]() Cubone #72 | Common | $33.77 | — |
![]() Doduo #73 | Common | $6.02 | — |
![]() Drowzee #74 | Common | $7.85 | — |
![]() Eevee #75 | Common | $61.00 | — |
![]() Exeggcute #76 | Common | $2.61 | — |
![]() Exeggcute #77 | Common | $8.35 | — |
![]() Goldeen #78 | Common | $7.19 | — |
![]() Grimer #79 | Common | $29.25 | — |
![]() Growlithe #80 | Common | $33.93 | — |
![]() Hitmonchan #81 | Common | $25.09 | — |
![]() Hitmontop #82 | Common | $11.64 | — |
![]() Hoppip #83 | Common | $11.97 | — |
![]() Horsea #84 | Common | $9.75 | — |
![]() Horsea #85 | Common | $9.17 | — |
![]() Houndour #86 | Common | $8.41 | — |
![]() Houndour #87 | Common | $15.62 | — |
![]() Kangaskhan #88 | Common | $14.08 | — |
![]() Larvitar #89 | Common | $9.83 | — |
![]() Lickitung #90 | Common | $32.56 | — |
![]() Magnemite #91 | Common | $6.44 | — |
![]() Mankey #92 | Common | $29.90 | — |
![]() Mareep #93 | Common | $10.59 | — |
![]() Miltank #94 | Common | $10.54 | — |
![]() Mr. Mime #95 | Common | $9.44 | — |
![]() Nidoran ♂ #96 | Common | $13.90 | — |
![]() Oddish #97 | Common | $20.28 | — |
![]() Onix #98 | Common | $8.25 | — |
![]() Paras #99 | Common | $8.72 | — |
![]() Phanpy #100 | Common | $14.66 | — |
![]() Pinsir #101 | Common | $7.68 | — |
![]() Ponyta #102 | Common | $9.99 | — |
![]() Porygon #103 | Common | $10.07 | — |
![]() Psyduck #104 | Common | $229.61 | — |
![]() Remoraid #105 | Common | $5.01 | — |
![]() Scyther #106 | Common | $17.86 | — |
![]() Sentret #107 | Common | $8.39 | — |
![]() Slowpoke #108 | Common | $36.36 | — |
![]() Smeargle #109 | Common | $13.64 | — |
![]() Sneasel #110 | Common | $6.97 | — |
![]() Spinarak #111 | Common | $3.00 | — |
![]() Tangela #112 | Common | $21.06 | — |
![]() Tentacool #113 | Common | $3.55 | — |
![]() Togepi #114 | Common | $22.05 | — |
![]() Voltorb #115 | Common | $5.11 | — |
![]() Vulpix #116 | Common | $12.83 | — |
![]() Wooper #117 | Common | $60.00 | — |
![]() Apricorn Forest #118 | Rare | $8.77 | — |
![]() Darkness Cube 01 #119 | Uncommon | $1.71 | — |
![]() Energy Switch #120 | Uncommon | $34.25 | — |
![]() Fighting Cube 01 #121 | Uncommon | $1.87 | — |
![]() Fire Cube 01 #122 | Uncommon | $2.09 | — |
![]() Forest Guardian #123 | Uncommon | $1.25 | — |
![]() Grass Cube 01 #124 | Uncommon | $2.80 | — |
![]() Healing Berry #125 | Uncommon | $3.15 | — |
![]() Juggler #126 | Uncommon | $1.36 | — |
![]() Lightning Cube 01 #127 | Uncommon | $1.73 | — |
![]() Memory Berry #128 | Uncommon | $2.47 | — |
![]() Metal Cube 01 #129 | Uncommon | $1.94 | — |
![]() Pokémon Fan Club #130 | Uncommon | $9.05 | — |
![]() Pokémon Park #131 | Uncommon | $28.96 | — |
![]() Psychic Cube 01 #132 | Uncommon | $3.18 | — |
![]() Seer #133 | Uncommon | $4.07 | — |
![]() Super Energy Removal 2 #134 | Uncommon | $2.33 | — |
![]() Time Shard #135 | Uncommon | $2.06 | — |
![]() Town Volunteers #136 | Uncommon | $14.84 | — |
![]() Traveling Salesman #137 | Uncommon | $3.42 | — |
![]() Undersea Ruins #138 | Uncommon | $6.71 | — |
![]() Power Plant #139 | Uncommon | $3.98 | — |
![]() Water Cube 01 #140 | Uncommon | $1.95 | — |
![]() Weakness Guard #141 | Uncommon | $65.64 | — |
![]() Darkness Energy #142 | Rare | $10.76 | — |
![]() Metal Energy #143 | Rare | $8.48 | — |
![]() Rainbow Energy #144 | Rare | $12.76 | — |
![]() Boost Energy #145 | Uncommon | $7.17 | — |
![]() Crystal Energy #146 | Uncommon | $5.21 | — |
![]() Warp Energy #147 | Uncommon | $8.14 | — |
![]() Kingdra #148 | Rare Secret | $599.99 | — |
![]() Lugia #149 | Rare Secret | $500.00 | — |
![]() Nidoking #150 | Rare Secret | $1,200.00 | — |
![]() Ampharos #H1 | Rare Holo | $350.00 | — |
![]() Exeggutor #H10 | Rare Holo | $200.98 | — |
![]() Houndoom #H11 | Rare Holo | $1,571.99 | — |
![]() Hypno #H12 | Rare Holo | $252.50 | — |
![]() Jumpluff #H13 | Rare Holo | $167.47 | — |
![]() Kingdra #H14 | Rare Holo | $99.99 | — |
![]() Lanturn #H15 | Rare Holo | $100.00 | — |
![]() Magneton #H16 | Rare Holo | $135.00 | — |
![]() Muk #H17 | Rare Holo | $269.50 | — |
![]() Nidoking #H18 | Rare Holo | $229.99 | — |
![]() Ninetales #H19 | Rare Holo | $399.99 | — |
![]() Arcanine #H2 | Rare Holo | $490.00 | — |
![]() Octillery #H20 | Rare Holo | $160.99 | — |
![]() Scizor #H21 | Rare Holo | $186.86 | — |
![]() Slowking #H22 | Rare Holo | $599.99 | — |
![]() Steelix #H23 | Rare Holo | $339.95 | — |
![]() Sudowoodo #H24 | Rare Holo | $172.50 | — |
![]() Suicune #H25 | Rare Holo | $539.99 | — |
![]() Tentacruel #H26 | Rare Holo | $173.90 | — |
![]() Togetic #H27 | Rare Holo | $150.00 | — |
![]() Tyranitar #H28 | Rare Holo | $615.95 | — |
![]() Umbreon #H29 | Rare Holo | $12.89 | — |
![]() Ariados #H3 | Rare Holo | $79.48 | — |
![]() Victreebel #H30 | Rare Holo | $175.00 | — |
![]() Vileplume #H31 | Rare Holo | $137.94 | — |
![]() Zapdos #H32 | Rare Holo | $600.00 | — |
![]() Azumarill #H4 | Rare Holo | $149.99 | — |
![]() Bellossom #H5 | Rare Holo | $139.99 | — |
![]() Blissey #H6 | Rare Holo | $145.50 | — |
![]() Electrode #H7 | Rare Holo | $168.77 | — |
![]() Entei #H8 | Rare Holo | $159.99 | — |
![]() Espeon #H9 | Rare Holo | $317.25 | — |





















































































































































































