The Most Valuable Starter Deck: Yugi Reloaded Cards
The most valuable card in Starter Deck: Yugi Reloaded (Yu-Gi-Oh!) is Dark Magician #1, with a market price of $3.29. Below are the 25 priciest Starter Deck: Yugi Reloaded cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Dark Magician #1 | Common | $3.29 | — |
| 2 | ![]() Mirror Force #40 | Common | $1.33 | — |
| 3 | ![]() Breaker the Magical Warrior #15 | Common | $0.74 | — |
| 4 | ![]() Soul Taker #36 | Common | $0.56 | — |
| 5 | ![]() Dark Magician Girl #11 | Common | $0.55 | — |
| 6 | ![]() Summoned Skull #4 | Common | $0.54 | — |
| 7 | ![]() Gemini Elf #6 | Common | $0.53 | — |
| 8 | ![]() Magician's Valkyria #23 | Common | $0.48 | — |
| 9 | ![]() Mystical Space Typhoon #28 | Common | $0.44 | — |
| 10 | ![]() Waboku #39 | Common | $0.43 | — |
| 11 | ![]() Kuriboh #8 | Common | $0.43 | — |
| 12 | ![]() Magic Cylinder #43 | Common | $0.42 | — |
| 13 | ![]() Shard of Greed #37 | Common | $0.41 | — |
| 14 | ![]() Ancient Rules #34 | Common | $0.41 | — |
| 15 | ![]() Neo the Magic Swordsman #5 | Common | $0.37 | — |
| 16 | ![]() Double Coston #16 | Common | $0.36 | — |
| 17 | ![]() Swords of Revealing Light #26 | Common | $0.35 | — |
| 18 | ![]() Dark Magic Attack #32 | Common | $0.34 | — |
| 19 | ![]() Old Vindictive Magician #14 | Common | $0.34 | — |
| 20 | ![]() Dark Hole #25 | Common | $0.30 | — |
| 21 | ![]() Mage Power #29 | Common | $0.30 | — |
| 22 | ![]() Skilled Dark Magician #13 | Common | $0.28 | — |
| 23 | ![]() Spellbinding Circle #41 | Common | $0.25 | — |
| 24 | ![]() Electric Virus #22 | Common | $0.25† | — |
| 25 | ![]() Thousand Knives #31 | Common | $0.23 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























