The Most Valuable Starter Deck: Joey Cards
The most valuable card in Starter Deck: Joey (Yu-Gi-Oh!) is Red-Eyes Black Dragon #1, with a market price of $13.58. Below are the 25 priciest Starter Deck: Joey cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Red-Eyes Black Dragon #1 | Ultra Rare | $13.58 | — |
| 2 | ![]() Just Desserts #42 | Common | $1.08 | — |
| 3 | ![]() Giant Trunade #32 | Common | $0.81 | — |
| 4 | ![]() Time Wizard #15 | Common | $0.79 | — |
| 5 | ![]() Penguin Soldier #22 | Super Rare | $0.76 | — |
| 6 | ![]() Polymerization #36 | Common | $0.71 | — |
| 7 | ![]() Scapegoat #41 | Super Rare | $0.60 | — |
| 8 | ![]() Sangan #19 | Common | $0.54 | — |
| 9 | ![]() Magician of Faith #17 | Common | $0.52 | — |
| 10 | ![]() Flame Swordsman #24 | Common | $0.51 | — |
| 11 | ![]() Waboku #46 | Common | $0.50† | — |
| 12 | ![]() Monster Reborn #35 | Common | $0.50 | — |
| 13 | ![]() Thousand Dragon #23 | Common | $0.49 | — |
| 14 | ![]() Change of Heart #30 | Common | $0.48 | — |
| 15 | ![]() Baby Dragon #3 | Common | $0.44 | — |
| 16 | ![]() Fake Trap #49 | Common | $0.44 | — |
| 17 | ![]() Milus Radiant #14 | Common | $0.41† | — |
| 18 | ![]() Shield & Sword #40 | Common | $0.41 | — |
| 19 | ![]() Sky Scout #11 | Common | $0.40† | — |
| 20 | ![]() De-Spell #29 | Common | $0.39 | — |
| 21 | ![]() Gearfried the Iron Knight #12 | Common | $0.39 | — |
| 22 | ![]() Dian Keto the Cure Master #27 | Common | $0.39 | — |
| 23 | ![]() Dark Hole #26 | Common | $0.37 | — |
| 24 | ![]() Seven Tools of the Bandit #48 | Common | $0.36 | — |
| 25 | ![]() Maha Vailo #16 | Common | $0.35 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























