The Most Valuable Premium Collection Tin Cards
The most valuable card in Premium Collection Tin (Yu-Gi-Oh!) is Meteor Dragon #1, with a market price of $3.20. Below are the 25 priciest Premium Collection Tin cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Meteor Dragon #1 | Super Rare | $3.20 | — |
| 2 | ![]() Elemental HERO The Shining #1 | Secret Rare | $3.20 | — |
| 3 | ![]() Masked HERO Acid #18 | Secret Rare | $2.46 | — |
| 4 | ![]() Void Ogre Dragon #21 | Secret Rare | $2.25 | — |
| 5 | ![]() Photon Sanctuary #22 | Secret Rare | $2.02 | — |
| 6 | ![]() Meteor Black Dragon #4 | Super Rare | $1.92 | — |
| 7 | ![]() Masked HERO Dian #19 | Secret Rare | $0.97 | — |
| 8 | ![]() Ma'at #17 | Secret Rare | $0.77 | — |
| 9 | ![]() Blaze Fenix, the Burning Bombardment Bird #12 | Super Rare | $0.60† | — |
| 10 | ![]() Junk Forward #9 | Super Rare | $0.55 | — |
| 11 | ![]() Kagemucha Knight #14 | Secret Rare | $0.54 | — |
| 12 | ![]() Rosaria, the Stately Fallen Angel #16 | Secret Rare | $0.50 | — |
| 13 | ![]() Gravity Warrior #20 | Secret Rare | $0.46 | — |
| 14 | ![]() Fallen Angel of Roses #10 | Super Rare | $0.42 | — |
| 15 | ![]() Machina Cannon #11 | Super Rare | $0.42 | — |
| 16 | ![]() Photon Current #23 | Super Rare | $0.40 | — |
| 17 | ![]() Armored Bee #7 | Super Rare | $0.38 | — |
| 18 | ![]() Scarred Warrior #13 | Super Rare | $0.37 | — |
| 19 | ![]() Firewing Pegasus #5 | Super Rare | $0.34 | — |
| 20 | ![]() Photon Wyvern #15 | Secret Rare | $0.28 | — |
| 21 | ![]() Number 34: Terror-Byte #2 | Secret Rare | $0.26† | — |
| 22 | ![]() Beastly Mirror Ritual #2 | Super Rare | $0.26† | — |
| 23 | ![]() Great Poseidon Beetle #8 | Super Rare | $0.25 | — |
| 24 | ![]() Fiend's Mirror #3 | Super Rare | $0.20† | — |
| 25 | ![]() Quick-Span Knight #6 | Super Rare | $0.15† | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























