The Most Valuable Premium Collection Tin Cards
The most valuable card in Premium Collection Tin (Yu-Gi-Oh!) is Masked HERO Acid #18, with a market price of $3.69. Below are the 25 priciest Premium Collection Tin cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Masked HERO Acid #18 | Secret Rare | $3.69 | — |
| 2 | ![]() Void Ogre Dragon #21 | Secret Rare | $2.44 | — |
| 3 | ![]() Elemental HERO The Shining #1 | Secret Rare | $2.16 | — |
| 4 | ![]() Meteor Dragon #1 | Super Rare | $2.16 | — |
| 5 | ![]() Photon Sanctuary #22 | Secret Rare | $1.56 | — |
| 6 | ![]() Meteor Black Dragon #4 | Super Rare | $1.52 | — |
| 7 | ![]() Masked HERO Dian #19 | Secret Rare | $1.00 | — |
| 8 | ![]() Blaze Fenix, the Burning Bombardment Bird #12 | Super Rare | $0.62 | — |
| 9 | ![]() Ma'at #17 | Secret Rare | $0.61 | — |
| 10 | ![]() Gravity Warrior #20 | Secret Rare | $0.53 | — |
| 11 | ![]() Kagemucha Knight #14 | Secret Rare | $0.51 | — |
| 12 | ![]() Junk Forward #9 | Super Rare | $0.48 | — |
| 13 | ![]() Rosaria, the Stately Fallen Angel #16 | Secret Rare | $0.45 | — |
| 14 | ![]() Photon Current #23 | Super Rare | $0.43 | — |
| 15 | ![]() Armored Bee #7 | Super Rare | $0.40 | — |
| 16 | ![]() Fallen Angel of Roses #10 | Super Rare | $0.38 | — |
| 17 | ![]() Machina Cannon #11 | Super Rare | $0.38 | — |
| 18 | ![]() Firewing Pegasus #5 | Super Rare | $0.33 | — |
| 19 | ![]() Scarred Warrior #13 | Super Rare | $0.33 | — |
| 20 | ![]() Beastly Mirror Ritual #2 | Super Rare | $0.28† | — |
| 21 | ![]() Number 34: Terror-Byte #2 | Secret Rare | $0.28† | — |
| 22 | ![]() Photon Wyvern #15 | Secret Rare | $0.26 | — |
| 23 | ![]() Great Poseidon Beetle #8 | Super Rare | $0.25 | — |
| 24 | ![]() Fiend's Mirror #3 | Super Rare | $0.20 | — |
| 25 | ![]() Quick-Span Knight #6 | Super Rare | $0.16 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























