The Most Valuable Dark Beginning 2 Cards
The most valuable card in Dark Beginning 2 (Yu-Gi-Oh!) is Blade Knight #34, with a market price of $48.13. Below are the 25 priciest Dark Beginning 2 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Blade Knight #34 | Ultra Rare | $48.13 | — |
| 2 | ![]() Solemn Judgment #73 | Super Rare | $31.40 | — |
| 3 | ![]() Royal Decree #106 | Super Rare | $28.30 | — |
| 4 | ![]() Injection Fairy Lily #171 | Ultra Rare | $20.14 | — |
| 5 | ![]() Mirror Force #81 | Super Rare | $19.57 | — |
| 6 | ![]() Perfectly Ultimate Great Moth #249 | Ultra Rare | $17.01 | — |
| 7 | ![]() Obnoxious Celtic Guard #112 | Ultra Rare | $15.72 | — |
| 8 | ![]() Cannon Soldier #61 | Super Rare | $15.66 | — |
| 9 | ![]() Seven Tools of the Bandit #75 | Super Rare | $15.42 | — |
| 10 | ![]() Trap Dustshoot #246 | Common | $12.30 | — |
| 11 | ![]() Heavy Storm #84 | Super Rare | $11.40 | — |
| 12 | ![]() Time Wizard #38 | Super Rare | $11.35 | — |
| 13 | ![]() Royal Oppression #200 | Rare | $10.39 | — |
| 14 | ![]() Cyber-Stein #100 | Rare | $10.24 | — |
| 15 | ![]() Barrel Dragon #72 | Ultra Rare | $9.77 | — |
| 16 | ![]() Swift Gaia the Fierce Knight #111 | Ultra Rare | $9.23 | — |
| 17 | ![]() The Last Warrior from Another Planet #12 | Super Rare | $8.84 | — |
| 18 | ![]() Airknight Parshath #173 | Super Rare | $8.72 | — |
| 19 | ![]() Tyrant Dragon #151 | Ultra Rare | $8.33 | — |
| 20 | ![]() Toon Table of Contents #121 | Common | $8.27 | — |
| 21 | ![]() Graceful Charity #95 | Rare | $8.05 | — |
| 22 | ![]() Yamata Dragon #179 | Super Rare | $8.02 | — |
| 23 | ![]() Fiber Jar #166 | Rare | $7.73 | — |
| 24 | ![]() Susa Soldier #178 | Super Rare | $7.24 | — |
| 25 | ![]() Morphing Jar #104 | Rare | $7.17 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























