The Most Valuable War of the Giants: Round 2 Cards
The most valuable card in War of the Giants: Round 2 (Yu-Gi-Oh!) is Mystic Box #73, with a market price of $10.25. Below are the 25 priciest War of the Giants: Round 2 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Mystic Box #73 | Super Rare | $10.25 | — |
| 2 | ![]() Lyla, Lightsworn Sorceress #22 | Super Rare | $8.01 | — |
| 3 | ![]() Wall of Illusion #2 | Super Rare | $6.65 | — |
| 4 | ![]() Dark Core #70 | Super Rare | $5.72 | — |
| 5 | ![]() Dark Bribe #87 | Super Rare | $4.94 | — |
| 6 | ![]() Golem Sentry #14 | Super Rare | $4.28 | — |
| 7 | ![]() Montage Dragon #23 | Common | $4.03 | — |
| 8 | ![]() Legendary Fiend #21 | Super Rare | $3.70 | — |
| 9 | ![]() Back to Square One #72 | Super Rare | $3.53 | — |
| 10 | ![]() Infernity Destroyer #30 | Super Rare | $2.77 | — |
| 11 | ![]() Megamorph #69 | Super Rare | $2.75 | — |
| 12 | ![]() Legendary Jujitsu Master #11 | Super Rare | $2.35 | — |
| 13 | ![]() Safe Zone #103 | Ultra Rare | $2.31 | — |
| 14 | ![]() Junk Forward #46 | Common | $2.09 | — |
| 15 | ![]() Number 11: Big Eye #102 | Ultra Rare | $1.88 | — |
| 16 | ![]() Yomi Ship #6 | Super Rare | $1.78 | — |
| 17 | ![]() Schwarzschild Limit Dragon #64 | Common | $1.71 | — |
| 18 | ![]() Tribute to the Doomed #65 | Super Rare | $1.50 | — |
| 19 | ![]() Berserk Gorilla #9 | Common | $1.42 | — |
| 20 | ![]() Needle Ceiling #81 | Common | $1.39 | — |
| 21 | ![]() Madolche Baaple #49 | Super Rare | $1.33 | — |
| 22 | ![]() Share the Pain #66 | Super Rare | $1.33 | — |
| 23 | ![]() Blade Knight #12 | Common | $1.28 | — |
| 24 | ![]() Kazejin #4 | Super Rare | $1.12 | — |
| 25 | ![]() General Raiho of the Ice Barrier #39 | Super Rare | $1.04 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























