The Most Valuable That Time I Got Reincarnated as a Slime [UE20BT] Cards
The most valuable card in That Time I Got Reincarnated as a Slime [UE20BT] (Union Arena) is Milim #TSK-2-066, with a market price of $344.86. Below are the 25 priciest That Time I Got Reincarnated as a Slime [UE20BT] cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Milim #TSK-2-066 | Super Rare (Parallel) | $344.86 | — |
| 2 | ![]() Luminus #TSK-2-048 | Super Rare (Parallel) | $324.06† | — |
| 3 | ![]() Hinata #TSK-2-034 | Super Rare (Parallel) | $323.95 | — |
| 4 | ![]() Milim #TSK-1-085 | Super Rare (Parallel) | $311.07 | — |
| 5 | ![]() Shion #TSK-2-053 | Super Rare (Parallel) | $252.22 | — |
| 6 | ![]() Benimaru #TSK-1-027 | Super Rare (Parallel) | $193.64 | — |
| 7 | ![]() Shizu #TSK-1-043 | Super Rare (Parallel) | $192.00 | — |
| 8 | ![]() Veldora #TSK-1-071 | Super Rare (Parallel) | $129.46 | — |
| 9 | ![]() Rimuru #TSK-1-107 | Super Rare (Parallel) | $38.60 | — |
| 10 | ![]() Milim #TSK-1-083 | Uncommon (Parallel) | $33.90 | — |
| 11 | ![]() Soei #TSK-1-060 | Super Rare (Parallel) | $29.23 | — |
| 12 | ![]() Shion #TSK-2-052 | Rare (Parallel) | $22.79 | — |
| 13 | ![]() Shion #TSK-2-019 | Rare (Parallel) | $22.02 | — |
| 14 | ![]() Luminus #TSK-2-047 | Rare (Parallel) | $21.69 | — |
| 15 | ![]() Rimuru #TSK-1-052 | Rare (Parallel) | $20.65 | — |
| 16 | ![]() Rimuru #TSK-2-018 | Super Rare (Parallel) | $18.44 | — |
| 17 | ![]() Hinata #TSK-2-033 | Rare (Parallel) | $18.41 | — |
| 18 | ![]() Milim #TSK-2-065 | Uncommon (Parallel) | $17.76 | — |
| 19 | ![]() Shion #TSK-1-056 | Super Rare (Parallel) | $16.98 | — |
| 20 | ![]() Ramiris #TSK-1-088 | Super Rare (Parallel) | $16.68 | — |
| 21 | ![]() Diablo #TSK-1-006 | Super Rare (Parallel) | $16.16 | — |
| 22 | ![]() Milim #TSK-1-084 | Rare (Parallel) | $15.58 | — |
| 23 | ![]() Diablo #TSK-2-030 | Super Rare (Parallel) | $14.95 | — |
| 24 | ![]() Shion #TSK-1-055 | Rare (Parallel) | $12.88 | — |
| 25 | ![]() Rimuru #TSK-2-043 | Uncommon (Parallel) | $12.74 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























