The Most Valuable From the Vault: Legends Cards
The most valuable card in From the Vault: Legends (Magic) is Ulamog, the Infinite Gyre #14, with a market price of $42.71. Below are the 15 priciest From the Vault: Legends cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Ulamog, the Infinite Gyre #14 | Mythic | $42.71 | — |
| 2 | ![]() Kiki-Jiki, Mirror Breaker #4 | Mythic | $29.87 | — |
| 3 | ![]() Captain Sisay #2 | Mythic | $14.39 | — |
| 4 | ![]() Sun Quan, Lord of Wu #12 | Mythic | $13.29 | — |
| 5 | ![]() Doran, the Siege Tower #3 | Mythic | $11.24 | — |
| 6 | ![]() Omnath, Locus of Mana #7 | Mythic | $9.24 | — |
| 7 | ![]() Sharuum the Hegemon #11 | Mythic | $8.77 | — |
| 8 | ![]() Visara the Dreadful #15 | Mythic | $7.52 | — |
| 9 | ![]() Teferi, Mage of Zhalfir #13 | Mythic | $7.12 | — |
| 10 | ![]() Progenitus #9 | Mythic | $6.74 | — |
| 11 | ![]() Oona, Queen of the Fae #8 | Mythic | $5.55 | — |
| 12 | ![]() Kresh the Bloodbraided #5 | Mythic | $5.22 | — |
| 13 | ![]() Cao Cao, Lord of Wei #1 | Mythic | $5.05 | — |
| 14 | ![]() Rafiq of the Many #10 | Mythic | $2.58 | — |
| 15 | ![]() Mikaeus, the Lunarch #6 | Mythic | $2.49 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.














