The Most Valuable Kaladesh Inventions Cards
The most valuable card in Kaladesh Inventions (Magic) is Sol Ring #24, with a market price of $1,063.88. Below are the 25 priciest Kaladesh Inventions cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Sol Ring #24 | Special | $1,063.88 | $49.58 |
| 2 | ![]() Mox Opal #19 | Special | $935.54 | $55.35 |
| 3 | ![]() Lotus Petal #15 | Special | $769.49 | $83.90 |
| 4 | ![]() Mana Vault #17 | Special | $749.89 | $25.83 |
| 5 | ![]() Chrome Mox #9 | Special | $556.33 | $83.91 |
| 6 | ![]() Mana Crypt #16 | Special | $477.63 | $19.01 |
| 7 | ![]() Sword of Feast and Famine #28 | Special | $328.35 | $46.99 |
| 8 | ![]() Lightning Greaves #14 | Special | $229.63 | $48.29 |
| 9 | ![]() Painter's Servant #20 | Special | $203.01 | $19.55 |
| 10 | ![]() Platinum Angel #46 | Special | $197.87 | $23.74 |
| 11 | ![]() Sword of Fire and Ice #29 | Special | $183.65 | $51.15 |
| 12 | ![]() Staff of Domination #48 | Special | $158.26 | $65.30 |
| 13 | ![]() Scroll Rack #22 | Special | $155.66 | $26.00 |
| 14 | ![]() Crucible of Worlds #11 | Special | $152.62 | $26.28 |
| 15 | ![]() Chalice of the Void #33 | Special | $150.08 | $15.28 |
| 16 | ![]() Trinisphere #52 | Special | $143.79 | $73.12 |
| 17 | ![]() Sword of War and Peace #51 | Special | $138.01 | $41.65 |
| 18 | ![]() Wurmcoil Engine #54 | Special | $127.24 | $36.56 |
| 19 | ![]() Sword of Body and Mind #50 | Special | $125.59 | $43.55 |
| 20 | ![]() Defense Grid #34 | Special | $124.81 | $24.89 |
| 21 | ![]() Rings of Brighthearth #21 | Special | $120.85 | $51.05 |
| 22 | ![]() Chromatic Lantern #8 | Special | $116.20 | $16.72 |
| 23 | ![]() Ornithopter #42 | Special | $115.06 | $70.20 |
| 24 | ![]() Sword of Light and Shadow #30 | Special | $104.23 | $30.56 |
| 25 | ![]() Grindstone #39 | Special | $99.41 | $37.09 |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























