The Most Valuable Core Set 2020 Cards
The most valuable card in Core Set 2020 (Magic) is Field of the Dead #247, with a market price of $26.55. Below are the 25 priciest Core Set 2020 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Field of the Dead #247 | Rare | $26.55 | — |
| 2 | ![]() Kaalia, Zenith Seeker #210 | Mythic | $11.23 | — |
| 3 | ![]() Sorin, Vampire Lord #290 | Mythic | $11.15 | — |
| 4 | ![]() Chandra, Awakened Inferno #127 | Mythic | $9.61 | — |
| 5 | ![]() Vilis, Broker of Blood #122 | Rare | $9.53 | — |
| 6 | ![]() Ajani, Strength of the Pride #2 | Mythic | $9.20 | — |
| 7 | ![]() Scheming Symmetry #113 | Rare | $8.22 | — |
| 8 | ![]() Cavalier of Night #94 | Mythic | $7.39 | — |
| 9 | ![]() Ajani, Inspiring Leader #282 | Mythic | $7.08 | — |
| 10 | ![]() Glint-Horn Buccaneer #141 | Rare | $6.68 | — |
| 11 | ![]() Agent of Treachery #43 | Rare | $6.44 | — |
| 12 | ![]() Sorin, Imperious Bloodlord #115 | Mythic | $5.98 | — |
| 13 | ![]() Leyline of Anticipation #64 | Rare | $4.93 | — |
| 14 | ![]() Cavalier of Dawn #10 | Mythic | $4.58 | — |
| 15 | ![]() Elvish Reclaimer #169 | Rare | $4.44 | — |
| 16 | ![]() Veil of Summer #198 | Uncommon | $4.25 | — |
| 17 | ![]() Mystic Forge #233 | Rare | $3.98 | — |
| 18 | ![]() Angelic Guardian #302 | Rare | $3.93 | — |
| 19 | ![]() Bishop of Wings #8 | Rare | $3.89 | — |
| 20 | ![]() Rotting Regisaur #111 | Rare | $3.87 | — |
| 21 | ![]() Kethis, the Hidden Hand #211 | Mythic | $3.65 | — |
| 22 | ![]() Sephara, Sky's Blade #36 | Rare | $3.27 | — |
| 23 | ![]() Grafdigger's Cage #227 | Rare | $3.26 | — |
| 24 | ![]() Dread Presence #96 | Rare | $3.15 | — |
| 25 | ![]() Voracious Hydra #200 | Rare | $3.11 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























