The Most Valuable Foundations Jumpstart Cards
The most valuable card in Foundations Jumpstart (Magic) is Scythecat Cub #24, with a market price of $26.56. Below are the 25 priciest Foundations Jumpstart cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Scythecat Cub #24 | Rare | $26.56 | — |
| 2 | ![]() Rev, Tithe Extractor #45 | Rare | $23.38 | — |
| 3 | ![]() Kodama of the West Tree #78 | Mythic | $20.11 | — |
| 4 | ![]() Aphelia, Viper Whisperer #40 | Mythic | $15.45 | — |
| 5 | ![]() Dionus, Elvish Archdruid #52 | Uncommon | $15.01 | — |
| 6 | ![]() Ancient Greenwarden #627 | Mythic | $12.97 | — |
| 7 | ![]() Vilis, Broker of Blood #70 | Rare | $10.68 | — |
| 8 | ![]() Vito, Thorn of the Dusk Rose #71 | Rare | $9.99 | — |
| 9 | ![]() Generous Pup #4 | Rare | $9.08 | — |
| 10 | ![]() General Kreat, the Boltbringer #48 | Uncommon | $7.45 | — |
| 11 | ![]() Brimaz, King of Oreskos #58 | Mythic | $7.11 | — |
| 12 | ![]() Marwyn, the Nurturer #687 | Rare | $7.03 | — |
| 13 | ![]() Lotus Cobra #685 | Rare | $6.35 | — |
| 14 | ![]() Creeping Bloodsucker #415 | Common | $5.75 | — |
| 15 | ![]() Fumulus, the Infestation #42 | Rare | $5.73 | — |
| 16 | ![]() Leaf-Crowned Visionary #683 | Rare | $5.61 | — |
| 17 | ![]() Teferi's Ageless Insight #371 | Rare | $5.01 | — |
| 18 | ![]() Vault of Whispers #780 | Common | $5.01 | — |
| 19 | ![]() Shroofus Sproutsire #54 | Rare | $4.71 | — |
| 20 | ![]() Righteous Valkyrie #246 | Rare | $4.68 | — |
| 21 | ![]() Thurid, Mare of Destiny #33 | Mythic | $4.62 | — |
| 22 | ![]() Valkyrie Harbinger #275 | Rare | $4.38 | — |
| 23 | ![]() Dark Confidant #114 | Mythic | $4.26 | — |
| 24 | ![]() Rodolf Duskbringer #482 | Rare | $4.13 | — |
| 25 | ![]() Tyvar Kell #734 | Mythic | $4.12 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























