The Most Valuable Iconic Masters Cards
The most valuable card in Iconic Masters (Magic) is Archangel of Thune #8, with a market price of $56.42. Below are the 25 priciest Iconic Masters cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Archangel of Thune #8 | Mythic | $56.42 | $49.28 |
| 2 | ![]() Mana Drain #65 | Mythic | $54.38 | $41.12 |
| 3 | ![]() Avacyn, Angel of Hope #11 | Mythic | $37.40 | $28.24 |
| 4 | ![]() Necropotence #98 | Mythic | $37.26 | $62.26 |
| 5 | ![]() Consecrated Sphinx #47 | Mythic | $33.35 | $41.00 |
| 6 | ![]() Serra Ascendant #31 | Rare | $31.34 | $14.38 |
| 7 | ![]() Kokusho, the Evening Star #95 | Rare | $26.73 | $4.84 |
| 8 | ![]() Sheoldred, Whispering One #108 | Mythic | $23.02 | $47.07 |
| 9 | ![]() Elesh Norn, Grand Cenobite #18 | Mythic | $20.57 | $19.50 |
| 10 | ![]() Kiki-Jiki, Mirror Breaker #136 | Mythic | $16.77 | $82.65 |
| 11 | ![]() Vorinclex, Voice of Hunger #189 | Mythic | $13.51 | $15.77 |
| 12 | ![]() Jin-Gitaxias, Core Augur #62 | Mythic | $12.38 | $54.11 |
| 13 | ![]() Mindcrank #220 | Uncommon | $10.48 | $0.51 |
| 14 | ![]() Primeval Titan #183 | Mythic | $9.21 | $38.02 |
| 15 | ![]() Auriok Champion #9 | Rare | $8.91 | $8.46 |
| 16 | ![]() Flusterstorm #55 | Rare | $8.66 | $1.93 |
| 17 | ![]() Thoughtseize #110 | Rare | $8.01 | $10.27 |
| 18 | ![]() Grove of the Burnwillows #238 | Rare | $7.31 | $7.13 |
| 19 | ![]() Lotus Cobra #174 | Rare | $6.31 | $3.35 |
| 20 | ![]() Cryptic Command #48 | Rare | $6.24 | $2.71 |
| 21 | ![]() Ob Nixilis, the Fallen #101 | Mythic | $6.14 | $27.39 |
| 22 | ![]() Sanguine Bond #107 | Uncommon | $5.98 | $2.20 |
| 23 | ![]() Nimbus Maze #242 | Rare | $5.48 | $13.85 |
| 24 | ![]() Magus of the Moon #138 | Rare | $5.14 | $4.50 |
| 25 | ![]() Windfall #77 | Uncommon | $4.76 | $1.12 |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























