The Most Valuable Chronicles Cards
The most valuable card in Chronicles (Magic) is City of Brass #112, with a market price of $35.27. Below are the 25 priciest Chronicles cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() City of Brass #112 | Rare | $35.27 | $8.97 |
| 2 | ![]() Concordant Crossroads #60 | Rare | $23.46 | $3.86 |
| 3 | ![]() Ashnod's Altar #92 | Common | $13.70 | $0.80 |
| 4 | ![]() Blood Moon #46 | Rare | $8.91 | $8.02 |
| 5 | ![]() Nicol Bolas #81 | Rare | $4.09 | $13.52 |
| 6 | ![]() Arena of the Ancients #91 | Rare | $3.99 | $14.93 |
| 7 | ![]() Chromium #74 | Rare | $2.85 | $2.86 |
| 8 | ![]() Hell's Caretaker #35 | Rare | $2.13 | $8.57 |
| 9 | ![]() Dandân #18 | Common | $2.00 | $0.42 |
| 10 | ![]() Dakkon Blackblade #75 | Rare | $1.88 | $1.76 |
| 11 | ![]() Tormod's Crypt #109 | Common | $1.31 | $0.65 |
| 12 | ![]() Urza's Mine #114d | Uncommon | $1.09 | $1.15 |
| 13 | ![]() Revelation #68 | Rare | $1.03 | $13.37 |
| 14 | ![]() Feldon's Cane #97 | Common | $0.94 | $0.19 |
| 15 | ![]() Urza's Tower #116d | Uncommon | $0.89 | $1.83 |
| 16 | ![]() Urza's Tower #116a | Uncommon | $0.88 | $1.34 |
| 17 | ![]() Urza's Power Plant #115c | Uncommon | $0.87 | $1.70 |
| 18 | ![]() Urza's Power Plant #115d | Uncommon | $0.86 | $2.09 |
| 19 | ![]() Urza's Tower #116c | Uncommon | $0.85 | $1.62 |
| 20 | ![]() Urza's Tower #116b | Uncommon | $0.82 | $0.78 |
| 21 | ![]() Urza's Power Plant #115b | Uncommon | $0.74 | $0.37 |
| 22 | ![]() Land's Edge #52 | Rare | $0.73 | $10.66 |
| 23 | ![]() Urza's Mine #114a | Uncommon | $0.69 | $0.33 |
| 24 | ![]() Vaevictis Asmadi #89 | Rare | $0.66 | $9.93 |
| 25 | ![]() Urza's Mine #114b | Uncommon | $0.66 | $0.73 |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























