The Most Valuable Commander 2020 Cards
The most valuable card in Commander 2020 (Magic) is Deflecting Swat #50, with a market price of $65.69. Below are the 25 priciest Commander 2020 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Deflecting Swat #50 | Rare | $65.69 | $3.45 |
| 2 | ![]() Fierce Guardianship #35 | Rare | $54.34 | $14.67 |
| 3 | ![]() Deadly Rollick #42 | Rare | $26.89 | $4.42 |
| 4 | ![]() Flawless Maneuver #26 | Rare | $20.68 | $10.53 |
| 5 | ![]() Twinning Staff #70 | Rare | $17.73 | $6.08 |
| 6 | ![]() Surly Badgersaur #57 | Rare | $12.83 | $3.63 |
| 7 | ![]() Molten Echoes #54 | Rare | $12.21 | $3.94 |
| 8 | ![]() Species Specialist #47 | Rare | $10.74 | $1.78 |
| 9 | ![]() Silent Arbiter #250 | Rare | $10.60 | $12.62 |
| 10 | ![]() Tidal Barracuda #39 | Rare | $9.49 | $5.65 |
| 11 | ![]() The Locust God #219 | Mythic | $8.68 | $34.70 |
| 12 | ![]() Beast Whisperer #167 | Rare | $7.76 | $14.37 |
| 13 | ![]() Brallin, Skyshark Rider #4 | Mythic | $7.48 | $46.32 |
| 14 | ![]() Call the Coppercoats #23 | Rare | $7.33 | $9.41 |
| 15 | ![]() Skullclamp #251 | Uncommon | $6.33 | $0.25 |
| 16 | ![]() Akroma, Angel of Wrath #73 | Mythic | $5.99 | $61.33 |
| 17 | ![]() Gavony Township #276 | Rare | $5.27 | $4.17 |
| 18 | ![]() Obscuring Haze #61 | Rare | $5.04 | $3.46 |
| 19 | ![]() Reliquary Tower #301 | Uncommon | $4.80 | $2.00 |
| 20 | ![]() Dualcaster Mage #150 | Rare | $4.76 | $4.57 |
| 21 | ![]() Windfall #128 | Uncommon | $4.73 | $1.43 |
| 22 | ![]() Lightning Greaves #245 | Uncommon | $4.72 | $1.14 |
| 23 | ![]() Karametra, God of Harvests #218 | Mythic | $4.58 | $66.47 |
| 24 | ![]() Slippery Bogbonder #66 | Rare | $4.54 | $6.38 |
| 25 | ![]() Animist's Awakening #166 | Rare | $4.32 | $5.32 |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























