The Most Valuable Commander 2019 Cards
The most valuable card in Commander 2019 (Magic) is Bone Miser #15, with a market price of $31.06. Below are the 25 priciest Commander 2019 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Bone Miser #15 | Rare | $31.06 | — |
| 2 | ![]() Seedborn Muse #179 | Rare | $18.71 | — |
| 3 | ![]() Apex Altisaur #31 | Rare | $9.28 | — |
| 4 | ![]() Sanctum of Eternity #59 | Rare | $7.80 | — |
| 5 | ![]() Prismatic Strands #69 | Common | $7.56 | — |
| 6 | ![]() Sudden Substitution #11 | Rare | $7.41 | — |
| 7 | ![]() Dockside Extortionist #24 | Rare | $7.02 | — |
| 8 | ![]() Ohran Frostfang #33 | Rare | $6.89 | — |
| 9 | ![]() Marisi, Breaker of the Coil #46 | Mythic | $6.62 | — |
| 10 | ![]() Ghostly Prison #64 | Uncommon | $6.03 | — |
| 11 | ![]() Strionic Resonator #224 | Rare | $5.80 | — |
| 12 | ![]() Second Harvest #178 | Rare | $5.08 | — |
| 13 | ![]() Elemental Bond #163 | Uncommon | $5.04 | — |
| 14 | ![]() Curse of Fool's Wisdom #16 | Rare | $4.67 | — |
| 15 | ![]() Gift of Doom #17 | Rare | $4.63 | — |
| 16 | ![]() Thran Dynamo #225 | Uncommon | $4.47 | — |
| 17 | ![]() Clever Impersonator #82 | Mythic | $4.38 | — |
| 18 | ![]() Reliquary Tower #268 | Uncommon | $4.36 | — |
| 19 | ![]() Lightning Greaves #217 | Uncommon | $4.25 | — |
| 20 | ![]() Momentous Fall #173 | Rare | $4.13 | — |
| 21 | ![]() Song of the Worldsoul #6 | Rare | $3.98 | — |
| 22 | ![]() Wall of Stolen Identity #13 | Rare | $3.92 | — |
| 23 | ![]() Overwhelming Stampede #175 | Rare | $3.86 | — |
| 24 | ![]() Trostani, Selesnya's Voice #204 | Mythic | $3.34 | — |
| 25 | ![]() Bojuka Bog #232 | Common | $3.34 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























