The Most Valuable Commander 2017 Cards
The most valuable card in Commander 2017 (Magic) is Teferi's Protection #8, with a market price of $52.15. Below are the 25 priciest Commander 2017 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Teferi's Protection #8 | Rare | $52.15 | $11.30 |
| 2 | ![]() Edgar Markov #36 | Mythic | $44.74 | $78.14 |
| 3 | ![]() The Ur-Dragon #48 | Mythic | $37.76 | $18.05 |
| 4 | ![]() Kindred Dominance #18 | Rare | $16.63 | $8.45 |
| 5 | ![]() Hammer of Nazahn #51 | Rare | $15.29 | $4.31 |
| 6 | ![]() Kindred Discovery #11 | Rare | $14.41 | $9.04 |
| 7 | ![]() Utvara Hellkite #144 | Mythic | $13.48 | $65.15 |
| 8 | ![]() Qasali Slingers #33 | Rare | $12.54 | $4.25 |
| 9 | ![]() Door of Destinies #208 | Rare | $9.69 | $13.34 |
| 10 | ![]() Kindred Charge #27 | Rare | $9.14 | $4.78 |
| 11 | ![]() Scalelord Reckoner #6 | Rare | $8.77 | $6.59 |
| 12 | ![]() Arahbo, Roar of the World #35 | Mythic | $8.00 | $20.43 |
| 13 | ![]() Scion of the Ur-Dragon #192 | Rare | $7.89 | $3.06 |
| 14 | ![]() Fist of Suns #211 | Rare | $7.27 | $10.60 |
| 15 | ![]() Licia, Sanguine Tribune #40 | Mythic | $7.14 | $64.27 |
| 16 | ![]() Sword of the Animist #227 | Rare | $7.02 | $9.02 |
| 17 | ![]() Boneyard Scourge #15 | Rare | $6.91 | $9.64 |
| 18 | ![]() Traverse the Outlands #34 | Rare | $6.84 | $6.34 |
| 19 | ![]() Mirari's Wake #181 | Mythic | $6.31 | $44.61 |
| 20 | ![]() Well of Lost Dreams #231 | Rare | $6.31 | $8.00 |
| 21 | ![]() Skullclamp #222 | Uncommon | $6.25 | $0.50 |
| 22 | ![]() Blood Tribute #100 | Rare | $6.11 | $7.65 |
| 23 | ![]() Blind Obedience #57 | Rare | $5.85 | $11.25 |
| 24 | ![]() Sanguine Bond #124 | Rare | $5.81 | $6.23 |
| 25 | ![]() Polymorphist's Jest #90 | Rare | $5.80 | $4.62 |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























