The Most Valuable Commander 2015 Cards
The most valuable card in Commander 2015 (Magic) is Urza's Incubator #273, with a market price of $22.36. Below are the 25 priciest Commander 2015 cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Urza's Incubator #273 | Rare | $22.36 | — |
| 2 | ![]() Pathbreaker Ibex #38 | Rare | $19.07 | — |
| 3 | ![]() Kalemne, Disciple of Iroas #45 | Mythic | $17.27 | — |
| 4 | ![]() Caller of the Claw #177 | Rare | $15.78 | — |
| 5 | ![]() Daxos the Returned #43 | Mythic | $13.56 | — |
| 6 | ![]() Karlov of the Ghost Council #46 | Mythic | $12.44 | — |
| 7 | ![]() Eldrazi Monument #253 | Mythic | $9.94 | — |
| 8 | ![]() Command Beacon #56 | Rare | $9.68 | — |
| 9 | ![]() Aura of Silence #60 | Uncommon | $9.61† | — |
| 10 | ![]() Arachnogenesis #32 | Rare | $8.48 | — |
| 11 | ![]() Mizzix's Mastery #29 | Rare | $8.13 | — |
| 12 | ![]() Jace's Archivist #95 | Rare | $7.68 | — |
| 13 | ![]() Skullclamp #267 | Uncommon | $7.50 | — |
| 14 | ![]() Thief of Blood #22 | Uncommon | $7.30 | — |
| 15 | ![]() Blade of Selves #51 | Rare | $6.08 | — |
| 16 | ![]() Blatant Thievery #87 | Rare | $5.84 | — |
| 17 | ![]() Gisela, Blade of Goldnight #219 | Mythic | $5.69 | — |
| 18 | ![]() Beastmaster Ascension #176 | Rare | $5.58 | — |
| 19 | ![]() Windfall #111 | Uncommon | $5.26 | — |
| 20 | ![]() Black Market #116 | Rare | $5.23 | — |
| 21 | ![]() Basalt Monolith #244 | Uncommon | $4.86 | — |
| 22 | ![]() Lightning Greaves #257 | Uncommon | $4.76 | — |
| 23 | ![]() Reliquary Tower #301 | Uncommon | $4.73 | — |
| 24 | ![]() Ezuri's Predation #36 | Rare | $4.51 | — |
| 25 | ![]() Phyrexian Arena #130 | Rare | $4.38 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























