The Most Valuable Double Masters Cards
The most valuable card in Double Masters (Magic) is Mox Opal #362, with a market price of $380.83. Below are the 25 priciest Double Masters cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Mox Opal #362 | Mythic | $380.83 | — |
| 2 | ![]() Mox Opal #275 | Mythic | $221.15 | — |
| 3 | ![]() Force of Will #340 | Mythic | $200.09 | — |
| 4 | ![]() Chrome Mox #358 | Mythic | $183.93 | — |
| 5 | ![]() Chrome Mox #240 | Mythic | $165.00 | — |
| 6 | ![]() Sword of Feast and Famine #364 | Mythic | $104.39 | — |
| 7 | ![]() Sword of Fire and Ice #365 | Mythic | $83.86† | — |
| 8 | ![]() Avacyn, Angel of Hope #335 | Mythic | $79.67 | — |
| 9 | ![]() Doubling Season #350 | Mythic | $70.88 | — |
| 10 | ![]() Blightsteel Colossus #357 | Mythic | $69.81 | — |
| 11 | ![]() Exploration #351 | Rare | $67.77 | — |
| 12 | ![]() Mana Crypt #361 | Mythic | $66.38 | — |
| 13 | ![]() Atraxa, Praetors' Voice #353 | Mythic | $63.80 | — |
| 14 | ![]() Force of Will #51 | Mythic | $58.22 | — |
| 15 | ![]() Mana Echoes #136 | Mythic | $56.33 | — |
| 16 | ![]() Stoneforge Mystic #337 | Rare | $53.97 | — |
| 17 | ![]() Archangel of Thune #5 | Mythic | $48.24 | — |
| 18 | ![]() Sword of Fire and Ice #297 | Mythic | $46.23 | — |
| 19 | ![]() Urza's Tower #372 | Rare | $45.84 | — |
| 20 | ![]() Darksteel Forge #248 | Mythic | $45.11 | — |
| 21 | ![]() Blightsteel Colossus #235 | Mythic | $42.07 | — |
| 22 | ![]() Avacyn, Angel of Hope #8 | Mythic | $40.93 | — |
| 23 | ![]() Cyclonic Rift #339 | Rare | $40.73 | — |
| 24 | ![]() Sword of Feast and Famine #296 | Mythic | $40.42 | — |
| 25 | ![]() Mana Crypt #270 | Mythic | $37.44 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























