The Most Valuable Tenth Edition Cards
The most valuable card in Tenth Edition (Magic) is Doubling Cube #321, with a market price of $35.32. Below are the 25 priciest Tenth Edition cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Doubling Cube #321 | Rare | $35.32 | — |
| 2 | ![]() Grave Pact #144 | Rare | $33.75 | — |
| 3 | ![]() Crucible of Worlds #319 | Rare | $32.71 | — |
| 4 | ![]() Elvish Champion #261★ | Rare | $20.48 | — |
| 5 | ![]() Elvish Champion #261 | Rare | $20.48 | — |
| 6 | ![]() Seedborn Muse #296 | Rare | $19.89 | — |
| 7 | ![]() Coat of Arms #316 | Rare | $16.57 | — |
| 8 | ![]() Coat of Arms #316★ | Rare | $16.57 | — |
| 9 | ![]() Goblin King #207 | Rare | $15.29 | — |
| 10 | ![]() Goblin King #207★ | Rare | $15.29 | — |
| 11 | ![]() Beacon of Immortality #10 | Rare | $15.12 | — |
| 12 | ![]() Birds of Paradise #252 | Rare | $12.41† | — |
| 13 | ![]() Birds of Paradise #252★ | Rare | $12.41† | — |
| 14 | ![]() Graveborn Muse #145 | Rare | $12.37† | — |
| 15 | ![]() Lord of the Undead #155 | Rare | $12.36 | — |
| 16 | ![]() Furnace of Rath #204 | Rare | $11.99 | — |
| 17 | ![]() Phage the Untouchable #166 | Rare | $11.61 | — |
| 18 | ![]() Platinum Angel #339★ | Rare | $9.63 | — |
| 19 | ![]() Platinum Angel #339 | Rare | $9.63 | — |
| 20 | ![]() Joiner Adept #271 | Rare | $8.58 | — |
| 21 | ![]() Karplusan Forest #354 | Rare | $7.33† | — |
| 22 | ![]() Twincast #120 | Rare | $7.12 | — |
| 23 | ![]() Aura of Silence #6 | Uncommon | $6.69 | — |
| 24 | ![]() Angelic Chorus #4 | Rare | $6.58 | — |
| 25 | ![]() Citanul Flute #315 | Rare | $6.21 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























