The Most Valuable Newtype Rising [GD01] Cards
The most valuable card in Newtype Rising [GD01] (Gundam) is Freedom Gundam #65, with a market price of $2,713.98. Below are the 25 priciest Newtype Rising [GD01] cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Freedom Gundam #65 | Legendary Rare | $2,713.98 | — |
| 2 | ![]() Gundam #1 | Legendary Rare | $2,218.02 | — |
| 3 | ![]() Gundam Aerial Rebuild #67 | Legendary Rare | $1,159.61 | — |
| 4 | ![]() Wing Gundam Zero #24 | Legendary Rare | $146.56 | — |
| 5 | ![]() Marida Cruz #93 | Rare (Parallel) | $98.86 | — |
| 6 | ![]() Resource #2 | Common | $95.30 | — |
| 7 | ![]() Kshatriya #44 | Legendary Rare | $91.80 | — |
| 8 | ![]() Shenlong Gundam #29 | Rare (Parallel) | $85.74 | — |
| 9 | ![]() Justice Gundam #66 | Legendary Rare | $67.70 | — |
| 10 | ![]() Sayla Mass #87 | Rare | $55.72 | — |
| 11 | ![]() Unicorn Gundam 02 Banshee (Destroy Mode) #3 | Legendary Rare | $51.63 | — |
| 12 | ![]() Freedom Gundam #65 | Legendary Rare (Parallel) | $48.72 | — |
| 13 | ![]() Gundam Deathscythe #25 | Legendary Rare (Parallel) | $35.98 | — |
| 14 | ![]() Delta Plus #6 | Rare | $28.95 | — |
| 15 | ![]() Duo Maxwell #90 | Rare (Parallel) | $24.97 | — |
| 16 | ![]() Cagalli Yula Athha #96 | Rare (Parallel) | $24.17 | — |
| 17 | ![]() Battle of Aces #111 | Rare | $23.74 | — |
| 18 | ![]() Buster Gundam #46 | Legendary Rare | $18.23 | — |
| 19 | ![]() Big Zam #27 | Rare | $17.86 | — |
| 20 | ![]() Resource #5 | Common | $14.29 | — |
| 21 | ![]() Strike Rouge #69 | Rare (Parallel) | $14.17 | — |
| 22 | ![]() LaGOWE #50 | Rare | $13.09 | — |
| 23 | ![]() Resource #8 | Common | $12.93 | — |
| 24 | ![]() Gundam Pharact #71 | Rare | $12.52 | — |
| 25 | ![]() Char's Gelgoog #23 | Legendary Rare | $11.02 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























