The Most Valuable ST-9 Starter Deck Cards
The most valuable card in ST-9 Starter Deck (Digimon) is Paildramon #5, with a market price of $86.97. Below are the 23 priciest ST-9 Starter Deck cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Paildramon #5 | Unknown rarity | $86.97 | — |
| 2 | ![]() Paildramon #5 | Super Rare | $86.97 | — |
| 3 | ![]() Paildramon #5 | Unknown rarity | $86.97 | — |
| 4 | ![]() Paildramon #5 | Unknown rarity | $86.97 | — |
| 5 | ![]() Imperialdramon Dragon Mode #6 | Super Rare | $12.40 | — |
| 6 | ![]() Imperialdramon Dragon Mode #6 | Unknown rarity | $12.40 | — |
| 7 | ![]() Veemon #2 | Uncommon | $8.06 | — |
| 8 | ![]() Veemon #2 | Unknown rarity | $8.06 | — |
| 9 | ![]() ExVeemon #4 | Unknown rarity | $4.40 | — |
| 10 | ![]() ExVeemon #4 | Unknown rarity | $4.40 | — |
| 11 | ![]() ExVeemon #4 | Uncommon | $4.40 | — |
| 12 | ![]() ExVeemon #4 | Unknown rarity | $4.40 | — |
| 13 | ![]() Megadeath #14 | Rare | $0.66 | — |
| 14 | ![]() Minomon #1 | Uncommon | $0.28 | — |
| 15 | ![]() Stingmon #9 | Uncommon | $0.22 | — |
| 16 | ![]() GranKuwagamon #13 | Rare | $0.12 | — |
| 17 | ![]() Dinobeemon #11 | Rare | $0.11 | — |
| 18 | ![]() Snimon #10 | Common | $0.10 | — |
| 19 | ![]() Wormmon #8 | Common | $0.10 | — |
| 20 | ![]() KoKabuterimon #7 | Common | $0.08 | — |
| 21 | ![]() JewelBeemon #12 | Common | $0.05 | — |
| 22 | ![]() Betamon #3 | Common | $0.05 | — |
| 23 | ![]() Hell Masquerade #15 | Uncommon | $0.04 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.






















