The Most Valuable EX-09 Theme Booster Cards
The most valuable card in EX-09 Theme Booster (Digimon) is Omnimon Alter-S #21, with a market price of $37.71. Below are the 25 priciest EX-09 Theme Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Omnimon Alter-S #21 | Unknown rarity | $37.71 | — |
| 2 | ![]() MetalGreymon: Alterous Mode #12 | Unknown rarity | $24.93 | — |
| 3 | ![]() Machinedramon #73 | Secret Rare | $24.83 | — |
| 4 | ![]() Tai Kamiya & Matt Ishida #66 | Unknown rarity | $14.22 | — |
| 5 | ![]() Hanimon #24 | Unknown rarity | $14.14 | — |
| 6 | ![]() Gazimon #58 | Unknown rarity | $14.04 | — |
| 7 | ![]() MetalGreymon: Alterous Mode #12 | Super Rare | $13.49 | — |
| 8 | ![]()
WereGarurumon: Sagittarius Mode
#19 | Unknown rarity | $13.49 | — |
| 9 | ![]() Analogman #68 | Unknown rarity | $13.28 | — |
| 10 | ![]() Mirai Kinosaki #67 | Unknown rarity | $11.20 | — |
| 11 | ![]() Abbadomon Core #57 | Unknown rarity | $11.20 | — |
| 12 | ![]() Kaguyamon #33 | Unknown rarity | $10.89 | — |
| 13 | ![]() Eyesmon: Scatter Mode #48 | Unknown rarity | $10.21 | — |
| 14 | ![]() Devidramon #60 | Unknown rarity | $10.16 | — |
| 15 | ![]()
WereGarurumon: Sagittarius Mode
#19 | Super Rare | $10.07 | — |
| 16 | ![]() Tsunomon #2 | Unknown rarity | $8.46 | — |
| 17 | ![]() Kimeramon #74 | Unknown rarity | $7.94 | — |
| 18 | ![]() Analog Youth #69 | Unknown rarity | $7.72 | — |
| 19 | ![]() Negamon #5 | Unknown rarity | $7.39 | — |
| 20 | ![]() Betamon #16 | Unknown rarity | $7.38 | — |
| 21 | ![]() Gabumon #14 | Unknown rarity | $6.84 | — |
| 22 | ![]() Omnimon Alter-S #21 | Super Rare | $6.79 | — |
| 23 | ![]() BlitzGreymon ACE #13 | Unknown rarity | $6.54 | — |
| 24 | ![]() Abbadomon Core #57 | Super Rare | $5.31 | — |
| 25 | ![]() Kokeshimon #27 | Unknown rarity | $4.80 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























