The Most Valuable EX-09 Theme Booster Cards
The most valuable card in EX-09 Theme Booster (Digimon) is Omnimon Alter-S #21, with a market price of $28.11. Below are the 25 priciest EX-09 Theme Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Omnimon Alter-S #21 | Unknown rarity | $28.11 | — |
| 2 | ![]() Machinedramon #73 | Secret Rare | $16.89 | — |
| 3 | ![]()
WereGarurumon: Sagittarius Mode
#19 | Unknown rarity | $15.02 | — |
| 4 | ![]() Analogman #68 | Unknown rarity | $14.68 | — |
| 5 | ![]() MetalGreymon: Alterous Mode #12 | Unknown rarity | $14.44 | — |
| 6 | ![]()
WereGarurumon: Sagittarius Mode
#19 | Super Rare | $12.30 | — |
| 7 | ![]() Gazimon #58 | Unknown rarity | $12.23 | — |
| 8 | ![]() Abbadomon Core #57 | Unknown rarity | $11.11 | — |
| 9 | ![]() MetalGreymon: Alterous Mode #12 | Super Rare | $10.75 | — |
| 10 | ![]() Analog Youth #69 | Unknown rarity | $9.77 | — |
| 11 | ![]() Analog Youth #69 | Super Rare | $9.77 | — |
| 12 | ![]() Hanimon #24 | Unknown rarity | $9.75 | — |
| 13 | ![]() Kimeramon #74 | Unknown rarity | $9.41 | — |
| 14 | ![]() Eyesmon: Scatter Mode #48 | Unknown rarity | $9.07 | — |
| 15 | ![]() Devidramon #60 | Unknown rarity | $7.98 | — |
| 16 | ![]() Tsunomon #2 | Unknown rarity | $7.76 | — |
| 17 | ![]() Negamon #5 | Unknown rarity | $7.31 | — |
| 18 | ![]() Mirai Kinosaki #67 | Unknown rarity | $6.88 | — |
| 19 | ![]() Kaguyamon #33 | Unknown rarity | $6.80 | — |
| 20 | ![]() Betamon #16 | Unknown rarity | $6.67 | — |
| 21 | ![]() Omnimon Alter-S #21 | Super Rare | $6.58 | — |
| 22 | ![]() Toropiamon #42 | Unknown rarity | $6.47 | — |
| 23 | ![]() Kimeramon #74 | Secret Rare | $6.04 | — |
| 24 | ![]() Gabumon #14 | Unknown rarity | $5.80 | — |
| 25 | ![]() Abbadomon Core #57 | Super Rare | $5.68 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























