The Most Valuable Dual Revolution Release Event Cards Cards
The most valuable card in Dual Revolution Release Event Cards (Digimon) is Lunamon #BT25-022 U, with a market price of $12.74. Below are the 25 priciest Dual Revolution Release Event Cards cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Lunamon #BT25-022 U | Uncommon | $12.74 | — |
| 2 | ![]() Coronamon #BT25-008 U | Uncommon | $8.32 | — |
| 3 | ![]() Aegiomon #BT25-033 U | Uncommon | $7.71 | — |
| 4 | ![]() MagnaAngemon #BT25-040 U | Uncommon | $6.79 | — |
| 5 | ![]() Paradise Colosseum #BT25-095 U | Uncommon | $4.79 | — |
| 6 | ![]() Armalizamon #BT25-049 U | Uncommon | $4.63 | — |
| 7 | ![]() MachGaogamon #BT25-027 U | Uncommon | $4.55 | — |
| 8 | ![]() Aegiochusmon: Blue #BT25-025 R | Rare | $4.18 | — |
| 9 | ![]() Factorial Area #BT25-102 U | Uncommon | $4.15 | — |
| 10 | ![]() Pegasusmon #BT25-037 U | Uncommon | $4.07 | — |
| 11 | ![]() Ghoulmon #BT25-076 R | Rare | $3.85 | — |
| 12 | ![]() Callismon #BT25-058 R | Rare | $3.85 | — |
| 13 | ![]() Logimon #BT25-052 U | Uncommon | $3.66 | — |
| 14 | ![]() Cosmic Area #BT25-094 U | Uncommon | $3.64 | — |
| 15 | ![]() Gekkomon #BT25-046 U | Uncommon | $3.62 | — |
| 16 | ![]() Bearmon - BT25-048 #BT25-048 U | Uncommon | $3.57 | — |
| 17 | ![]() Flaremon #BT25-017 R | Rare | $3.48 | — |
| 18 | ![]() GreatGrizzlymon #BT25-054 R | Rare | $3.43 | — |
| 19 | ![]() Logamon #BT25-070 U | Uncommon | $3.40 | — |
| 20 | ![]() Thomas H. Norstein #BT25-087 R | Rare | $3.25 | — |
| 21 | ![]() Tankdramon #BT25-074 R | Rare | $2.71 | — |
| 22 | ![]() Orochimon #BT25-071 U | Uncommon | $2.69 | — |
| 23 | ![]() Gear Forest Village #BT25-099 U | Uncommon | $2.68 | — |
| 24 | ![]() Guardian Palace #BT25-097 U | Uncommon | $2.66 | — |
| 25 | ![]() Dragomon #BT25-073 U | Uncommon | $2.66 | — |
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























