The Most Valuable BT-19–20 Special Booster Cards
The most valuable card in BT-19–20 Special Booster (Digimon) is Impmon #67, with a market price of $83.70. Below are the 25 priciest BT-19–20 Special Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Impmon #67 | Unknown rarity | $83.70 | — |
| 2 | ![]() Ghostmon #63 | Unknown rarity | $26.84 | — |
| 3 | ![]() Cool Boy #91 | Unknown rarity | $23.57 | — |
| 4 | ![]() Shoutmon EX6 #14 | Unknown rarity | $19.77† | — |
| 5 | ![]() Chaosmon: Valdur Arm #37 | Unknown rarity | $17.12 | — |
| 6 | ![]() Invisimon #55 | Unknown rarity | $12.18 | — |
| 7 | ![]() Omnimon (X Antibody) #102 | Secret Rare | $11.30 | — |
| 8 | ![]() Violet Inboots #88 | Unknown rarity | $10.77 | — |
| 9 | ![]() Phantomon #72 | Uncommon | $10.57 | — |
| 10 | ![]()
Code Cracker Fang & Hacker Judge
#89 | Unknown rarity | $10.08 | — |
| 11 | ![]() The Last Guardian #100 | Uncommon | $9.80 | — |
| 12 | ![]() Necromon #79 | Unknown rarity | $8.97 | — |
| 13 | ![]() Wingdramon #25 | Uncommon | $8.43 | — |
| 14 | ![]() Shoto Kazama #85 | Unknown rarity | $7.23 | — |
| 15 | ![]() GigaSeadramon #28 | Unknown rarity | $7.11 | — |
| 16 | ![]() Groundramon #42 | Uncommon | $6.99 | — |
| 17 | ![]() Kota Domoto & Yuji Musya #87 | Unknown rarity | $6.59 | — |
| 18 | ![]() Grademon #53 | Uncommon | $6.10 | — |
| 19 | ![]() BanchoLeomon #36 | Uncommon | $5.80 | — |
| 20 | ![]() Luminamon (Nene Version) #102 | Unknown rarity | $5.73 | — |
| 21 | ![]() Sistermon Ciel (Awakened) #84 | Rare | $5.64 | — |
| 22 | ![]() Kiriha Aonuma #81 | Unknown rarity | $5.03 | — |
| 23 | ![]() Impmon #61 | Uncommon | $4.84† | — |
| 24 | ![]() Taiki Kudo #79 | Unknown rarity | $4.43 | — |
| 25 | ![]() AvengeKidmon #170 | Promo | $4.01 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























