The Most Valuable BT-19–20 Special Booster Cards
The most valuable card in BT-19–20 Special Booster (Digimon) is Impmon #67, with a market price of $59.66. Below are the 25 priciest BT-19–20 Special Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Impmon #67 | Unknown rarity | $59.66 | — |
| 2 | ![]() Kota Domoto & Yuji Musya #87 | Unknown rarity | $30.11 | — |
| 3 | ![]() Shoutmon EX6 #14 | Unknown rarity | $16.82 | — |
| 4 | ![]() Ghostmon #63 | Unknown rarity | $14.63 | — |
| 5 | ![]() Chaosmon: Valdur Arm #37 | Unknown rarity | $14.62 | — |
| 6 | ![]() Cool Boy #91 | Unknown rarity | $12.61 | — |
| 7 | ![]() Omnimon (X Antibody) #102 | Secret Rare | $11.90 | — |
| 8 | ![]() Dorumon #48 | Uncommon | $9.99 | — |
| 9 | ![]() Phantomon #72 | Uncommon | $8.98 | — |
| 10 | ![]()
Code Cracker Fang & Hacker Judge
#89 | Unknown rarity | $8.94 | — |
| 11 | ![]() Invisimon #55 | Unknown rarity | $8.40 | — |
| 12 | ![]() BanchoLeomon #36 | Uncommon | $7.93 | — |
| 13 | ![]() Sistermon Ciel (Awakened) #84 | Rare | $7.30 | — |
| 14 | ![]() Grademon #53 | Uncommon | $7.15 | — |
| 15 | ![]() GigaSeadramon #28 | Unknown rarity | $6.92 | — |
| 16 | ![]() Violet Inboots #88 | Unknown rarity | $6.84 | — |
| 17 | ![]() Groundramon #42 | Uncommon | $6.19 | — |
| 18 | ![]() The Last Guardian #100 | Uncommon | $6.12† | — |
| 19 | ![]() Impmon #61 | Uncommon | $6.00 | — |
| 20 | ![]() Wingdramon #25 | Uncommon | $5.84 | — |
| 21 | ![]() Shoto Kazama #85 | Unknown rarity | $5.45 | — |
| 22 | ![]() Kiriha Aonuma #81 | Unknown rarity | $5.21 | — |
| 23 | ![]() Ryudamon #10 | Uncommon | $4.59 | — |
| 24 | ![]() Huckmon #8 | Uncommon | $4.53 | — |
| 25 | ![]() Luminamon (Nene Version) #102 | Unknown rarity | $4.51 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























