The Most Valuable BT-16 Booster Cards
The most valuable card in BT-16 Booster (Digimon) is Paildramon #25, with a market price of $93.13. Below are the 25 priciest BT-16 Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Paildramon #25 | Unknown rarity | $93.13† | — |
| 2 | ![]() Davis Motomiya & Ken Ichijoji #85 | Unknown rarity | $52.42† | — |
| 3 | ![]() Dinobeemon #77 | Unknown rarity | $31.94 | — |
| 4 | ![]() Magnamon (X Antibody) #102 | Secret Rare | $24.21 | — |
| 5 | ![]() Dorumon #51 | Unknown rarity | $23.22 | — |
| 6 | ![]() Rapidmon (X Antibody) #101 | Unknown rarity | $21.48 | — |
| 7 | ![]() Cody Hida & T.K. Takaishi #88 | Unknown rarity | $18.30 | — |
| 8 | ![]() Silphymon #12 | Unknown rarity | $17.72 | — |
| 9 | ![]() Yolei Inoue & Kari Kamiya #84 | Unknown rarity | $17.26 | — |
| 10 | ![]() TyrantKabuterimon #48 | Unknown rarity | $15.14 | — |
| 11 | ![]() Namakemon #55 | Uncommon | $14.56 | — |
| 12 | ![]() Shakkoumon #63 | Unknown rarity | $14.37 | — |
| 13 | ![]() Chaosmon #36 | Unknown rarity | $10.60† | — |
| 14 | ![]() MagnaAngemon #24 | Uncommon | $9.22† | — |
| 15 | ![]() Terriermon (X Antibody) #38 | Uncommon | $9.08 | — |
| 16 | ![]() MaloMyotismon #81 | Unknown rarity | $8.06 | — |
| 17 | ![]() Cerberusmon #75 | Uncommon | $7.00 | — |
| 18 | ![]() Paildramon #25 | Super Rare | $5.77 | — |
| 19 | ![]() TyrantKabuterimon #48 | Super Rare | $5.67 | — |
| 20 | ![]() DoruGreymon #61 | Uncommon | $5.01 | — |
| 21 | ![]() Cupimon #6 | Uncommon | $4.78 | — |
| 22 | ![]() Veemon #17 | Uncommon | $4.25 | — |
| 23 | ![]() Garudamon (X Antibody) #11 | Uncommon | $4.17† | — |
| 24 | ![]() Dorumon #51 | Super Rare | $3.72 | — |
| 25 | ![]() BigUkkomon #83 | Unknown rarity | $3.72 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























