The Most Valuable BT-16 Booster Cards
The most valuable card in BT-16 Booster (Digimon) is Paildramon #25, with a market price of $92.52. Below are the 25 priciest BT-16 Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Paildramon #25 | Unknown rarity | $92.52 | — |
| 2 | ![]() Davis Motomiya & Ken Ichijoji #85 | Unknown rarity | $63.93 | — |
| 3 | ![]() Dinobeemon #77 | Unknown rarity | $30.42 | — |
| 4 | ![]() Magnamon (X Antibody) #102 | Secret Rare | $23.27 | — |
| 5 | ![]() Dorumon #51 | Unknown rarity | $22.58 | — |
| 6 | ![]() Rapidmon (X Antibody) #101 | Unknown rarity | $19.48 | — |
| 7 | ![]() Cody Hida & T.K. Takaishi #88 | Unknown rarity | $18.30† | — |
| 8 | ![]() Yolei Inoue & Kari Kamiya #84 | Unknown rarity | $17.05 | — |
| 9 | ![]() Silphymon #12 | Unknown rarity | $16.19 | — |
| 10 | ![]() TyrantKabuterimon #48 | Unknown rarity | $15.23 | — |
| 11 | ![]() Shakkoumon #63 | Unknown rarity | $13.54 | — |
| 12 | ![]() Namakemon #55 | Uncommon | $13.48 | — |
| 13 | ![]() Chaosmon #36 | Unknown rarity | $10.71 | — |
| 14 | ![]() MaloMyotismon #81 | Unknown rarity | $9.28 | — |
| 15 | ![]() MagnaAngemon #24 | Uncommon | $9.16 | — |
| 16 | ![]() Terriermon (X Antibody) #38 | Uncommon | $8.82† | — |
| 17 | ![]() Cerberusmon #75 | Uncommon | $7.50 | — |
| 18 | ![]() TyrantKabuterimon #48 | Super Rare | $6.54 | — |
| 19 | ![]() DoruGreymon #61 | Uncommon | $5.01† | — |
| 20 | ![]() Cupimon #6 | Uncommon | $4.23 | — |
| 21 | ![]() Paildramon #25 | Super Rare | $4.09 | — |
| 22 | ![]() Garudamon (X Antibody) #11 | Uncommon | $3.91 | — |
| 23 | ![]() BigUkkomon #83 | Unknown rarity | $3.63 | — |
| 24 | ![]() Dorumon #51 | Super Rare | $3.61 | — |
| 25 | ![]() Arukenimon & Mummymon #89 | Rare | $3.59 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























