The Most Valuable BT-12 Booster Cards
The most valuable card in BT-12 Booster (Digimon) is Marcus Damon #92, with a market price of $25.35. Below are the 25 priciest BT-12 Booster cards by current Near-Mint market price.
| # | Card | Rarity | Market | Lowest listing |
|---|---|---|---|---|
| 1 | ![]() Marcus Damon #92 | Unknown rarity | $25.35 | — |
| 2 | ![]() Takato Matsuki #89 | Unknown rarity | $22.71 | — |
| 3 | ![]() Monimon #6 | Uncommon | $19.55 | — |
| 4 | ![]() UlforceVeedramon (X Antibody) #29 | Unknown rarity | $18.96 | — |
| 5 | ![]() Growlmon #10 | Unknown rarity | $17.86 | — |
| 6 | ![]() Guilmon #7 | Unknown rarity | $12.21 | — |
| 7 | ![]() UlforceVeedramon (X Antibody) #29 | Super Rare | $10.05 | — |
| 8 | ![]() Takuya Kanbara #88 | Unknown rarity | $10.00 | — |
| 9 | ![]() Agumon #59 | Common | $9.05 | — |
| 10 | ![]() Psychemon #75 | Uncommon | $8.86† | — |
| 11 | ![]() JetMervamon #84 | Uncommon | $8.14 | — |
| 12 | ![]() Seventh Full Cluster #110 | Uncommon | $5.48 | — |
| 13 | ![]() Arresterdramon: Superior Mode #83 | Unknown rarity | $4.86 | — |
| 14 | ![]() Davis Motomiya #90 | Unknown rarity | $3.76 | — |
| 15 | ![]() Lanamon #24 | Uncommon | $3.58 | — |
| 16 | ![]() Gigimon #1 | Unknown rarity | $3.08 | — |
| 17 | ![]() DemiVeemon #2 | Uncommon | $3.00† | — |
| 18 | ![]() Taiki Kudo #87 | Unknown rarity | $2.44 | — |
| 19 | ![]() Chaosdramon (X Antibody) #72 | Super Rare | $2.31 | — |
| 20 | ![]() Sephirothmon #65 | Uncommon | $2.29† | — |
| 21 | ![]() Arresterdramon #77 | Uncommon | $2.00 | — |
| 22 | ![]() ShineGreymon #43 | Super Rare | $1.91 | — |
| 23 | ![]() Watchmaker #98 | Rare | $1.78† | — |
| 24 | ![]() Baalmon (X Antibody) #82 | Uncommon | $1.56 | — |
| 25 | ![]() Damemon #63 | Uncommon | $1.50 | — |
† No recorded movement in the last 30 days, so this may lag the market.
Ranked by current Near-Mint market price tracked on EvoMarket. Prices update regularly; each card's page shows when its price was last refreshed.
























